Raul Santos Saldana
- 0-0-0
- (Win - Loss - Draw)
- Country
Peru- Weight Class
- Lightweight
- Birth Date
- -
- Age
- -
- Height
- 175.3 cm
- Weight
- 70.3 kg
Raul Santos Saldana is a Lightweight fighter from Peru.
#21
2025.04.12
Decision(Split)
3Round 3:00
#20
2024.11.30
Submission(Guillotine choke)
2Round 0:45
#19
Decision(unanimous decision)
3Round 3:00
#18
Decision(Split)
3Round 3:00
#17
2024.04.13
Decision(unanimous decision)
3Round 3:00
#16
2024.04.13
Decision(Split)
3Round 3:00
#15
2024.04.13
Technical Knockout
2Round 2:38
#14
2024.03.24
Decision(Split)
3Round 3:00
#13
2023.11.18
Submission(Anaconda choke)
1Round 0:40
#12
2023.07.01
Decision(unanimous decision)
3Round 3:00
#11
2023.07.01
Decision(Majority)
3Round 3:00
#10
2023.03.25
Decision(unanimous decision)
3Round 3:00
#9
2023.03.25
Technical Knockout
1Round 2:48
#8
2023.02.18
Decision(unanimous decision)
3Round 3:00
#7
Technical Knockout(Punch)
2Round 2:20
#6
Decision(unanimous decision)
3Round 3:00
#5
2022.06.18
Technical Knockout
1Round 1:38
#4
2019.12.21
Decision(unanimous decision)
3Round 3:00
#3
2019.11.09
Decision(Majority)
3Round 3:00
#2
2019.09.07
Submission(Rear Naked Choke)
2Round 2:05
#1
2019.05.18
Technical Knockout(Punch)
2Round 1:34
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | AFL 38 - Cheste 2025.04.12 | Decision(Split) | 3Round3:00 | |
LOSS | WAR MMA 4 - Madrid 2024.11.30 | Submission(Guillotine choke) | 2Round0:45 | |
LOSS | WOW2024 Spanish MMA Championship Opening Rounds 2024.06.28 | Decision(unanimous decision) | 3Round3:00 | |
WIN | WOW2024 Spanish MMA Championship Opening Rounds 2024.06.28 | Decision(Split) | 3Round3:00 | |
WIN | WOW - 2024 Catalan MMA Championship 2024.04.13 | Decision(unanimous decision) | 3Round3:00 | |
WIN | WOW - 2024 Catalan MMA Championship 2024.04.13 | Decision(Split) | 3Round3:00 | |
WIN | WOW - 2024 Catalan MMA Championship 2024.04.13 | Technical Knockout | 2Round2:38 | |
WIN | AFL - Amateur Series 20 2024.03.24 | Decision(Split) | 3Round3:00 | |
LOSS | AFL - Amateur Series 16 2023.11.18 | Submission(Anaconda choke) | 1Round0:40 | |
LOSS | WOW - 2023 Spanish MMA Championship 2023.07.01 | Decision(unanimous decision) | 3Round3:00 | |
WIN | WOW - 2023 Spanish MMA Championship 2023.07.01 | Decision(Majority) | 3Round3:00 | |
WIN | WOW - 2023 Catalan MMA Championship 2023.03.25 | Decision(unanimous decision) | 3Round3:00 | |
WIN | WOW - 2023 Catalan MMA Championship 2023.03.25 | Technical Knockout | 1Round2:48 | |
WIN | AFL - Amateur League 8 2023.02.18 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AFL - First International Amateur MMA Open 2022.10.29 | Technical Knockout(Punch) | 2Round2:20 | |
WIN | AFL - First International Amateur MMA Open 2022.10.29 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | BFL 4 - Barcelona Fight League 4 2022.06.18 | Technical Knockout | 1Round1:38 | |
WIN | ACC 50 - Fermin vs Cullampe 2019.12.21 | Decision(unanimous decision) | 3Round3:00 | |
WIN | ACC 49 - Benavides vs Pastran 2019.11.09 | Decision(Majority) | 3Round3:00 | |
WIN | ACC 48 - Mollinedo vs Davila 2019.09.07 | Submission(Rear Naked Choke) | 2Round2:05 | |
WIN | ACC 46 - Amateur Combat Club 2019.05.18 | Technical Knockout(Punch) | 2Round1:34 |
0/200
No support messages yet
Be the first to cheer!