Oceane Samson
- 1-0-0
- (Win - Loss - Draw)
- Country
France- Weight Class
- Strawweight
- Birth Date
- -
- Age
- -
- Height
- 160 cm
- Weight
- 52.2 kg
Oceane Samson is a Strawweight fighter from France. a record of 1-0 and 3 fights.
| Opponent | Method | |
|---|---|---|
| W | Maria Rodriguez | Technical Knockout |
| W | Alice Blackman | Submission |
| W | Anna-Louise Burns | Technical Knockout |
| Current Win Streak | 3 |
| Max Win Streak | 3 |
| Debut | 2025.08.10 |
| Last Fight | 2026.03.26 |
| Avg. Fight Time | 4:03 |
| Career Duration | 0y 7m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 1 | 100.0% | |
| └ Punch | 1 | 50.0% | |
| └ Punch, knee kick | 1 | 50.0% |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Hexagone MMA | 3 | 0 | 0 | 0 | 3 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Strawweight | 3 | 0 | 0 | 0 | 3 |
#3
2-0-0
2026.03.26
1-0-0
Technical Knockout(Punch)
1Round 4:20
#2
1-0-0
2026.01.09
0-0-0
Submission(Rear Naked Choke)
2Round 2:12
#1
0-0-0
2025.08.10
1-1-0
Technical Knockout(Punch, knee kick)
1Round 0:39
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN 2-0-0 | Maria Rodriguez 1-0-0 | HXMMA 42 - Hexagone MMA 42 2026.03.26 | Technical Knockout(Punch) | 1Round4:20 |
WIN 1-0-0 | Alice Blackman 0-0-0 | HXMMA 37 - Hexagone MMA 37 2026.01.09 | Submission(Rear Naked Choke) | 2Round2:12 |
WIN 0-0-0 | Anna-Louise Burns 1-1-0 | HXMMA 32 - Hexagone MMA 32 2025.08.10 | Technical Knockout(Punch, knee kick) | 1Round0:39 |
#20
2024.12.07
Technical Knockout(Punch)
1Round 1:27
#19
2024.12.07
Technical Knockout
1Round 1:28
#18
2024.12.04
Submission(Armbar)
2Round 2:35
#17
2024.11.09
Decision(unanimous decision)
3Round 3:00
#16
2024.11.08
Submission(Rear Naked Choke)
2Round 1:32
#15
2024.11.07
Decision(unanimous decision)
3Round 3:00
#14
2024.10.21
Submission(Armbar)
2Round 2:35
#13
2024.10.11
Submission(Rear Naked Choke)
1Round 1:56
#12
Decision(unanimous decision)
3Round 3:00
#11
Decision(unanimous decision)
3Round 3:00
#10
Decision(unanimous decision)
3Round 3:00
#9
Decision(Split)
3Round 3:00
#8
Decision(unanimous decision)
3Round 3:00
#7
2024.01.14
Submission(Armbar)
2Round 1:30
#6
2023.10.14
Submission(Guillotine choke)
2Round 1:52
#5
Submission(Armbar)
2Round 1:22
#4
2023.06.01
Submission(Rear Naked Choke)
3Round 2:21
#3
2023.04.23
Technical Knockout
2Round 0:03
#2
2023.02.04
Technical Knockout
3Round 0:38
#1
2023.02.04
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | The King of Fighters 11 - KOF 11 2024.12.07 | Technical Knockout(Punch) | 1Round1:27 | |
WIN | MMA Academy - Finale 2024.12.07 | Technical Knockout | 1Round1:28 | |
WIN | MMA Academy - Demi Finale 2024.12.04 | Submission(Armbar) | 2Round2:35 | |
WIN | IMMAF - 2024 World Championships: Day 5 2024.11.09 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2024 World Championships: Day 4 2024.11.08 | Submission(Rear Naked Choke) | 2Round1:32 | |
WIN | IMMAF - 2024 World Championships: Day 3 2024.11.07 | Decision(unanimous decision) | 3Round3:00 | |
WIN | MMA Academy - Episode 2 2024.10.21 | Submission(Armbar) | 2Round2:35 | |
WIN | The King of Fighters 8 - KOF 8 2024.10.11 | Submission(Rear Naked Choke) | 1Round1:56 | |
WIN | FMMAF - 2024 French MMA Championship: Day 1 2024.06.08 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - 2024 French MMA Championship: Day 1 2024.06.08 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | IMMAF - 2024 European Championships: Day 6 2024.04.05 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2024 European Championships: Day 5 2024.04.04 | Decision(Split) | 3Round3:00 | |
WIN | PAWFCPallas Athena Women's Fighting Championship 3 2024.03.09 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 9: Toulon - Day 2 2024.01.14 | Submission(Armbar) | 2Round1:30 | |
WIN | RS Stadium - Octo'Gones 2 2023.10.14 | Submission(Guillotine choke) | 2Round1:52 | |
LOSS | FMMAF - 2023 French MMA Championship: Day 2 2023.07.09 | Submission(Armbar) | 2Round1:22 | |
WIN | AEF Championship 3 - AEF 3 2023.06.01 | Submission(Rear Naked Choke) | 3Round2:21 | |
WIN | FMMAF - MMA League 5: Toulon - Day 2 2023.04.23 | Technical Knockout | 2Round0:03 | |
WIN | FMMAF - MMA League 2: Tarbes - Day 2 2023.02.04 | Technical Knockout | 3Round0:38 | |
WIN | FMMAF - MMA League 2: Tarbes - Day 2 2023.02.04 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!