Jonathan Sanchez
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Flyweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 56.7 kg
Jonathan Sanchez is a Flyweight fighter from United States.
#10
2013.12.21
Submission(Rear Naked Choke)
1Round 2:35
#9
2013.03.02
Submission(Rear Naked Choke)
3Round 1:14
#8
2012.10.27
Submission(Rear Naked Choke)
2Round 1:09
#7
2012.06.30
Technical Knockout(Punch)
1Round 1:28
#6
2012.05.12
Decision(unanimous decision)
3Round 3:00
#5
2012.04.14
Submission(Rear Naked Choke)
1Round 2:45
#4
2012.02.17
Submission(Guillotine choke)
1Round 1:14
#3
2011.11.26
Submission(Guillotine choke)
2Round 2:12
#2
2011.10.08
Decision(unanimous decision)
3Round 3:00
#1
2011.04.02
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | DFD - Duel for Domination 6 2013.12.21 | Submission(Rear Naked Choke) | 1Round2:35 | |
LOSS | WFF - Pascua Yaqui Fights 4 2013.03.02 | Submission(Rear Naked Choke) | 3Round1:14 | |
LOSS | RUF MMA - Cage Rage on the River 3 2012.10.27 | Submission(Rear Naked Choke) | 2Round1:09 | |
LOSS | WFF - World Fighting Federation 9 2012.06.30 | Technical Knockout(Punch) | 1Round1:28 | |
WIN | WFF 8 - Fight at the Fields 2012.05.12 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | WMMA - Region 4 - Round 1 2012.04.14 | Submission(Rear Naked Choke) | 1Round2:45 | |
LOSS | UPN - Uptown Fight Night 4 2012.02.17 | Submission(Guillotine choke) | 1Round1:14 | |
LOSS | Duel for Domination - MMA Extravaganza 2011.11.26 | Submission(Guillotine choke) | 2Round2:12 | |
WIN | UPN - Uptown Fight Night 3 2011.10.08 | Decision(unanimous decision) | 3Round3:00 | |
WIN | UPN - Uptown Fight Night 2 2011.04.02 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!