Roman Sekeres
- 0-0-0
- (Win - Loss - Draw)
- Country
Slovakia- Weight Class
- Featherweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 65.8 kg
Roman Sekeres is a Featherweight fighter from Slovakia.
#10
2021.08.28
Decision(unanimous decision)
3Round 3:00
#9
2021.02.20
Technical Knockout(Punch)
1Round 0:00
#8
2019.06.15
0Round 0:00
#7
2019.04.06
Knockout
1Round 0:44
#6
2019.01.26
Submission(Rear Naked Choke)
1Round 2:33
#5
2018.11.10
Decision(unanimous decision)
3Round 3:45
#4
2018.09.29
Submission(Guillotine choke)
3Round 0:17
#3
2018.06.23
Submission(Kimura)
1Round 1:20
#2
2017.06.17
Decision(unanimous decision)
2Round 5:00
#1
2016.11.05
Submission(Guillotine choke)
2Round 2:11
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | XFN 19 - X Fight Nights 19 2021.08.28 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | MAMMAL - Round 18 2021.02.20 | Technical Knockout(Punch) | 1Round0:00 | |
WIN | MAMMAL - Round 8 2019.06.15 | 0Round0:00 | ||
LOSS | MAMMAL - Round 7 2019.04.06 | Knockout | 1Round0:44 | |
WIN | MAMMAL - Round 6 2019.01.26 | Submission(Rear Naked Choke) | 1Round2:33 | |
LOSS | CFK - Cage Fighting Komarno 5 2018.11.10 | Decision(unanimous decision) | 3Round3:45 | |
WIN | MAMMAL - Round 3 2018.09.29 | Submission(Guillotine choke) | 3Round0:17 | |
WIN | MAMMAL - Round 2 2018.06.23 | Submission(Kimura) | 1Round1:20 | |
LOSS | PCF 16 - Face to Face 2017.06.17 | Decision(unanimous decision) | 2Round5:00 | |
LOSS | LCC - Fight Night 2 2016.11.05 | Submission(Guillotine choke) | 2Round2:11 |
0/200
No support messages yet
Be the first to cheer!