Alexander Shlemenko
“Storm”
- 67-17-1
- (Win - Loss - Draw)
- Country
Russian Federation- Weight Class
- Middleweight
- Birth Date
- 1984-05-20
- Age
- 43
- Height
- 180.3 cm
- Weight
- 83.9 kg
“Storm”
Alexander Shlemenko (Storm) is a Middleweight fighter from Russian Federation. a record of 67-17-1 and 86 fights.
| Opponent | Method | |
|---|---|---|
| L | Vladislav Kovalev | Technical Submission |
| W | Guilherme Cadena | Technical Knockout |
| L | Vladislav Kovalev | Decision |
| W | Anatoly Tokov | Decision |
| W | Curtis Millender | Technical Knockout |
| Title Fights | 7 |
| Main Events | 44 |
| 1R Finishes | 6 |
| Current Loss Streak | 1 |
| Max Win Streak | 13 |
| Max Loss Streak | 3 |
| Debut | 2004.02.19 |
| Last Fight | 2025.09.12 |
| Avg. Fight Time | 8:18 |
| Career Duration | 21y 7m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 35 | 52.2% | |
| └ Elbow, punch | 1 | 3.1% | |
| └ Punch, elbow | 1 | 3.1% | |
| └ Punch | 8 | 25.0% | |
| └ Body kick, punch | 1 | 3.1% | |
| └ Body punch | 1 | 3.1% | |
| └ Knee and Punch to the Body | 1 | 3.1% | |
| └ Knee kick | 1 | 3.1% | |
| └ Knee injury | 1 | 3.1% | |
| └ Body knee kick | 1 | 3.1% | |
| └ Backspin Backfist | 2 | 6.3% | |
| └ Flying knee to the body | 1 | 3.1% | |
| └ Head kick | 1 | 3.1% | |
| └ Other | 8 | 25.0% | |
| └ Corner stoppage | 1 | 3.1% | |
| └ Your kick | 1 | 3.1% | |
| └ Injury | 1 | 3.1% | |
| └ Cutting | 1 | 3.1% | |
| Submission | 12 | 17.9% | |
| └ Guillotine choke | 7 | 63.6% | |
| └ Rear Naked Choke | 1 | 9.1% | |
| └ Triangle choke | 3 | 27.3% | |
| Decision | 20 | 29.9% | |
| └ Split | 1 | 5.3% | |
| └ unanimous decision | 13 | 68.4% | |
| └ Majority | 1 | 5.3% | |
| └ Other | 4 | 21.1% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 3 | 17.6% | |
| └ Knee kick, punch | 1 | 33.3% | |
| └ Punch | 2 | 66.7% | |
| Submission | 5 | 29.4% | |
| └ Rear Naked Choke | 2 | 40.0% | |
| └ Arm Triangle Choke | 2 | 40.0% | |
| └ Armbar | 1 | 20.0% | |
| Decision | 9 | 52.9% | |
| └ Split | 1 | 12.5% | |
| └ unanimous decision | 6 | 75.0% | |
| └ Other | 1 | 12.5% |
| Draw | 1 | NC | 1 |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Bellator MMA | 12 | 5 | 0 | 1 | 18 |
| International Absolute Fighting Council | 13 | 1 | 0 | 0 | 14 |
| Russian Cagefighting Championship | 6 | 4 | 0 | 0 | 10 |
| M-1 Global | 6 | 1 | 0 | 0 | 7 |
| Shlemenko Fighting Championship | 3 | 0 | 1 | 0 | 4 |
| Fight Festival | 2 | 1 | 0 | 0 | 3 |
| Bratsk Combat Sport Festival | 3 | 0 | 0 | 0 | 3 |
| Fight Nights Global | 2 | 0 | 0 | 0 | 2 |
| League S-70 | 2 | 0 | 0 | 0 | 2 |
| Union of Veterans of Sport | 2 | 0 | 0 | 0 | 2 |
| BodogFIGHT | 2 | 0 | 0 | 0 | 2 |
| Jungle Fight | 0 | 2 | 0 | 0 | 2 |
| Asian Pankration Federation | 2 | 0 | 0 | 0 | 2 |
| Eagle FC | 1 | 0 | 0 | 0 | 1 |
| Eastern Economic Forum | 0 | 1 | 0 | 0 | 1 |
| Super Fight League | 1 | 0 | 0 | 0 | 1 |
| Modern Fighting Pankration | 1 | 0 | 0 | 0 | 1 |
| Saturn & RusFighters | 1 | 0 | 0 | 0 | 1 |
| Hell Cage Championship | 1 | 0 | 0 | 0 | 1 |
| EliteXC | 1 | 0 | 0 | 0 | 1 |
| fightFORCE | 1 | 0 | 0 | 0 | 1 |
| World Free Fight Challenge | 0 | 1 | 0 | 0 | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Middleweight | 17 | 6 | 1 | 0 | 24 |
| middleweight | 6 | 4 | 0 | 1 | 11 |
| light heavyweight | 0 | 1 | 0 | 0 | 1 |
#87
2026.06.19
#86
67-16-1
3-1-0
Technical Submission(Rear Naked Choke)
3Round 1:27
#85
66-16-1
36-24-0
Technical Knockout(Elbow, punch)
1Round 3:29
#84
66-15-1
2-1-0
Decision(Split)
3Round 5:00
#83
65-15-1
31-4-0
Decision(Split)
3Round 5:00
#82
64-15-1
22-9-0
Technical Knockout(Punch, elbow)
1Round 4:19
#81
63-15-1
23-8-1
Decision(unanimous decision)
3Round 5:00
#80
62-15-1
15-5-0
Technical Knockout(Punch)
1Round 4:50
#79
61-15-1
25-14-1
Submission(Guillotine choke)
1Round 1:59
#78
61-14-1
17-3-1
Decision(unanimous decision)
5Round 5:00
#77
61-14-0
23-13-0
Draw(Split)
3Round 5:00
#76
61-13-0
13-5-0
Technical Knockout(Knee kick, punch)
1Round 0:22
#75
60-13-0
2021.10.17
25-10-1
Decision(unanimous decision)
3Round 5:00
#74
59-13-0
16-5-0
Decision(unanimous decision)
3Round 5:00
#73
58-13-0
22-6-0
Submission(Guillotine choke)
1Round 4:58
#72
58-12-0
11-3-0
Decision(unanimous decision)
5Round 5:00
#71
57-12-0
20-7-0
Technical Knockout(Punch)
3Round 3:37
#70
56-12-0
20-5-1
Submission(Guillotine choke)
2Round 1:15
#69
56-11-0
2018.10.13
25-3-0
Decision(unanimous decision)
3Round 5:00
#68
56-10-0
2018.06.01
17-6-0
Knockout(Punch)
1Round 2:54
#67
56-9-0
2017.10.20
41-6-2
Decision(unanimous decision)
3Round 5:00
#66
55-9-0
2017.06.01
9-2-0
Technical Knockout(Body kick, punch)
1Round 0:25
#65
54-9-0
2017.03.03
24-7-0
Decision(unanimous decision)
3Round 5:00
#64
53-9-0
2016.10.21
25-15-0
Technical Knockout(Punch)
2Round 1:43
#63
52-9-0
28-4-0
Submission(Guillotine choke)
3Round 2:09
#62
51-9-0
27-3-0
Decision(Majority)
3Round 5:00
#61
51-9-0
2015.02.13
29-12-1
No Contest(CSAC's decision reversal)
2Round 1:25
#60
50-9-0
2014.12.20
Decision(unanimous decision)
3Round 5:00
#59
50-8-0
2014.09.26
7-0-0
Technical Submission(Rear Naked Choke)
1Round 0:35
#58
50-7-0
2014.05.17
16-11-1
Technical Submission(Arm Triangle Choke)
1Round 2:27
#57
49-7-0
2014.03.28
9-1-0
Submission(Guillotine choke)
2Round 1:22
#56
48-7-0
2013.11.22
18-6-0
Knockout(Body punch)
1Round 4:28
#55
47-7-0
2013.09.07
19-8-0
Decision(unanimous decision)
5Round 5:00
#54
46-7-0
2013.02.07
30-5-0
Knockout(Punch)
2Round 2:18
#53
45-7-0
29-16-0
Decision(unanimous decision)
3Round 5:00
#52
44-7-0
2012.04.07
54-33-8
Technical Knockout(Knee and Punch to the Body)
1Round 2:20
#51
43-7-0
2011.12.17
19-4-0
Decision(unanimous decision)
3Round 5:00
#50
42-7-0
2011.11.12
12-1-1
Decision(unanimous decision)
3Round 5:00
#49
41-7-0
2011.10.15
8-2-0
Technical Knockout(Knee kick)
2Round 2:30
#48
40-7-0
2011.09.17
10-5-0
Submission(Guillotine choke)
1Round 1:55
#47
39-7-0
2011.08.05
12-4-0
Technical Knockout(Punch)
1Round 1:29
#46
38-7-0
2011.05.14
13-6-0
Decision(unanimous decision)
3Round 5:00
#45
37-7-0
2011.03.12
Knockout(Punch)
1Round 3:13
#44
37-6-0
2010.10.28
26-2-1
Decision(unanimous decision)
5Round 5:00
#43
36-6-0
2010.06.24
13-1-0
Technical Knockout(Punch)
1Round 2:45
#42
35-6-0
2010.05.27
10-1-1
Technical Knockout(Knee injury)
3Round 2:20
#41
34-6-0
2010.04.29
6-1-0
Decision(unanimous decision)
3Round 5:00
#40
33-6-0
2010.03.13
17-8-0
Knockout(Body knee kick)
1Round 0:40
#39
32-6-0
13-11-3
Knockout(Backspin Backfist)
2Round 1:43
#38
31-6-0
4-3-0
Submission(Rear Naked Choke)
1Round 1:15
#37
31-5-0
2009.10.17
20-4-0
Knockout(Punch)
1Round 4:27
#36
30-5-0
2009.09.20
8-3-0
Decision(unanimous decision)
3Round 5:00
#35
29-5-0
26-7-3
Decision(unanimous decision)
3Round 5:00
#34
28-5-0
2008.10.10
12-4-0
Technical Knockout(Flying knee to the body)
1Round 5:00
#33
27-5-0
2008.05.18
6-1-0
Submission(Triangle choke)
1Round 4:48
#32
26-5-0
2008.04.19
6-2-0
Knockout(Punch)
1Round N/A
#31
25-5-0
2007.11.30
Knockout(Head kick)
1Round 2:11
#30
24-5-0
2007.10.14
2-2-0
Submission(Triangle choke)
2Round N/A
#29
23-5-0
2007.08.24
19-8-2
Knockout(Backspin Backfist)
1Round 0:57
#28
22-5-0
2007.02.24
8-13-0
Technical Knockout
1Round 2:30
#27
22-4-0
2006.09.30
21-11-0
Decision(unanimous decision)
3Round 5:00
#26
22-3-0
2006.04.29
1-1-0
Submission(Arm Triangle Choke)
1Round 2:10
#25
21-3-0
2006.04.15
0-2-0
Submission(Triangle choke)
0Round 0:00
#24
20-3-0
2005.12.18
0-1-0
Technical Knockout(Corner stoppage)
1Round 0:00
#23
19-3-0
2005.12.18
0-0-0
Technical Knockout(Corner stoppage)
0Round 0:00
#22
18-3-0
2005.12.18
1-0-0
Submission(Triangle choke)
3Round 0:00
#21
18-2-0
2005.11.26
20-9-0
Decision
3Round 5:00
#20
17-2-0
2005.11.03
4-2-0
Technical Knockout
2Round 4:50
#19
16-2-0
2005.10.20
0-0-0
Knockout(Punch)
0Round 0:00
#18
15-2-0
2005.10.01
1-2-0
Decision
2Round 5:00
#17
14-2-0
2005.03.20
4-11-0
Knockout(Your kick)
1Round 0:00
#16
13-2-0
2005.03.20
1-0-0
Decision
3Round 0:00
#15
12-2-0
2005.03.20
6-2-2
Decision
3Round 0:00
#14
11-2-0
2004.12.20
0-0-0
Technical Knockout
3Round 0:00
#13
10-2-0
2004.12.20
0-0-0
Technical Knockout
1Round 0:00
#12
9-2-0
2004.12.20
2-0-0
Technical Knockout(Injury)
1Round 0:00
#11
8-2-0
2004.06.25
0-0-0
Technical Knockout
2Round 0:00
#10
7-2-0
2004.06.25
Submission(Guillotine choke)
1Round 0:00
#9
6-2-0
2004.06.25
0-0-0
Technical Knockout
2Round 0:00
#8
5-2-0
2004.04.29
Decision
2Round 0:00
#7
4-2-0
2004.04.29
0-0-0
Technical Knockout
2Round 0:00
#6
3-2-0
2004.03.18
0-0-0
Decision(unanimous decision)
0Round 0:00
#5
3-1-0
2004.03.18
1-0-0
Decision(unanimous decision)
0Round 0:00
#4
2-1-0
2004.03.04
0-0-0
Knockout(Punch)
0Round 0:00
#3
2-0-0
2004.03.04
0-0-0
Submission(Armbar)
1Round 0:00
#2
1-0-0
2004.02.19
Technical Knockout(Cutting)
1Round 0:00
#1
0-0-0
2004.02.19
0-0-0
Technical Knockout
2Round 0:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
SCHEDULED | ACA 204 - Shlemenko vs Dipchikov 2026.06.19 | |||
LOSS 67-16-1 | Vladislav Kovalev 3-1-0 | Russian Cagefighting Championship - RCC 23 2025.09.12 | Technical Submission(Rear Naked Choke) | 3Round1:27 |
WIN 66-16-1 | Guilherme Cadena 36-24-0 | SFC 11 - Shlemenko Fighting Championship 11 2025.07.12 | Technical Knockout(Elbow, punch) | 1Round3:29 |
LOSS 66-15-1 | Vladislav Kovalev 2-1-0 | Russian Cagefighting Championship - RCC 22 2025.05.31 | Decision(Split) | 3Round5:00 |
WIN 65-15-1 | Anatoly Tokov 31-4-0 | Russian Cagefighting Championship - RCC 21 2024.12.14 | Decision(Split) | 3Round5:00 |
WIN 64-15-1 | Curtis Millender 22-9-0 | SFC 10 - Shlemenko Fighting Championship 10 2024.06.01 | Technical Knockout(Punch, elbow) | 1Round4:19 |
WIN 63-15-1 | Kuat Khamitov 23-8-1 | Russian Cagefighting Championship - RCC 19 2024.05.11 | Decision(unanimous decision) | 3Round5:00 |
WIN 62-15-1 | Aleksandar Ilic 15-5-0 | Russian Cagefighting Championship - RCC 17 2023.12.15 | Technical Knockout(Punch) | 1Round4:50 |
WIN 61-15-1 | Alex Oliveira 25-14-1 | SFC 8 - Shlemenko Fighting Championship 8 2023.07.21 | Submission(Guillotine choke) | 1Round1:59 |
LOSS 61-14-1 | Magomed Ismailov 17-3-1 | Russian Cagefighting Championship - RCC 13 2022.12.03 | Decision(unanimous decision) | 5Round5:00 |
DRAW 61-14-0 | Cleber Sousa Silva 23-13-0 | SFC 5 - Shlemenko Fighting Championship 5 2022.09.30 | Draw(Split) | 3Round5:00 |
LOSS 61-13-0 | Aleksandar Ilic 13-5-0 | Russian Cagefighting Championship - RCC 12 2022.08.26 | Technical Knockout(Knee kick, punch) | 1Round0:22 |
WIN 60-13-0 | Artur Guseinov 25-10-1 | EFC 42 - Eagle Fighting Championship 42 2021.10.17 | Decision(unanimous decision) | 3Round5:00 |
WIN 59-13-0 | Marcio Santos 16-5-0 | AMC Fight Nights 101 - Primorsky Krai Governor's Cup 2021.05.07 | Decision(unanimous decision) | 3Round5:00 |
WIN 58-13-0 | David Branch 22-6-0 | Russian Cagefighting Championship - RCC 7 2019.12.14 | Submission(Guillotine choke) | 1Round4:58 |
LOSS 58-12-0 | Chris Honeycutt 11-3-0 | EEF - Roscongress Vladivostok Combat Night 2019.09.05 | Decision(unanimous decision) | 5Round5:00 |
WIN 57-12-0 | Viscardi Andrade 20-7-0 | Russian Cagefighting Championship - RCC 6 2019.05.04 | Technical Knockout(Punch) | 3Round3:37 |
WIN 56-12-0 | Jonas Billstein 20-5-1 | Russian Cagefighting Championship - RCC 5 2018.12.15 | Submission(Guillotine choke) | 2Round1:15 |
LOSS 56-11-0 | Anatoly Tokov 25-3-0 | Bellator 208 - Fedor vs Sonnen 2018.10.13 | Decision(unanimous decision) | 3Round5:00 |
LOSS 56-10-0 | Bruno Silva 17-6-0 | M-1 Challenge 93 - Shlemenko vs Silva 2018.06.01 | Knockout(Punch) | 1Round2:54 |
LOSS 56-9-0 | Gegard Mousasi 41-6-2 | Bellator 185 - Mousasi vs Shlemenko 2017.10.20 | Decision(unanimous decision) | 3Round5:00 |
WIN 55-9-0 | Brandon Halsey 9-2-0 | M-1 Challenge 79 - Shlemenko vs Halsey 2 2017.06.01 | Technical Knockout(Body kick, punch) | 1Round0:25 |
WIN 54-9-0 | Paul Bradley 24-7-0 | M-1 Challenge 75 - Shlemenko vs Bradley 2017.03.03 | Decision(unanimous decision) | 3Round5:00 |
WIN 53-9-0 | Kendall Grove 25-15-0 | Bellator 162 - Shlemenko vs Grove 2016.10.21 | Technical Knockout(Punch) | 2Round1:43 |
WIN 52-9-0 | Vyacheslav Vasilevsky 28-4-0 | M-1 Challenge 68 - Shlemenko vs Vasilevsky 2 2016.06.16 | Submission(Guillotine choke) | 3Round2:09 |
WIN 51-9-0 | Vyacheslav Vasilevsky 27-3-0 | M-1 Challenge 64 - Shlemenko vs Vasilevsky 2016.02.19 | Decision(Majority) | 3Round5:00 |
NC 51-9-0 | Melvin Manhoef 29-12-1 | Bellator 133 - Manhoef vs Shlemenko 2015.02.13 | No Contest(CSAC's decision reversal) | 2Round1:25 |
WIN 50-9-0 | Fight Nights - Battle of Moscow 18 2014.12.20 | Decision(unanimous decision) | 3Round5:00 | |
LOSS 50-8-0 | Brandon Halsey 7-0-0 | Bellator MMA - Bellator 126 2014.09.26 | Technical Submission(Rear Naked Choke) | 1Round0:35 |
LOSS 50-7-0 | Tito Ortiz 16-11-1 | Bellator MMA - Bellator 120 2014.05.17 | Technical Submission(Arm Triangle Choke) | 1Round2:27 |
WIN 49-7-0 | Brennan Ward 9-1-0 | Bellator MMA - Bellator 114 2014.03.28 | Submission(Guillotine choke) | 2Round1:22 |
WIN 48-7-0 | Doug Marshall 18-6-0 | Bellator MMA - Bellator 109 2013.11.22 | Knockout(Body punch) | 1Round4:28 |
WIN 47-7-0 | Brett Cooper 19-8-0 | Bellator MMA - Bellator 98 2013.09.07 | Decision(unanimous decision) | 5Round5:00 |
WIN 46-7-0 | Maiquel Falcao 30-5-0 | Bellator MMA - Bellator 88 2013.02.07 | Knockout(Punch) | 2Round2:18 |
WIN 45-7-0 | Anthony Ruiz 29-16-0 | League S-70 - Russian Championship Finals 2012.08.11 | Decision(unanimous decision) | 3Round5:00 |
WIN 44-7-0 | Ikuhisa Minowa 54-33-8 | SFL 2 - Super Fight League 2 2012.04.07 | Technical Knockout(Knee and Punch to the Body) | 1Round2:20 |
WIN 43-7-0 | Julio Paulino 19-4-0 | FEFoMP - Battle of Empires 1 2011.12.17 | Decision(unanimous decision) | 3Round5:00 |
WIN 42-7-0 | Vitor Vianna 12-1-1 | BFC - Bellator Fighting Championships 57 2011.11.12 | Decision(unanimous decision) | 3Round5:00 |
WIN 41-7-0 | Brian Rogers 8-2-0 | BFC - Bellator Fighting Championships 54 2011.10.15 | Technical Knockout(Knee kick) | 2Round2:30 |
WIN 40-7-0 | Zelg Galesic 10-5-0 | BFC - Bellator Fighting Championships 50 2011.09.17 | Submission(Guillotine choke) | 1Round1:55 |
WIN 39-7-0 | Marcos Antonio Santana 12-4-0 | League S-70 - Russia vs Brazil 2011.08.05 | Technical Knockout(Punch) | 1Round1:29 |
WIN 38-7-0 | Brett Cooper 13-6-0 | BFC - Bellator Fighting Championships 44 2011.05.14 | Decision(unanimous decision) | 3Round5:00 |
WIN 37-7-0 | FF 30 - Fight Festival 30 2011.03.12 | Knockout(Punch) | 1Round3:13 | |
LOSS 37-6-0 | Hector Lombard 26-2-1 | BFC - Bellator Fighting Championships 34 2010.10.28 | Decision(unanimous decision) | 5Round5:00 |
WIN 36-6-0 | Bryan Baker 13-1-0 | BFC - Bellator Fighting Championships 23 2010.06.24 | Technical Knockout(Punch) | 1Round2:45 |
WIN 35-6-0 | Jared Hess 10-1-1 | BFC - Bellator Fighting Championships 20 2010.05.27 | Technical Knockout(Knee injury) | 3Round2:20 |
WIN 34-6-0 | Matt Major 6-1-0 | BFC - Bellator Fighting Championships 16 2010.04.29 | Decision(unanimous decision) | 3Round5:00 |
WIN 33-6-0 | Sean Salmon 17-8-0 | FF 27 - Fight Festival 27 2010.03.13 | Knockout(Body knee kick) | 1Round0:40 |
WIN 32-6-0 | Jean-Francois Lenogue 13-11-3 | Saturn & RusFighters - Battle of Gladiators 2010.02.13 | Knockout(Backspin Backfist) | 2Round1:43 |
WIN 31-6-0 | Maksim Nevolia 4-3-0 | Union of Veterans of Sport - Mayor's Cup 2009 2009.11.27 | Submission(Rear Naked Choke) | 1Round1:15 |
LOSS 31-5-0 | Jordan Radev 20-4-0 | FF 26 - Fight Festival 26 2009.10.17 | Knockout(Punch) | 1Round4:27 |
WIN 30-5-0 | Patrik Kincl 8-3-0 | HC 4 - Hell Cage 4 2009.09.20 | Decision(unanimous decision) | 3Round5:00 |
WIN 29-5-0 | Petras Markevicius 26-7-3 | Union of Veterans of Sport - Russia vs the World 2008.11.29 | Decision(unanimous decision) | 3Round5:00 |
WIN 28-5-0 | Bubba McDaniel 12-4-0 | ShoXC - Elite Challenger Series 2008.10.10 | Technical Knockout(Flying knee to the body) | 1Round5:00 |
WIN 27-5-0 | Gregory Babene 6-1-0 | BSCF - Siberian Challenge 2 2008.05.18 | Submission(Triangle choke) | 1Round4:48 |
WIN 26-5-0 | Mikko Suvanto 6-2-0 | fightFORCE - Russia vs The World 2008.04.19 | Knockout(Punch) | 1RoundN/A |
WIN 25-5-0 | Bodog Fight - USA vs Russia 2007.11.30 | Knockout(Head kick) | 1Round2:11 | |
WIN 24-5-0 | Lalashov Zakir 2-2-0 | BSCF - Siberian Challenge 1 2007.10.14 | Submission(Triangle choke) | 2RoundN/A |
WIN 23-5-0 | Scott Henze 19-8-2 | Bodog Fight - Vancouver 2007.08.24 | Knockout(Backspin Backfist) | 1Round0:57 |
WIN 22-5-0 | Andre Balschmieter 8-13-0 | BCSF - Bratsk Combat Sport Festival 2007.02.24 | Technical Knockout | 1Round2:30 |
LOSS 22-4-0 | Jose Landi-Jons 21-11-0 | WFC 2 - Evolution 2006.09.30 | Decision(unanimous decision) | 3Round5:00 |
LOSS 22-3-0 | Ronaldo Souza 1-1-0 | Jungle Fight 6 - Amazonas 2006.04.29 | Submission(Arm Triangle Choke) | 1Round2:10 |
WIN 21-3-0 | Shavkat Urakov 0-2-0 | APF - World Pankration Championship 2006 2006.04.15 | Submission(Triangle choke) | 0Round0:00 |
WIN 20-3-0 | Vasily Novikov 0-1-0 | APF - World Pankration Championship 2005 2005.12.18 | Technical Knockout(Corner stoppage) | 1Round0:00 |
WIN 19-3-0 | Murad Magomedov 0-0-0 | APF - World Pankration Championship 2005 2005.12.18 | Technical Knockout(Corner stoppage) | 0Round0:00 |
WIN 18-3-0 | Beslan Isaev 1-0-0 | APF - World Pankration Championship 2005 2005.12.18 | Submission(Triangle choke) | 3Round0:00 |
LOSS 18-2-0 | Jose Landi-Jons 20-9-0 | Jungle Fight 5 - Amazonas 2005.11.26 | Decision | 3Round5:00 |
WIN 17-2-0 | Sergey Naumov 4-2-0 | M-1 MFC - Russia vs France 2005.11.03 | Technical Knockout | 2Round4:50 |
WIN 16-2-0 | Sergey Gubin 0-0-0 | IAFC - Pancration Siberian Open Cup 2005 2005.10.20 | Knockout(Punch) | 0Round0:00 |
WIN 15-2-0 | Ubaidula Chopolaev 1-2-0 | M-1 MFC - New Blood 2005.10.01 | Decision | 2Round5:00 |
WIN 14-2-0 | Sergei Akinin 4-11-0 | IAFC - Championship of Asia 2005.03.20 | Knockout(Your kick) | 1Round0:00 |
WIN 13-2-0 | Musa Pliev 1-0-0 | IAFC - Championship of Asia 2005.03.20 | Decision | 3Round0:00 |
WIN 12-2-0 | Vasily Krilov 6-2-2 | IAFC - Championship of Asia 2005.03.20 | Decision | 3Round0:00 |
WIN 11-2-0 | Murad Madomedov 0-0-0 | IAFC - Stage of Russia Cup 2004.12.20 | Technical Knockout | 3Round0:00 |
WIN 10-2-0 | Pavel Jaroslavtcev 0-0-0 | IAFC - Stage of Russia Cup 2004.12.20 | Technical Knockout | 1Round0:00 |
WIN 9-2-0 | Vener Galiev 2-0-0 | IAFC - Stage of Russia Cup 2004.12.20 | Technical Knockout(Injury) | 1Round0:00 |
WIN 8-2-0 | Vasiliy Blinov 0-0-0 | IAFC - Russian Pankration Championship 2004.06.25 | Technical Knockout | 2Round0:00 |
WIN 7-2-0 | IAFC - Russian Pankration Championship 2004.06.25 | Submission(Guillotine choke) | 1Round0:00 | |
WIN 6-2-0 | Yakov Burbolenko 0-0-0 | IAFC - Russian Pankration Championship 2004.06.25 | Technical Knockout | 2Round0:00 |
WIN 5-2-0 | IAFC - Stage of Russia Cup 4 2004.04.29 | Decision | 2Round0:00 | |
WIN 4-2-0 | Dzheikhun Aliev 0-0-0 | IAFC - Stage of Russia Cup 4 2004.04.29 | Technical Knockout | 2Round0:00 |
WIN 3-2-0 | Abdul Aziz Malaaiev 0-0-0 | COE - Cup Of Empire 2004 2004.03.18 | Decision(unanimous decision) | 0Round0:00 |
LOSS 3-1-0 | Vener Galiev 1-0-0 | COE - Cup Of Empire 2004 2004.03.18 | Decision(unanimous decision) | 0Round0:00 |
WIN 2-1-0 | Anton Veisbekker 0-0-0 | IAFC - Pancration Asian Open Cup 2004 2004.03.04 | Knockout(Punch) | 0Round0:00 |
LOSS 2-0-0 | Beslan Isaev 0-0-0 | IAFC - Pancration Asian Open Cup 2004 2004.03.04 | Submission(Armbar) | 1Round0:00 |
WIN 1-0-0 | IAFC - Stage of Russia Cup 3 2004.02.19 | Technical Knockout(Cutting) | 1Round0:00 | |
WIN 0-0-0 | Alexander Yakovlev 0-0-0 | IAFC - Stage of Russia Cup 3 2004.02.19 | Technical Knockout | 2Round0:00 |
0/200
No support messages yet
Be the first to cheer!