Andrew Smith
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- Featherweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 64 kg
Andrew Smith is a Featherweight fighter from United Kingdom.
#7
Submission(Rear Naked Choke)
1Round 2:21
#6
2012.12.02
Submission(Triangle choke)
1Round 2:57
#5
2012.10.06
Submission(Guillotine choke)
1Round 1:45
#4
2012.06.23
Draw
3Round 3:00
#3
2011.06.05
Decision(unanimous decision)
3Round 3:00
#2
2011.03.06
Decision(Majority)
2Round 5:00
#1
2010.09.19
Draw(Majority)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Almighty Fighting ChampionshipAlmighty Fight Night 1 2016.12.10 | Submission(Rear Naked Choke) | 1Round2:21 | |
LOSS | Cage Control - Contenders 1 2012.12.02 | Submission(Triangle choke) | 1Round2:57 | |
WIN | Punch Up Promotions - Fight Night 3 2012.10.06 | Submission(Guillotine choke) | 1Round1:45 | |
DRAW | Fight UK MMA - Fight UK 7 2012.06.23 | Draw | 3Round3:00 | |
LOSS | Fight UK MMA - Fight UK 4 2011.06.05 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Fight UK MMA - Fight UK 3 2011.03.06 | Decision(Majority) | 2Round5:00 | |
DRAW | Fight UK MMA - Amateur Championships 2010.09.19 | Draw(Majority) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!