Brandon Smith
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Lightweight
- Birth Date
- 2004-04-08
- Age
- 23
- Height
- -
- Weight
- 70.3 kg
Brandon Smith is a Lightweight fighter from United States.
#8
2024.06.15
Submission(Guillotine choke)
1Round 1:51
#7
Technical Knockout
1Round 1:12
#6
2023.09.23
Submission(Rear Naked Choke)
2Round 1:07
#5
Decision(unanimous decision)
3Round 3:00
#4
2023.03.25
Submission(Rear Naked Choke)
2Round 1:51
#3
Submission
1Round 1:01
#2
2022.12.10
Decision(unanimous decision)
3Round 3:00
#1
Submission(Rear Naked Choke)
1Round 1:19
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | DSMMA - Dead Serious 54 2024.06.15 | Submission(Guillotine choke) | 1Round1:51 | |
WIN | Flex Fight Series Vol. 35 - Malice in Wonderland 2024.05.10 | Technical Knockout | 1Round1:12 | |
WIN | DSMMA - Dead Serious 50 2023.09.23 | Submission(Rear Naked Choke) | 2Round1:07 | |
LOSS | Flex Fight Series Vol. 26 - Put The Beats On 'Em 2023.08.11 | Decision(unanimous decision) | 3Round3:00 | |
WIN | DSMMA - Dead Serious 47 2023.03.25 | Submission(Rear Naked Choke) | 2Round1:51 | |
WIN | Flex Fight Series Vol. 20 - Speakeasy Smackdown 2023.02.04 | Submission | 1Round1:01 | |
LOSS | DSMMA - Dead Serious 46 2022.12.10 | Decision(unanimous decision) | 3Round3:00 | |
WIN | CFFC 109 - Cage Fury Fighting Championships 109 2022.05.27 | Submission(Rear Naked Choke) | 1Round1:19 |
0/200
No support messages yet
Be the first to cheer!