Roderick Stevenson
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Welterweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 77.1 kg
Roderick Stevenson is a Welterweight fighter from United States.
#7
Knockout(Punch)
1Round 1:34
#6
2015.08.08
Submission(Rear Naked Choke)
2Round 2:34
#5
2015.06.06
Decision(unanimous decision)
3Round 3:00
#4
Submission(Guillotine choke)
2Round 1:51
#3
Submission(Omoplata)
2Round 2:10
#2
2014.09.06
Decision(Split)
3Round 3:00
#1
Disqualification
3Round 1:01
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | WCFL 13 - World Class Fight League 13: Vindication 2015.10.17 | Knockout(Punch) | 1Round1:34 | |
LOSS | AFC - Arena Fighting Championships 2015.08.08 | Submission(Rear Naked Choke) | 2Round2:34 | |
WIN | AFC - Arena Fighting Championships 2015.06.06 | Decision(unanimous decision) | 3Round3:00 | |
WIN | WCFL 12 - World Class Fight League 12: Aftermath 2015.05.09 | Submission(Guillotine choke) | 2Round1:51 | |
WIN | WCFL 11World Class Fight League 11: Night of Reckoning 2015.01.24 | Submission(Omoplata) | 2Round2:10 | |
LOSS | WCFL 10 - World Class Fight League 10 2014.09.06 | Decision(Split) | 3Round3:00 | |
LOSS | WCFL 9 - World Class Fight League 9: Redemption 2014.06.28 | Disqualification | 3Round1:01 |
0/200
No support messages yet
Be the first to cheer!