Kamil Straczek
- 0-0-0
- (Win - Loss - Draw)
- Country
Austria- Weight Class
- Light Heavyweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 93 kg
Kamil Straczek is a Light Heavyweight fighter from Austria. 1 fight.
| Opponent | Method | |
|---|---|---|
| W | Submission |
| 1R Finishes | 1 |
| Current Win Streak | 1 |
| Max Win Streak | 1 |
| Debut | 2025.11.08 |
| Last Fight | 2025.11.08 |
| Avg. Fight Time | 1:11 |
| Career Duration | 0y 0m |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Xtreme Combat Championships (Austria) | 1 | 0 | 0 | 0 | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Featherweight | 1 | 0 | 0 | 0 | 1 |
#1
0-0-0
2025.11.08
Submission(Rear Naked Choke)
1Round 1:11
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN 0-0-0 | XCC 3 - Xtreme Combat Championship 2025.11.08 | Submission(Rear Naked Choke) | 1Round1:11 |
#4
2025.05.17
Decision(unanimous decision)
3Round 3:00
#3
2025.03.22
Submission(Rear Naked Choke)
1Round 2:58
#2
2024.11.22
Submission(Rear Naked Choke)
1Round 2:29
#1
Technical Knockout(Retirement)
1Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | XCC 2 - Xtreme Combat Championship 2025.05.17 | Decision(unanimous decision) | 3Round3:00 | |
WIN | CFS 17 - Cage Fight Series 17 2025.03.22 | Submission(Rear Naked Choke) | 1Round2:58 | |
WIN | CFS 16 - Cage Fight Series 16 2024.11.22 | Submission(Rear Naked Choke) | 1Round2:29 | |
WIN | Austrian MMA Federation - AUTMMAF Fight Series 7 2024.07.14 | Technical Knockout(Retirement) | 1Round3:00 |
0/200
No support messages yet
Be the first to cheer!