Toni Tallman
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Bantamweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 61.2 kg
Toni Tallman is a Bantamweight fighter from United States.
#7
Submission(Rear Naked Choke)
2Round 2:31
#6
2019.04.20
Technical Knockout(Punch)
1Round 1:29
#5
2018.10.20
Decision(unanimous decision)
3Round 3:00
#4
2016.03.19
Submission(Rear Naked Choke)
1Round 0:59
#3
2015.05.08
Submission(Armbar)
1Round 2:13
#2
2013.08.17
Decision(unanimous decision)
3Round 3:00
#1
2013.07.13
Technical Knockout(Punch)
1Round 2:05
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | B2 Fighting Series 127Kentucky: Bowling Green Night One 2021.07.23 | Submission(Rear Naked Choke) | 2Round2:31 | |
LOSS | Walkout FC 15 - Arkansas Fight Night 2019.04.20 | Technical Knockout(Punch) | 1Round1:29 | |
LOSS | V3 Fights - V3 Fights 70 2018.10.20 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | C4 Fighting Championships 1 - C4FC 2016.03.19 | Submission(Rear Naked Choke) | 1Round0:59 | |
LOSS | AXS TV Fights - RFA vs Legacy Superfight 2015.05.08 | Submission(Armbar) | 1Round2:13 | |
LOSS | SHP 29 - Strike Hard Productions 29 2013.08.17 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | PFMMAC - PrizeFight MMA Championships 2013.07.13 | Technical Knockout(Punch) | 1Round2:05 |
0/200
No support messages yet
Be the first to cheer!