Matt Thurstin
- 0-0-0
- (Win - Loss - Draw)
- Country
- -
- Weight Class
- Heavyweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 108.9 kg
Matt Thurstin is a Heavyweight fighter. 1 fight.
| Opponent | Method | |
|---|---|---|
| L | Jonathan Greenberg | Technical Knockout |
| Current Loss Streak | 1 |
| Max Loss Streak | 1 |
| Debut | 2012.01.28 |
| Last Fight | 2012.01.28 |
| Avg. Fight Time | 2:20 |
| Career Duration | 0y 0m |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Savage Entertainment | 0 | 1 | 0 | 0 | 1 |
#1
0-0-0
2012.01.28
0-0-0
Technical Knockout(Punch)
1Round 2:20
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS 0-0-0 | Jonathan Greenberg 0-0-0 | Savage Entertainment - Blizzard Bash 2012.01.28 | Technical Knockout(Punch) | 1Round2:20 |
#5
2013.01.11
Technical Knockout(Doctor stoppage)
1Round 1:55
#4
2012.10.19
Knockout(Punch)
2Round 2:23
#3
Submission(Punch)
1Round 2:59
#2
Submission(Triangle choke)
1Round 1:35
#1
Technical Knockout(Punch)
1Round 0:27
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | FNP - Full Nelson Promotions 2013.01.11 | Technical Knockout(Doctor stoppage) | 1Round1:55 | |
WIN | NSC - North Star Combat 3 2012.10.19 | Knockout(Punch) | 2Round2:23 | |
WIN | Full Nelson Promotions - Rumble in the Lakes 2012.08.24 | Submission(Punch) | 1Round2:59 | |
WIN | Driller Promotions / SEG - Downtown Showdown 7 2012.06.23 | Submission(Triangle choke) | 1Round1:35 | |
LOSS | Savage Entertainment - St. Patty's Day Walloping 2012.04.20 | Technical Knockout(Punch) | 1Round0:27 |
0/200
No support messages yet
Be the first to cheer!