Katsuya Toishi
- 0-0-0
- (Win - Loss - Draw)
- Country
Japan- Weight Class
- Strawweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 52.2 kg
Katsuya Toishi is a Strawweight fighter from Japan.
#5
2015.11.03
Decision(unanimous decision)
1Round 5:00
#4
Submission(Rear Naked Choke)
2Round 2:30
#3
2013.04.14
Draw(unanimous decision)
2Round 3:00
#2
2013.03.10
Submission(Armbar)
1Round 2:39
#1
2013.03.10
Knockout(Punch)
2Round 0:32
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Shooto - Foro 4 2015.11.03 | Decision(unanimous decision) | 1Round5:00 | |
WIN | Shooto / Philoktetes Niigata - Echigo Fujin Matsuri 1 2013.11.17 | Submission(Rear Naked Choke) | 2Round2:30 | |
DRAW | Shooto - Isami Shooto Caravan Fukushima 2013.04.14 | Draw(unanimous decision) | 2Round3:00 | |
LOSS | Shooto - Isami Shooto Caravan Tokyo 2013.03.10 | Submission(Armbar) | 1Round2:39 | |
WIN | Shooto - Isami Shooto Caravan Tokyo 2013.03.10 | Knockout(Punch) | 2Round0:32 |
0/200
No support messages yet
Be the first to cheer!