Roman Verhoeven
- 0-0-0
- (Win - Loss - Draw)
- Country
Ireland- Weight Class
- Atomweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 34 kg
Roman Verhoeven is a Atomweight fighter from Ireland.
#10
Decision(Split)
1Round 3:00
#9
Decision(unanimous decision)
1Round 3:00
#8
Submission(Armbar)
1Round 1:29
#7
Submission(Arm Triangle Choke)
1Round 1:29
#6
Disqualification
1Round 2:05
#5
Submission(Arm Triangle Choke)
1Round 1:51
#4
Submission(Arm Triangle Choke)
1Round 0:58
#3
Submission(Triangle choke)
1Round 1:16
#2
Submission(Triangle choke)
1Round 2:37
#1
Submission(Armbar)
1Round 0:43
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | IMMAF - 2024 Youth World Championships: Day 1, Cage 1 2024.08.06 | Decision(Split) | 1Round3:00 | |
WIN | IMMAF - 2024 Youth World Championships: Day 1, Cage 1 2024.08.06 | Decision(unanimous decision) | 1Round3:00 | |
WIN | IMMAF - 2024 European Championships: Day 1 2024.03.30 | Submission(Armbar) | 1Round1:29 | |
WIN | IMMAF - 2024 European Championships: Day 1 2024.03.30 | Submission(Arm Triangle Choke) | 1Round1:29 | |
WIN | IMMAF - 2024 European Championships: Day 1 2024.03.30 | Disqualification | 1Round2:05 | |
WIN | IMMAF - 2023 Youth World Championships: Day 1, Cage 3 2023.08.02 | Submission(Arm Triangle Choke) | 1Round1:51 | |
WIN | IMMAF - 2023 Youth World Championships: Day 1, Cage 3 2023.08.02 | Submission(Arm Triangle Choke) | 1Round0:58 | |
WIN | IMMAF - 2023 Youth World Championships: Day 1, Cage 3 2023.08.02 | Submission(Triangle choke) | 1Round1:16 | |
WIN | IMMAF - 2023 Youth World Championships: Day 1, Cage 3 2023.08.02 | Submission(Triangle choke) | 1Round2:37 | |
WIN | IMMAF - 2023 Youth World Championships: Day 1, Cage 3 2023.08.02 | Submission(Armbar) | 1Round0:43 |
0/200
No support messages yet
Be the first to cheer!