Nate Williams
“Teddy Bear”
- 31-23-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Flyweight
- Birth Date
- 1988-05-04
- Age
- 39
- Height
- 154.9 cm
- Weight
- 55.8 kg
“Teddy Bear”
Nate Williams (Teddy Bear) is a Flyweight fighter from United States. a record of 31-23 and 54 fights.
| Opponent | Method | |
|---|---|---|
| W | Sean Stebbins | Submission |
| L | Cody Linne | Submission |
| L | Lloyd McKinney | Submission |
| W | Christian Ynastrilla | Submission |
| L | James Clarke | Decision |
| Title Fights | 24 |
| Main Events | 24 |
| 1R Finishes | 8 |
| Current Win Streak | 1 |
| Max Win Streak | 6 |
| Max Loss Streak | 4 |
| Debut | 2008.02.29 |
| Last Fight | 2024.11.30 |
| Avg. Fight Time | 9:26 |
| Career Duration | 16y 9m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 8 | 25.8% | |
| └ Slam, punch | 1 | 14.3% | |
| └ Arm injury | 1 | 14.3% | |
| └ Punch | 5 | 71.4% | |
| Submission | 18 | 58.1% | |
| └ Guillotine choke | 7 | 38.9% | |
| └ Twister | 1 | 5.6% | |
| └ Armbar | 4 | 22.2% | |
| └ Rear Naked Choke | 4 | 22.2% | |
| └ Bravo choke | 1 | 5.6% | |
| └ Keylock | 1 | 5.6% | |
| Decision | 5 | 16.1% | |
| └ unanimous decision | 5 | 100.0% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 3 | 13.0% | |
| └ Your kick | 1 | 33.3% | |
| └ Punch | 2 | 66.7% | |
| Submission | 10 | 43.5% | |
| └ Rear Naked Choke | 5 | 50.0% | |
| └ Arm Triangle Choke | 1 | 10.0% | |
| └ Bravo choke | 1 | 10.0% | |
| └ Armbar | 1 | 10.0% | |
| └ Triangle choke | 1 | 10.0% | |
| └ Other | 1 | 10.0% | |
| Decision | 10 | 43.5% | |
| └ unanimous decision | 10 | 100.0% |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Flyweight | 9 | 9 | 0 | 0 | 18 |
| Bantamweight | 7 | 1 | 0 | 0 | 8 |
| flyweight | 0 | 1 | 0 | 0 | 1 |
| bantamweight | 0 | 1 | 0 | 0 | 1 |
#56
32-23-0
2024.11.30
4-3-0
Submission(Guillotine choke)
1Round 0:27
#55
32-22-0
Submission(Rear Naked Choke)
2Round 2:49
#54
32-21-0
2022.04.23
14-8-0
Submission(Arm Triangle Choke)
4Round 2:38
#53
31-21-0
2021.09.17
6-3-0
Submission(Twister)
1Round 1:27
#52
31-20-0
2021.05.15
4-3-0
Decision(unanimous decision)
5Round 5:00
#51
30-20-0
2021.03.13
Technical Knockout(Slam, punch)
3Round 0:00
#50
29-20-0
2020.11.06
6-3-0
Submission(Armbar)
1Round 4:41
#49
29-19-0
18-6-0
Submission(Bravo choke)
2Round 2:14
#48
29-18-0
2019.11.22
9-4-0
Submission(Armbar)
1Round 0:23
#47
28-18-0
2019.09.28
5-1-0
Decision(unanimous decision)
5Round 5:00
#46
27-18-0
2018.10.13
4-0-0
Technical Knockout(Arm injury)
1Round 0:18
#45
27-17-0
2018.04.28
11-9-0
Submission(Triangle choke)
1Round 0:54
#44
26-17-0
4-4-0
Technical Submission(Guillotine choke)
2Round 2:37
#43
26-16-0
2017.09.22
17-6-1
Submission(Rear Naked Choke)
3Round 1:43
#42
26-15-0
2017.03.31
10-2-0
Decision(unanimous decision)
3Round 5:00
#41
25-15-0
45-29-1
Submission(Guillotine choke)
2Round 1:31
#40
24-15-0
3-1-0
Submission(Armbar)
1Round 4:15
#39
23-15-0
2016.04.29
8-20-0
Submission(Guillotine choke)
1Round 1:27
#38
22-15-0
2016.02.13
0-6-0
Submission(Armbar)
1Round 4:20
#37
22-14-0
2015.08.01
10-7-0
Knockout(Your kick)
2Round 0:13
#36
22-13-0
2014.06.21
9-9-0
Decision(unanimous decision)
5Round 5:00
#35
22-12-0
2014.03.15
19-11-0
Technical Knockout(Punch)
4Round 0:17
#34
21-12-0
2-0-0
Submission(Guillotine choke)
4Round 3:55
#33
21-11-0
1-0-0
Decision(unanimous decision)
3Round 5:00
#32
20-11-0
Submission(Guillotine choke)
3Round 0:41
#31
19-11-0
2012.12.08
7-4-0
Submission(Guillotine choke)
2Round 2:57
#30
19-10-0
2012.10.06
5-1-0
Decision(unanimous decision)
3Round 5:00
#29
18-10-0
2012.06.30
2-3-0
Submission(Rear Naked Choke)
1Round 1:59
#28
17-10-0
2012.03.24
Submission(Rear Naked Choke)
2Round 3:31
#27
16-10-0
2012.01.27
3-1-0
Submission(Bravo choke)
2Round 2:33
#26
15-10-0
2011.12.16
6-3-0
Decision(unanimous decision)
5Round 5:00
#25
14-10-0
2011.11.11
4-2-0
Submission(Rear Naked Choke)
2Round 4:25
#24
13-10-0
2011.08.26
3-0-0
Decision(unanimous decision)
5Round 5:00
#23
13-9-0
2011.06.25
7-2-0
Knockout(Punch)
1Round 1:59
#22
12-9-0
2011.05.07
1-3-0
Submission(Armbar)
4Round 0:00
#21
11-9-0
2011.03.05
0-1-0
Decision(unanimous decision)
3Round 5:00
#20
10-9-0
2011.03.05
4-6-0
Submission(Keylock)
2Round 2:58
#19
9-9-0
0-1-0
Technical Knockout(Punch)
1Round 0:00
#18
8-9-0
0-0-0
Technical Knockout(Punch)
1Round 3:51
#17
8-8-0
2010.04.30
4-2-0
Decision(unanimous decision)
3Round 3:00
#16
8-7-0
2010.03.12
Decision(unanimous decision)
3Round 5:00
#15
7-7-0
2010.01.23
0-5-0
2Round 0:00
#14
6-7-0
2009.12.31
0-4-0
0Round 0:00
#13
6-6-0
2009.11.20
2-1-0
Decision(unanimous decision)
3Round 4:00
#12
6-5-0
2009.10.17
10-8-1
Decision(unanimous decision)
3Round 5:00
#11
6-4-0
1-1-0
Decision(unanimous decision)
3Round 5:00
#10
6-3-0
2009.09.19
5-5-1
Submission
1Round 3:34
#9
5-3-0
2009.09.05
0-0-0
Decision(unanimous decision)
3Round 5:00
#8
5-2-0
2009.08.01
Submission(Rear Naked Choke)
2Round 3:46
#7
4-2-0
2009.06.27
0-0-0
Technical Knockout(Punch)
1Round 0:00
#6
4-1-0
2009.06.06
5-1-0
Submission(Rear Naked Choke)
3Round 2:33
#5
4-0-0
2009.04.17
0-2-0
Submission(Rear Naked Choke)
1Round 2:03
#4
3-0-0
2009.03.14
0-0-0
Technical Knockout(Punch)
1Round 2:39
#3
2-0-0
2009.01.31
1-0-0
Technical Knockout(Punch)
1Round 0:00
#2
1-0-0
2008.12.20
2-3-0
Technical Knockout(Punch)
0Round 0:00
#1
0-0-0
2008.02.29
0-1-0
Submission(Rear Naked Choke)
1Round 2:27
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN 32-23-0 | Sean Stebbins 4-3-0 | NIF MMA 20 - North Iowa Fights 20 2024.11.30 | Submission(Guillotine choke) | 1Round0:27 |
LOSS 32-22-0 | Anthony Pettis FC 10 - Indiana Fight Night 3 2024.04.07 | Submission(Rear Naked Choke) | 2Round2:49 | |
LOSS 32-21-0 | Lloyd McKinney 14-8-0 | 3RT - 3 River Throwdown 18 2022.04.23 | Submission(Arm Triangle Choke) | 4Round2:38 |
WIN 31-21-0 | Christian Ynastrilla 6-3-0 | Titan FC 72 - Dias vs Ibraimov 2021.09.17 | Submission(Twister) | 1Round1:27 |
LOSS 31-20-0 | James Clarke 4-3-0 | B2 Fighting Series 122 - Kansas 2021.05.15 | Decision(unanimous decision) | 5Round5:00 |
WIN 30-20-0 | PC MMA - Pinnacle Combat 33 2021.03.13 | Technical Knockout(Slam, punch) | 3Round0:00 | |
WIN 29-20-0 | Donnie Ballou 6-3-0 | HRMMA 116 - Hardrock 12 Year Anniversary 2020.11.06 | Submission(Armbar) | 1Round4:41 |
LOSS 29-19-0 | Juan Puerta 18-6-0 | Caged Aggression 27 - Return of the Champions: Day 2 2020.09.12 | Submission(Bravo choke) | 2Round2:14 |
LOSS 29-18-0 | Brandon Royval 9-4-0 | LFA 79 - Royval vs Williams 2019.11.22 | Submission(Armbar) | 1Round0:23 |
WIN 28-18-0 | Jeff Jepsen 5-1-0 | PC MMA - Pinnacle Combat 31 2019.09.28 | Decision(unanimous decision) | 5Round5:00 |
WIN 27-18-0 | Jeff Jepsen 4-0-0 | PC MMA - Pinnacle Combat 29 2018.10.13 | Technical Knockout(Arm injury) | 1Round0:18 |
LOSS 27-17-0 | Joey Diehl 11-9-0 | Bellator 198 - Fedor vs Mir 2018.04.28 | Submission(Triangle choke) | 1Round0:54 |
WIN 26-17-0 | Jason Huntley 4-4-0 | AFC - Ascendancy Fighting Championship 15 2017.12.22 | Technical Submission(Guillotine choke) | 2Round2:37 |
LOSS 26-16-0 | Sean Santella 17-6-1 | PACF - PA Cage Fight 29 2017.09.22 | Submission(Rear Naked Choke) | 3Round1:43 |
LOSS 26-15-0 | Manny Vazquez 10-2-0 | Bellator 175 - Rampage vs King Mo 2 2017.03.31 | Decision(unanimous decision) | 3Round5:00 |
WIN 25-15-0 | Joe Pearson 45-29-1 | GFS - Gateway Fighting Series 6: Showdown 2016.12.10 | Submission(Guillotine choke) | 2Round1:31 |
WIN 24-15-0 | Jason Huntley 3-1-0 | Driller PromotionsMecca 8: Cabooze Combat Sports Series Round 1 2016.08.27 | Submission(Armbar) | 1Round4:15 |
WIN 23-15-0 | Tony Crowder 8-20-0 | AFC - Ascendancy Fighting Championship 9 2016.04.29 | Submission(Guillotine choke) | 1Round1:27 |
WIN 22-15-0 | Steven Spaur 0-6-0 | AFC - Ascendancy Fighting Championship 8 2016.02.13 | Submission(Armbar) | 1Round4:20 |
LOSS 22-14-0 | John DeVall 10-7-0 | KOTC - Rumble on the River 2015.08.01 | Knockout(Your kick) | 2Round0:13 |
LOSS 22-13-0 | Josh Robinson 9-9-0 | Triple X Cagefighting - Legends 4 2014.06.21 | Decision(unanimous decision) | 5Round5:00 |
LOSS 22-12-0 | Josh Rave 19-11-0 | VFC - Victory Fighting Championship 42 2014.03.15 | Technical Knockout(Punch) | 4Round0:17 |
WIN 21-12-0 | Zac Goodrich 2-0-0 | WWFC - World War Fighting Championship 13 2013.09.28 | Submission(Guillotine choke) | 4Round3:55 |
LOSS 21-11-0 | William Osborne 1-0-0 | WWFC - World War Fighting Championship 12 2013.07.13 | Decision(unanimous decision) | 3Round5:00 |
WIN 20-11-0 | WWFC - World War Fighting Championship 10 2013.01.12 | Submission(Guillotine choke) | 3Round0:41 | |
WIN 19-11-0 | Josh Robinson 7-4-0 | Ohio Cage Combat - Season's Beatings 3 2012.12.08 | Submission(Guillotine choke) | 2Round2:57 |
LOSS 19-10-0 | Sam Thao 5-1-0 | KOTC - Survival 2012.10.06 | Decision(unanimous decision) | 3Round5:00 |
WIN 18-10-0 | Levi Martin 2-3-0 | Tap or Nap Promotions - Old School Brawl 2012.06.30 | Submission(Rear Naked Choke) | 1Round1:59 |
WIN 17-10-0 | IC - Iowa Challenge 67 2012.03.24 | Submission(Rear Naked Choke) | 2Round3:31 | |
WIN 16-10-0 | Chris Haney 3-1-0 | MCC 38 - Hernandez vs O'Brien 2012.01.27 | Submission(Bravo choke) | 2Round2:33 |
WIN 15-10-0 | Chad Obermiller 6-3-0 | CFC 8 - Seasons Beatings 2011.12.16 | Decision(unanimous decision) | 5Round5:00 |
WIN 14-10-0 | Vito Agosta 4-2-0 | TCF Select 8 - Tournament of Champions 2011.11.11 | Submission(Rear Naked Choke) | 2Round4:25 |
WIN 13-10-0 | Jake Klemme 3-0-0 | EC - Extreme Challenge 191 2011.08.26 | Decision(unanimous decision) | 5Round5:00 |
LOSS 13-9-0 | Chico Camus 7-2-0 | Combat USA - Country USA 1 2011.06.25 | Knockout(Punch) | 1Round1:59 |
WIN 12-9-0 | Brandon Wood 1-3-0 | Ottumwa MMA - Throwdown in Fairfield 2 2011.05.07 | Submission(Armbar) | 4Round0:00 |
WIN 11-9-0 | Jovon Myles 0-1-0 | MCC 32 - Bad Blood 2011.03.05 | Decision(unanimous decision) | 3Round5:00 |
WIN 10-9-0 | Tony Crowder 4-6-0 | MCC 32 - Bad Blood 2011.03.05 | Submission(Keylock) | 2Round2:58 |
WIN 9-9-0 | Bob Williams 0-1-0 | QCFC - Quad Cities Fighting Championship 8 2010.09.24 | Technical Knockout(Punch) | 1Round0:00 |
WIN 8-9-0 | Joey Nguyen 0-0-0 | Glory Fighting Championships - Maximum Glory 2010.07.09 | Technical Knockout(Punch) | 1Round3:51 |
LOSS 8-8-0 | Kent Nathe 4-2-0 | KOTC - Underground 55 2010.04.30 | Decision(unanimous decision) | 3Round3:00 |
LOSS 8-7-0 | Ruckus Entertainment - Ruckus 2 2010.03.12 | Decision(unanimous decision) | 3Round5:00 | |
WIN 7-7-0 | Cody Larson 0-5-0 | CT - Cage Thug 2010.01.23 | 2Round0:00 | |
WIN 6-7-0 | Cody Larson 0-4-0 | CT - Cage Thug 2009.12.31 | 0Round0:00 | |
LOSS 6-6-0 | Louis Gaudinot 2-1-0 | ROC 27 - Ring of Combat 27 2009.11.20 | Decision(unanimous decision) | 3Round4:00 |
LOSS 6-5-0 | Justin Robbins 10-8-1 | CCCW - The 3rd Degree 2009.10.17 | Decision(unanimous decision) | 3Round5:00 |
LOSS 6-4-0 | Tuan Pham 1-1-0 | Titan FC 14 - Titan Fighting Championship 14 2009.10.02 | Decision(unanimous decision) | 3Round5:00 |
LOSS 6-3-0 | Eric Buck 5-5-1 | Prime MMA Championships - Uprising 2009.09.19 | Submission | 1Round3:34 |
WIN 5-3-0 | Josh Troen 0-0-0 | MCC 22 - Reality Check 2009.09.05 | Decision(unanimous decision) | 3Round5:00 |
LOSS 5-2-0 | ROF 35 - Summer Brawl 2009.08.01 | Submission(Rear Naked Choke) | 2Round3:46 | |
WIN 4-2-0 | Brett Schull 0-0-0 | MFC 7 - Revolution 2009.06.27 | Technical Knockout(Punch) | 1Round0:00 |
LOSS 4-1-0 | Zach Makovsky 5-1-0 | WCA - Caged Combat 2009.06.06 | Submission(Rear Naked Choke) | 3Round2:33 |
LOSS 4-0-0 | Rob Gates 0-2-0 | MCC 20 - Last Man Standing 2009.04.17 | Submission(Rear Naked Choke) | 1Round2:03 |
WIN 3-0-0 | Johnny La Pray 0-0-0 | MCC 19 - The Return 2009.03.14 | Technical Knockout(Punch) | 1Round2:39 |
WIN 2-0-0 | Jeff Raymond 1-0-0 | MMMAC 13 - Midwest MMA Championship 13 2009.01.31 | Technical Knockout(Punch) | 1Round0:00 |
WIN 1-0-0 | Scott Bradley 2-3-0 | MMMAC 11 - Midwest MMA Championship 11 2008.12.20 | Technical Knockout(Punch) | 0Round0:00 |
WIN 0-0-0 | Julian Nava 0-1-0 | EC 90 - Extreme Challenge 90 2008.02.29 | Submission(Rear Naked Choke) | 1Round2:27 |
0/200
No support messages yet
Be the first to cheer!