Brandon Wren
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Flyweight
- Birth Date
- -
- Age
- -
- Height
- 177.8 cm
- Weight
- 56.7 kg
Brandon Wren is a Flyweight fighter from United States.
#2
0-0-0
#1
0-0-0
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
SCHEDULED | Cole Glover 0-0-0 | C4 Fighting ChampionshipsPaducah Punishment: Resurrection 2018.08.25 | ||
SCHEDULED | William Caylor Jr. 0-0-0 | C4 Fighting Championships 6 - Rumble by the River 3 2018.05.05 |
#12
Technical Knockout
1Round 1:34
#11
Technical Knockout(Strikes)
1Round 1:45
#10
2018.02.10
Submission(Rear Naked Choke)
1Round 1:07
#9
Technical Knockout(Strike attack)
1Round 2:10
#8
2017.08.19
Submission(Rear Naked Choke)
1Round 2:40
#7
Technical Knockout(Strikes)
1Round 2:21
#6
2017.05.27
Submission(Arm Triangle Choke)
1Round 1:38
#5
2017.05.13
Submission(Guillotine choke)
1Round 1:56
#4
2017.04.08
Submission(Strikes)
2Round 1:17
#3
2017.02.11
Submission(Triangle choke)
1Round 2:16
#2
2012.10.27
Decision(unanimous decision)
3Round 3:00
#1
2012.08.17
Submission(Rear Naked Choke)
1Round 1:41
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | C4 Fighting Championships 7 - Rumble by the River 4 2019.08.03 | Technical Knockout | 1Round1:34 | |
LOSS | HRMMA - Hardrock MMA 103: Warr vs Beverly 2018.10.13 | Technical Knockout(Strikes) | 1Round1:45 | |
LOSS | PMMAC - Premier MMA Championship 6 2018.02.10 | Submission(Rear Naked Choke) | 1Round1:07 | |
LOSS | C4 Fighting Championships 5 - Rumble by the River 2 2017.12.02 | Technical Knockout(Strike attack) | 1Round2:10 | |
LOSS | PMMAC - Premier MMA Championship 4 2017.08.19 | Submission(Rear Naked Choke) | 1Round2:40 | |
WIN | HRMMA - Hardrock MMA 91: Thorpe vs Gallegos 2017.07.29 | Technical Knockout(Strikes) | 1Round2:21 | |
WIN | PMMAC - Premier MMA Championship 3 2017.05.27 | Submission(Arm Triangle Choke) | 1Round1:38 | |
LOSS | HRMMA - Hardrock MMA 89: Pender vs Fritz 2017.05.13 | Submission(Guillotine choke) | 1Round1:56 | |
WIN | PMMAC - Premier MMA Championship 2 2017.04.08 | Submission(Strikes) | 2Round1:17 | |
LOSS | PMMAC - Premier MMA Championship 1 2017.02.11 | Submission(Triangle choke) | 1Round2:16 | |
LOSS | AAMMA 29 - Absolute Action MMA 29 2012.10.27 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | AAMMA 28 - Absolute Action MMA 28 2012.08.17 | Submission(Rear Naked Choke) | 1Round1:41 |
0/200
No support messages yet
Be the first to cheer!