Noa Caruso
- 0-0-0
- (Win - Loss - Draw)
- Country
France- Weight Class
- Featherweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 65.8 kg
Noa Caruso is a Featherweight fighter from France.
#19
2026.04.11
Decision(unanimous decision)
3Round 3:00
#18
2025.10.18
Submission(Bravo choke)
1Round 2:25
#17
2025.08.09
Decision(unanimous decision)
3Round 3:00
#16
2025.06.14
Decision(unanimous decision)
3Round 3:00
#15
2024.12.21
Decision(Split)
3Round 3:00
#14
2024.11.23
Decision(unanimous decision)
3Round 3:00
#13
2024.09.21
Decision(Split)
3Round 3:00
#12
2024.07.20
Decision(Split)
3Round 3:00
#11
2024.05.20
Technical Knockout
2Round 0:22
#10
2024.03.02
Submission(Anaconda choke)
3Round 2:44
#9
2024.03.02
Submission(Rear Naked Choke)
2Round 2:29
#8
2024.03.01
Submission(Guillotine choke)
3Round 1:21
#7
2023.12.02
Decision(unanimous decision)
3Round 3:00
#6
2023.04.23
Decision(unanimous decision)
3Round 3:00
#5
2023.04.23
Submission(Bravo choke)
1Round 1:43
#4
2023.04.22
Submission(Arm Triangle Choke)
2Round 3:00
#3
2023.03.18
Decision(unanimous decision)
2Round 5:00
#2
2022.12.10
Decision(Split)
3Round 3:00
#1
2022.10.08
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Duel Fighting 6 - Albertville 2026.04.11 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Duel Fighting 5 - Albertville 2025.10.18 | Submission(Bravo choke) | 1Round2:25 | |
LOSS | WOW 21 - Starlite 2025.08.09 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Duel Fighting 4 - Every Second Counts 2025.06.14 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Pro Evolution Fighting 6 - PEF 6 2024.12.21 | Decision(Split) | 3Round3:00 | |
WIN | Duel Fighting 2 - Semifinals and Finals 2024.11.23 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Pro Evolution Fighting 5 - PEF 5 2024.09.21 | Decision(Split) | 3Round3:00 | |
LOSS | Duel Fighting 1 - MMA Tournament 2024.07.20 | Decision(Split) | 3Round3:00 | |
LOSS | LJF 1 - Balbali vs Caruso 2024.05.20 | Technical Knockout | 2Round0:22 | |
WIN | FMMAF - MMA League 11: Clermont - Day 2 2024.03.02 | Submission(Anaconda choke) | 3Round2:44 | |
WIN | FMMAF - MMA League 11: Clermont - Day 2 2024.03.02 | Submission(Rear Naked Choke) | 2Round2:29 | |
WIN | FMMAF - MMA League 11: Clermont - Day 1 2024.03.01 | Submission(Guillotine choke) | 3Round1:21 | |
WIN | WFN 3 - Warrior Fight Night 3 2023.12.02 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | FMMAF - MMA League 5: Toulon - Day 2 2023.04.23 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 5: Toulon - Day 2 2023.04.23 | Submission(Bravo choke) | 1Round1:43 | |
WIN | FMMAF - MMA League 5: Toulon - Day 1 2023.04.22 | Submission(Arm Triangle Choke) | 2Round3:00 | |
WIN | GFA - Gladiator Fighting Arena 14 2023.03.18 | Decision(unanimous decision) | 2Round5:00 | |
WIN | CSS 2 - Chaos Squad Series 2 2022.12.10 | Decision(Split) | 3Round3:00 | |
WIN | MMAGP - Mixed Martial Arts Grand Prix 2022.10.08 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!