Remy Rousseau
- 0-0-0
- (Win - Loss - Draw)
- Country
France- Weight Class
- Featherweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 65.8 kg
Remy Rousseau is a Featherweight fighter from France.
#17
2026.04.11
Decision(unanimous decision)
3Round 3:00
#16
2025.10.18
Decision(unanimous decision)
3Round 3:00
#15
2025.04.04
Decision(unanimous decision)
3Round 3:00
#14
2025.02.01
Decision(unanimous decision)
3Round 3:00
#13
2024.11.23
Decision(unanimous decision)
3Round 3:00
#12
2024.05.18
Decision(Split)
3Round 3:00
#11
2024.04.21
Decision(Split)
3Round 3:00
#10
2024.04.21
Decision(unanimous decision)
3Round 3:00
#9
2024.03.01
Decision(unanimous decision)
3Round 3:00
#8
2024.03.01
Submission(Triangle choke)
1Round 2:20
#7
2024.01.14
Decision(unanimous decision)
3Round 3:00
#6
2024.01.14
Decision(unanimous decision)
3Round 3:00
#5
2024.01.13
Technical Knockout
1Round 0:00
#4
2023.06.04
Submission(Guillotine choke)
1Round 0:56
#3
2023.06.03
Submission(Arm Triangle Choke)
2Round 1:54
#2
2023.06.03
Knockout
2Round 0:28
#1
2023.04.22
1Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | Duel Fighting 6 - Albertville 2026.04.11 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Duel Fighting 5 - Albertville 2025.10.18 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Duel Fighting 3 - Premium 2025.04.04 | Decision(unanimous decision) | 3Round3:00 | |
WIN | UC 4 - Ultimate Cage 4 2025.02.01 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Duel Fighting 2 - Semifinals and Finals 2024.11.23 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | FMMAF - MMA League 14: Ondres - Day 1 2024.05.18 | Decision(Split) | 3Round3:00 | |
LOSS | FMMAF - MMA League 12: Paris - Day 2 2024.04.21 | Decision(Split) | 3Round3:00 | |
WIN | FMMAF - MMA League 12: Paris - Day 2 2024.04.21 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | FMMAF - MMA League 11: Clermont - Day 1 2024.03.01 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 11: Clermont - Day 1 2024.03.01 | Submission(Triangle choke) | 1Round2:20 | |
WIN | FMMAF - MMA League 9: Toulon - Day 2 2024.01.14 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | FMMAF - MMA League 9: Toulon - Day 2 2024.01.14 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 9: Toulon - Day 1 2024.01.13 | Technical Knockout | 1Round0:00 | |
LOSS | FMMAF - MMA League 7: Miramas - Day 2 2023.06.04 | Submission(Guillotine choke) | 1Round0:56 | |
WIN | FMMAF - MMA League 7: Miramas - Day 1 2023.06.03 | Submission(Arm Triangle Choke) | 2Round1:54 | |
WIN | FMMAF - MMA League 7: Miramas - Day 1 2023.06.03 | Knockout | 2Round0:28 | |
LOSS | FMMAF - MMA League 5: Toulon - Day 1 2023.04.22 | 1Round3:00 |
0/200
No support messages yet
Be the first to cheer!