Keoni Lembert
- 0-0-0
- (Win - Loss - Draw)
- Country
France- Weight Class
- Lightweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 70.3 kg
Keoni Lembert is a Lightweight fighter from France.
#16
Decision(Split)
3Round 3:00
#15
Decision(Split)
3Round 3:00
#14
Technical Knockout
1Round 1:19
#13
2025.03.30
Decision(unanimous decision)
3Round 3:00
#12
2025.03.30
Decision(unanimous decision)
3Round 3:00
#11
2025.01.10
Decision(unanimous decision)
3Round 3:00
#10
Decision(unanimous decision)
3Round 3:00
#9
Decision(Split)
3Round 3:00
#8
2024.04.27
Decision(unanimous decision)
3Round 3:00
#7
2024.02.03
Decision(unanimous decision)
3Round 3:00
#6
2024.02.03
Decision(unanimous decision)
3Round 3:00
#5
2024.02.02
Submission(Rear Naked Choke)
1Round 2:40
#4
2024.01.26
Submission(Anaconda choke)
2Round 1:45
#3
2024.01.13
Technical Knockout
2Round 2:36
#2
Technical Knockout
2Round 2:09
#1
2023.05.27
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | FMMAF - 2025 French MMA Championship: Day 2 2025.06.01 | Decision(Split) | 3Round3:00 | |
WIN | FMMAF - 2025 French MMA Championship: Day 2 2025.06.01 | Decision(Split) | 3Round3:00 | |
WIN | FMMAF - 2025 French MMA Championship: Day 1 2025.05.31 | Technical Knockout | 1Round1:19 | |
WIN | FMMAF - MMA League 19: Miramas - Day 2 2025.03.30 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 19: Miramas - Day 2 2025.03.30 | Decision(unanimous decision) | 3Round3:00 | |
WIN | HXMMA 23 - Hexagone MMA 23 2025.01.10 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | FMMAF - 2024 French MMA Championship: Day 2 2024.06.09 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - 2024 French MMA Championship: Day 1 2024.06.08 | Decision(Split) | 3Round3:00 | |
WIN | FMMAF - MMA League 13: Toulon - Day 1 2024.04.27 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FPC - Fight Parc Championship 2024.02.03 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 10: Tarbes - Day 2 2024.02.03 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 10: Tarbes - Day 1 2024.02.02 | Submission(Rear Naked Choke) | 1Round2:40 | |
LOSS | HXMMA 13 - Hexagone MMA 13 2024.01.26 | Submission(Anaconda choke) | 2Round1:45 | |
WIN | FMMAF - MMA League 9: Toulon - Day 1 2024.01.13 | Technical Knockout | 2Round2:36 | |
WIN | World Pankido Federation - Golden Belts 35 2023.11.25 | Technical Knockout | 2Round2:09 | |
LOSS | FMMAF - MMA League 6: Clermont - Day 1 2023.05.27 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!