Thomas Murris
- 0-0-0
- (Win - Loss - Draw)
- Country
Switzerland- Weight Class
- Lightweight
- Birth Date
- -
- Age
- -
- Height
- 177.8 cm
- Weight
- 70.3 kg
Thomas Murris is a Lightweight fighter from Switzerland.
#18
2026.04.11
Decision(Split)
3Round 3:00
#17
Submission(Guillotine choke)
2Round 1:40
#16
Decision(Split)
3Round 3:00
#15
2024.05.25
Submission(Triangle Armbar)
1Round 1:51
#14
2024.04.28
Decision(unanimous decision)
3Round 3:00
#13
2024.04.27
Submission(Arm Triangle Choke)
2Round 4:52
#12
2024.04.27
Decision(unanimous decision)
3Round 3:00
#11
2024.01.14
Decision(unanimous decision)
3Round 3:00
#10
2024.01.13
Submission(Triangle choke)
1Round 2:14
#9
2024.01.13
Submission(Achilles Hold)
1Round 1:44
#8
2023.10.14
Decision(unanimous decision)
3Round 3:00
#7
2023.07.01
Decision(unanimous decision)
3Round 3:00
#6
2023.06.01
Decision(Split)
3Round 3:00
#5
2023.03.31
Decision(unanimous decision)
3Round 3:00
#4
2023.02.04
Technical Knockout(Punch)
2Round 0:00
#3
2022.09.24
Technical Knockout(Knee injury)
2Round 0:00
#2
2019.12.08
Submission(Armbar)
1Round 4:03
#1
2019.09.22
Submission(Triangle Armbar)
1Round 1:29
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | Duel Fighting 6 - Albertville 2026.04.11 | Decision(Split) | 3Round3:00 | |
LOSS | IMMAF - 2025 European Championships: Day 5, Cage 3 2025.02.20 | Submission(Guillotine choke) | 2Round1:40 | |
LOSS | FMMAF - 2024 French MMA Championship: Day 1 2024.06.08 | Decision(Split) | 3Round3:00 | |
WIN | Warriors Nikaia MMA - WN MMA 2024.05.25 | Submission(Triangle Armbar) | 1Round1:51 | |
WIN | FMMAF - MMA League 13: Toulon - Day 2 2024.04.28 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 13: Toulon - Day 1 2024.04.27 | Submission(Arm Triangle Choke) | 2Round4:52 | |
WIN | FMMAF - MMA League 13: Toulon - Day 1 2024.04.27 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 9: Toulon - Day 2 2024.01.14 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 9: Toulon - Day 1 2024.01.13 | Submission(Triangle choke) | 1Round2:14 | |
WIN | FMMAF - MMA League 9: Toulon - Day 1 2024.01.13 | Submission(Achilles Hold) | 1Round1:44 | |
LOSS | AEF Championship 4 - AEF 4 2023.10.14 | Decision(unanimous decision) | 3Round3:00 | |
WIN | 100% Fight 51 - Supreme League Finals 2023.07.01 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AEF Championship 3 - AEF 3 2023.06.01 | Decision(Split) | 3Round3:00 | |
LOSS | La Sueur FC - LSFC 1: King of The Jungle 2023.03.31 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | AEF Championship 2 - AEF 2 2023.02.04 | Technical Knockout(Punch) | 2Round0:00 | |
WIN | AEF Championship 1 - AEF 1 2022.09.24 | Technical Knockout(Knee injury) | 2Round0:00 | |
WIN | Rise Debut Fight Series - Rise DFS 3 2019.12.08 | Submission(Armbar) | 1Round4:03 | |
WIN | Rise Debut Fight Series - Rise DFS 2 2019.09.22 | Submission(Triangle Armbar) | 1Round1:29 |
0/200
No support messages yet
Be the first to cheer!