Austin Lewis
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Bantamweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 58.1 kg
Austin Lewis is a Bantamweight fighter from United States.
#10
2020.01.11
Submission(Armbar)
1Round 1:09
#9
2018.12.02
Decision(unanimous decision)
5Round 3:00
#8
2018.09.01
Decision(unanimous decision)
3Round 3:00
#7
2018.07.21
Knockout
3Round 0:22
#6
Decision(Split)
3Round 3:00
#5
2018.01.27
Technical Knockout(Punch)
2Round 0:09
#4
2016.10.01
Submission(Triangle choke)
1Round 0:49
#3
2016.08.13
Knockout(Head kick, punch)
1Round 1:33
#2
2016.03.19
Decision(unanimous decision)
3Round 3:00
#1
2015.08.15
Technical Knockout(Punch)
2Round 2:05
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | JMMAS - Southwest MMA Series 30 2020.01.11 | Submission(Armbar) | 1Round1:09 | |
WIN | KOTC - Starbound 2 2018.12.02 | Decision(unanimous decision) | 5Round3:00 | |
WIN | KOTC - Aggressive Lifestyle 2018.09.01 | Decision(unanimous decision) | 3Round3:00 | |
WIN | KOTC - Perennial 2018.07.21 | Knockout | 3Round0:22 | |
LOSS | Fresquez Productions - Jackson-Wink Fight Night 3 2018.06.02 | Decision(Split) | 3Round3:00 | |
WIN | KOTC - Horizon 2018.01.27 | Technical Knockout(Punch) | 2Round0:09 | |
LOSS | KOTC - Reignite 2016.10.01 | Submission(Triangle choke) | 1Round0:49 | |
LOSS | KOTC - Will Power 2016.08.13 | Knockout(Head kick, punch) | 1Round1:33 | |
WIN | KOTC - Fight Game 2016.03.19 | Decision(unanimous decision) | 3Round3:00 | |
WIN | KOTC - Grind 2015.08.15 | Technical Knockout(Punch) | 2Round2:05 |
0/200
No support messages yet
Be the first to cheer!