Ambrose Vigil
“Exclusive”
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Bantamweight
- Birth Date
- -
- Age
- -
- Height
- 167.6 cm
- Weight
- 59.4 kg
“Exclusive”
Ambrose Vigil (Exclusive) is a Bantamweight fighter from United States.
#13
2023.08.26
Decision(unanimous decision)
3Round 3:00
#12
2019.04.26
Decision(unanimous decision)
5Round 3:00
#11
2019.03.23
Submission(Rear Naked Choke)
1Round 1:55
#10
2018.10.27
Decision(unanimous decision)
3Round 3:00
#9
Decision(Split)
3Round 3:00
#8
2018.04.06
Decision(Split)
3Round 2:00
#7
2017.10.14
Decision(unanimous decision)
3Round 3:00
#6
2017.07.15
Decision(unanimous decision)
3Round 3:00
#5
2017.05.20
Decision(unanimous decision)
3Round 2:00
#4
2017.02.04
Decision(unanimous decision)
3Round 3:00
#3
2016.12.03
Decision(unanimous decision)
3Round 3:00
#2
2016.08.13
Submission(Rear Naked Choke)
1Round 2:28
#1
2016.03.19
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | FW - Fightworld 29 2023.08.26 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Real Mixed Martial Arts - Real MMA 19 2019.04.26 | Decision(unanimous decision) | 5Round3:00 | |
LOSS | RUF MMA 31 - Fletcher vs Yellowhair 2019.03.23 | Submission(Rear Naked Choke) | 1Round1:55 | |
LOSS | JMMAS - Jackson's MMA Series 26 2018.10.27 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Fresquez Productions - Jackson-Wink Fight Night 3 2018.06.02 | Decision(Split) | 3Round3:00 | |
LOSS | Real Mixed Martial Arts - Real MMA 17 2018.04.06 | Decision(Split) | 3Round2:00 | |
LOSS | JMMAS - Jackson's MMA Series 23 2017.10.14 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | RUF MMA - RUF 20: Charles vs Lopez 2017.07.15 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Tuff-N-Uff - Mayhem in Mesquite 11 2017.05.20 | Decision(unanimous decision) | 3Round2:00 | |
WIN | TSE - Rocky Mountain Rubicon 4 2017.02.04 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | JMMAS - Jackson's MMA Series 20 2016.12.03 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | KOTC - Will Power 2016.08.13 | Submission(Rear Naked Choke) | 1Round2:28 | |
LOSS | KOTC - Fight Game 2016.03.19 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!