Tony Lopez
“Kryptonite”
- 65-34-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Heavyweight
- Birth Date
- 1973-11-28
- Age
- 54
- Height
- 195.6 cm
- Weight
- 106.1 kg
“Kryptonite”
Tony Lopez (Kryptonite) is a Heavyweight fighter from United States. a record of 65-34 and 101 fights.
| Opponent | Method | |
|---|---|---|
| L | Mike Jones | Decision |
| L | Tyrell Fortune | Knockout |
| W | Ben Moa | Knockout |
| L | Alex Nicholson | Knockout |
| L | Jared Vanderaa | Decision |
| Title Fights | 51 |
| Main Events | 63 |
| 1R Finishes | 8 |
| Current Loss Streak | 2 |
| Max Win Streak | 16 |
| Max Loss Streak | 4 |
| Debut | 2005.03.20 |
| Last Fight | 2026.03.07 |
| Avg. Fight Time | 11:48 |
| Career Duration | 21y 0m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 29 | 44.6% | |
| └ Head kick | 3 | 10.3% | |
| └ Punch | 21 | 72.4% | |
| └ Doctor stoppage | 1 | 3.4% | |
| └ Other | 1 | 3.4% | |
| └ Head kick, punch | 1 | 3.4% | |
| └ Elbow | 1 | 3.4% | |
| └ Your kick | 1 | 3.4% | |
| Submission | 24 | 36.9% | |
| └ Kimura | 4 | 16.7% | |
| └ Rear Naked Choke | 10 | 41.7% | |
| └ Other | 1 | 4.2% | |
| └ Kneebar | 1 | 4.2% | |
| └ Choke | 1 | 4.2% | |
| └ Guillotine choke | 1 | 4.2% | |
| └ Arm Triangle Choke | 1 | 4.2% | |
| └ Triangle choke | 2 | 8.3% | |
| └ Armbar | 3 | 12.5% | |
| Decision | 12 | 18.5% | |
| └ unanimous decision | 9 | 75.0% | |
| └ Split | 3 | 25.0% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 5 | 14.7% | |
| └ Punch | 3 | 60.0% | |
| └ Your kick | 1 | 20.0% | |
| └ Knee injury | 1 | 20.0% | |
| Submission | 8 | 23.5% | |
| └ Arm Triangle Choke | 2 | 25.0% | |
| └ Kneebar | 1 | 12.5% | |
| └ Neck Crank | 1 | 12.5% | |
| └ Armbar | 2 | 25.0% | |
| └ Triangle choke | 1 | 12.5% | |
| └ Rear Naked Choke | 1 | 12.5% | |
| Decision | 21 | 61.8% | |
| └ unanimous decision | 17 | 77.3% | |
| └ Split | 4 | 18.2% | |
| └ Majority | 1 | 4.5% |
| NC | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Heavyweight | 29 | 16 | 0 | 0 | 45 |
| Light Heavyweight | 5 | 7 | 0 | 1 | 13 |
| Super Heavyweight | 1 | 1 | 0 | 0 | 2 |
| Catchweight | 1 | 1 | 0 | 0 | 2 |
| Bantamweight | 0 | 1 | 0 | 0 | 1 |
| light heavyweight | 0 | 1 | 0 | 0 | 1 |
#101
Decision(unanimous decision)
3Round 5:00
#100
65-33-0
2025.08.16
15-3-0
Knockout(Punch)
1Round 0:27
#99
64-33-0
2022.02.12
4-1-0
Knockout(Head kick)
3Round 2:38
#98
64-32-0
2021.12.17
15-9-0
Knockout(Your kick)
1Round 1:48
#97
64-31-0
2019.12.19
9-4-0
Decision(unanimous decision)
5Round 5:00
#96
63-31-0
2019.10.11
23-16-0
Knockout(Head kick)
1Round 2:59
#95
62-31-0
2019.10.05
Technical Knockout(Punch)
1Round 2:22
#94
62-30-0
2019.09.06
25-14-0
Submission(Arm Triangle Choke)
1Round 3:11
#93
61-30-0
2019.05.18
6-4-0
Decision(unanimous decision)
5Round 5:00
#92
61-29-0
2018.12.01
17-9-1
Submission(Kneebar)
1Round 4:23
#91
61-28-0
2018.09.29
8-0-0
Submission(Neck Crank)
1Round 4:12
#90
60-28-0
2018.09.08
9-5-0
Technical Knockout(Punch)
2Round 2:21
#89
59-28-0
2018.03.28
20-8-0
Technical Knockout(Doctor stoppage)
3Round 5:00
#88
58-28-0
2018.03.17
11-6-1
Technical Knockout(Punch)
2Round 1:32
#87
57-28-0
2018.03.10
12-5-0
Submission(Kimura)
2Round 4:52
#86
56-28-0
2018.02.03
11-10-0
Technical Knockout(Punch)
3Round 1:11
#85
56-27-0
12-3-0
Decision(unanimous decision)
3Round 5:00
#84
55-27-0
2017.11.11
10-5-0
Decision(unanimous decision)
5Round 5:00
#83
55-26-0
11-6-0
Decision(Split)
3Round 5:00
#82
55-25-0
2017.09.23
10-6-1
Knockout(Punch)
1Round 1:32
#81
54-25-0
2017.08.17
7-6-0
Decision(unanimous decision)
5Round 5:00
#80
53-25-0
2017.08.05
8-6-0
Technical Knockout(Punch)
1Round 4:35
#79
52-25-0
2017.07.15
10-5-1
Technical Knockout(Punch)
1Round 2:50
#78
51-25-0
2017.06.24
2-0-0
Decision(unanimous decision)
3Round 5:00
#77
50-25-0
2017.05.10
4-0-0
Submission(Rear Naked Choke)
4Round 2:22
#76
49-25-0
2017.04.29
5-1-0
Technical Knockout(Punch)
2Round 3:27
#75
48-25-0
2017.04.08
13-11-2
Submission(Kimura)
1Round 1:10
#74
47-25-0
11-19-0
Submission
1Round 1:52
#73
47-24-0
2017.02.04
15-4-0
Submission(Arm Triangle Choke)
1Round 3:03
#72
46-24-0
13-5-0
Decision(unanimous decision)
5Round 5:00
#71
45-24-0
2016.12.09
6-4-0
Submission(Kneebar)
4Round 4:33
#70
44-24-0
11-5-0
Submission(Choke)
2Round 0:48
#69
43-24-0
2016.09.17
1-4-0
Technical Knockout(Punch)
3Round 2:00
#68
43-23-0
7-3-0
Decision(unanimous decision)
3Round 5:00
#67
42-23-0
2016.08.06
19-11-2
Decision(unanimous decision)
5Round 5:00
#66
42-22-0
2016.06.03
9-2-0
Decision(unanimous decision)
5Round 5:00
#65
41-22-0
2016.05.21
Decision(Split)
5Round 5:00
#64
41-21-0
2016.05.14
28-16-0
Decision(unanimous decision)
2Round 5:00
#63
40-21-0
55-80-0
Submission(Guillotine choke)
1Round 1:45
#62
39-21-0
2016.03.26
29-11-0
Decision(unanimous decision)
5Round 5:00
#61
39-20-0
2016.03.20
9-4-0
Decision(unanimous decision)
3Round 5:00
#60
38-20-0
2015.12.18
20-10-0
Technical Knockout(Punch)
3Round 3:24
#59
38-19-0
2015.11.21
13-5-0
Decision(unanimous decision)
3Round 5:00
#58
38-18-0
2015.10.16
17-15-0
Decision(Split)
3Round 5:00
#57
37-18-0
2015.09.05
2-1-0
Submission(Rear Naked Choke)
2Round 1:15
#56
36-18-0
2015.07.24
16-11-1
Technical Knockout(Punch)
3Round 4:35
#55
36-17-0
2015.04.25
8-4-0
Decision(unanimous decision)
3Round 5:00
#54
36-17-0
2015.03.28
91-21-5
No Contest(Reversal of the commission's decision)
5Round 5:00
#53
35-17-0
2015.01.24
6-1-0
Submission(Arm Triangle Choke)
2Round 1:44
#52
34-17-0
2015.01.17
0-0-0
Technical Knockout
1Round 2:30
#51
34-16-0
2014.11.08
Knockout(Punch)
1Round 0:50
#50
34-15-0
2014.09.19
50-16-0
Decision(unanimous decision)
3Round 5:00
#49
34-14-0
2014.08.10
9-4-0
Technical Knockout(Knee injury)
3Round 4:21
#48
33-14-0
2014.06.06
Technical Knockout(Punch)
1Round 2:53
#47
33-13-0
2014.01.22
6-0-0
Decision(Split)
5Round 5:00
#46
32-13-0
2013.08.29
4-3-0
Submission(Rear Naked Choke)
2Round 3:34
#45
32-12-0
2013.06.13
30-9-1
Submission(Armbar)
2Round 3:41
#44
32-11-0
2013.04.20
47-9-1
Submission(Triangle choke)
3Round 3:19
#43
32-10-0
2013.04.11
21-18-0
Decision(unanimous decision)
5Round 5:00
#42
32-9-0
2012.12.20
27-9-1
Technical Decision(Majority)
4Round 1:10
#41
31-9-0
2012.10.25
20-17-0
Decision(Split)
3Round 5:00
#40
31-8-0
2012.05.26
5-2-0
Decision(unanimous decision)
3Round 5:00
#39
30-8-0
2012.04.26
4-1-0
Technical Knockout(Punch)
1Round 2:48
#38
29-8-0
2012.04.14
3-0-0
Technical Knockout(Punch)
3Round 1:16
#37
28-8-0
2012.02.02
5-2-0
Knockout(Head kick, punch)
2Round 0:30
#36
27-8-0
2011.12.24
12-1-0
Submission(Triangle choke)
3Round 1:54
#35
26-8-0
2011.12.15
7-2-0
Technical Knockout(Punch)
4Round 4:04
#34
25-8-0
2011.10.28
13-3-0
Submission(Armbar)
1Round 4:05
#33
24-8-0
2011.09.17
7-1-0
Submission(Rear Naked Choke)
4Round 3:30
#32
24-7-0
2011.07.09
10-2-0
Decision(unanimous decision)
3Round 5:00
#31
24-6-0
9-5-1
Submission(Armbar)
1Round 3:03
#30
23-6-0
2011.04.22
19-19-3
Technical Knockout(Punch)
2Round 1:12
#29
23-5-0
2011.04.01
40-11-0
Decision(unanimous decision)
5Round 5:00
#28
22-5-0
2011.02.26
11-4-0
Submission(Armbar)
3Round 1:27
#27
21-5-0
18-5-0
Submission(Armbar)
1Round 3:39
#26
20-5-0
2010.11.21
4-2-0
Technical Knockout(Elbow)
2Round 2:33
#25
19-5-0
2010.11.13
10-5-0
Submission(Rear Naked Choke)
2Round 0:00
#24
19-4-0
2010.10.28
9-1-0
Decision(unanimous decision)
3Round 5:00
#23
18-4-0
2010.08.14
25-11-0
Knockout(Your kick)
2Round 1:49
#22
18-3-0
2010.05.14
15-7-1
Decision(Split)
5Round 5:00
#21
18-2-0
2010.03.26
3-0-0
Decision(unanimous decision)
5Round 5:00
#20
17-2-0
2010.02.12
4-2-0
Submission(Triangle choke)
1Round 4:54
#19
16-2-0
2009.12.17
4-1-0
Decision(Split)
5Round 5:00
#18
15-2-0
2009.10.01
9-2-0
Decision(unanimous decision)
5Round 5:00
#17
14-2-0
2009.08.13
8-1-0
Decision(unanimous decision)
5Round 5:00
#16
13-2-0
2009.07.04
5-1-0
Submission(Rear Naked Choke)
2Round 3:06
#15
12-2-0
2009.06.19
3-2-0
Knockout(Head kick)
5Round 0:19
#14
11-2-0
2009.05.16
15-7-0
Submission(Rear Naked Choke)
5Round 1:48
#13
10-2-0
2009.02.27
6-3-0
Technical Knockout(Punch)
3Round 4:29
#12
9-2-0
2008.10.16
14-6-0
Submission(Rear Naked Choke)
2Round 1:37
#11
8-2-0
2008.07.19
13-2-0
Submission(Kimura)
2Round 2:59
#10
7-2-0
2008.05.15
4-1-0
Submission(Kimura)
1Round 3:15
#9
6-2-0
2008.04.19
13-12-0
Technical Knockout(Punch)
1Round 1:52
#8
5-2-0
2008.04.05
2-1-0
Technical Knockout(Punch)
2Round 1:09
#7
4-2-0
2008.02.16
2-0-0
Submission(Rear Naked Choke)
1Round 4:46
#6
3-2-0
2008.01.24
4-0-0
Submission(Rear Naked Choke)
3Round 3:33
#5
2-2-0
2007.10.27
1-0-0
Technical Knockout(Punch)
1Round 3:10
#4
2-1-0
2007.10.13
15-0-0
Decision(unanimous decision)
2Round 5:00
#3
1-1-0
2007.09.15
7-0-0
Technical Knockout(Punch)
1Round 1:36
#2
1-0-0
2005.05.19
5-0-0
Submission(Rear Naked Choke)
1Round 3:46
#1
0-0-0
2005.03.20
3-2-1
Knockout(Punch)
1Round 3:24
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Fierce FC 47 - Fierce Fighting Championship 47 2026.03.07 | Decision(unanimous decision) | 3Round5:00 | |
LOSS 65-33-0 | Tyrell Fortune 15-3-0 | RUF MMA 64 - Lopez vs Fortune 2025.08.16 | Knockout(Punch) | 1Round0:27 |
WIN 64-33-0 | Ben Moa 4-1-0 | SteelFist Fight Night 82 - Eternal 2022.02.12 | Knockout(Head kick) | 3Round2:38 |
LOSS 64-32-0 | Alex Nicholson 15-9-0 | GFC 3 - Gamebred BareKnuckle MMA 3 2021.12.17 | Knockout(Your kick) | 1Round1:48 |
LOSS 64-31-0 | Jared Vanderaa 9-4-0 | Smash Global 9 - Black Tie Fight Night 2019.12.19 | Decision(unanimous decision) | 5Round5:00 |
WIN 63-31-0 | D.J. Linderman 23-16-0 | M-1 Global - Road to M-1: USA 3 2019.10.11 | Knockout(Head kick) | 1Round2:59 |
WIN 62-31-0 | RUF MMA 34 - Lines Are Drawn 2019.10.05 | Technical Knockout(Punch) | 1Round2:22 | |
LOSS 62-30-0 | Chris Camozzi 25-14-0 | SCL 76 - Camozzi vs Lopez 2019.09.06 | Submission(Arm Triangle Choke) | 1Round3:11 |
WIN 61-30-0 | Dale Sopi 6-4-0 | RUF MMA 32 - Lopez vs Sopi 2019.05.18 | Decision(unanimous decision) | 5Round5:00 |
LOSS 61-29-0 | Satoshi Ishii 17-9-1 | SBC 19 - Serbian Battle Championship 19 2018.12.01 | Submission(Kneebar) | 1Round4:23 |
LOSS 61-28-0 | Serghei Spivac 8-0-0 | WWFC 12 - Kyiv 2018.09.29 | Submission(Neck Crank) | 1Round4:12 |
WIN 60-28-0 | Brad Faylor 9-5-0 | RITC - Rage in the Cage OKC 61 2018.09.08 | Technical Knockout(Punch) | 2Round2:21 |
WIN 59-28-0 | Brian Ryan 20-8-0 | AFC 138 - Lopez vs Ryan 2 2018.03.28 | Technical Knockout(Doctor stoppage) | 3Round5:00 |
WIN 58-28-0 | Dan Charles 11-6-1 | RUF MMA - RUF 24: Charles vs Lopez 3 2018.03.17 | Technical Knockout(Punch) | 2Round1:32 |
WIN 57-28-0 | Jon Hill 12-5-0 | RITC - Rage in the Cage OKC 57 2018.03.10 | Submission(Kimura) | 2Round4:52 |
WIN 56-28-0 | Fabiano Scherner 11-10-0 | KOTC - Fight to Finish 2018.02.03 | Technical Knockout(Punch) | 3Round1:11 |
LOSS 56-27-0 | Cody East 12-3-0 | Fresquez Productions - Jackson-Wink Fight Night 2 2017.12.01 | Decision(unanimous decision) | 3Round5:00 |
WIN 55-27-0 | Josh Clark 10-5-0 | SCS Fights 33 - Sugar Creek Showdown 33 2017.11.11 | Decision(unanimous decision) | 5Round5:00 |
LOSS 55-26-0 | Rokas Stambrauskas 11-6-0 | King of the Cage Lithuania - Baltic Tour 2 2017.11.04 | Decision(Split) | 3Round5:00 |
LOSS 55-25-0 | Dan Charles 10-6-1 | RUF MMA - RUF 22: Quotskuyva vs Starks 2017.09.23 | Knockout(Punch) | 1Round1:32 |
WIN 54-25-0 | Jordan Currie 7-6-0 | KOTC - Next in Line 2017.08.17 | Decision(unanimous decision) | 5Round5:00 |
WIN 53-25-0 | Jason Walraven 8-6-0 | CFL - California Fight League 11 2017.08.05 | Technical Knockout(Punch) | 1Round4:35 |
WIN 52-25-0 | Dan Charles 10-5-1 | RUF MMA - RUF 20: Charles vs Lopez 2017.07.15 | Technical Knockout(Punch) | 1Round2:50 |
WIN 51-25-0 | Tipo Lafaele 2-0-0 | X-1 47 - Lopez vs Mahe 2017.06.24 | Decision(unanimous decision) | 3Round5:00 |
WIN 50-25-0 | Mika Faavale 4-0-0 | AFC 132 - Lopez vs Faavale 2017.05.10 | Submission(Rear Naked Choke) | 4Round2:22 |
WIN 49-25-0 | Josh Parisian 5-1-0 | KOTC - Supremacy 2017.04.29 | Technical Knockout(Punch) | 2Round3:27 |
WIN 48-25-0 | Tomas Pakutinskas 13-11-2 | King of the Cage Lithuania - Baltic Tour 2017.04.08 | Submission(Kimura) | 1Round1:10 |
WIN 47-25-0 | Tracy Willis 11-19-0 | Jingle Bells Promotions - Gladiator Cage Fighting 3 2017.02.25 | Submission | 1Round1:52 |
LOSS 47-24-0 | Ronny Markes 15-4-0 | KOTC - Heavy Trauma 2017.02.04 | Submission(Arm Triangle Choke) | 1Round3:03 |
WIN 46-24-0 | Myron Dennis 13-5-0 | OKC Fight Night - Charity Fight Night 2017 2017.01.19 | Decision(unanimous decision) | 5Round5:00 |
WIN 45-24-0 | Adenilson Clementino 6-4-0 | KOTC - Declaring War 2016.12.09 | Submission(Kneebar) | 4Round4:33 |
WIN 44-24-0 | Lamont Stafford 11-5-0 | SCS Fights 31Sugar Creek Showdown 31: Stafford vs Lopez 2016.09.24 | Submission(Choke) | 2Round0:48 |
WIN 43-24-0 | Matt Howell 1-4-0 | Rogue Promotions - Arena Wars: Bad Blood 2016.09.17 | Technical Knockout(Punch) | 3Round2:00 |
LOSS 43-23-0 | Jack May 7-3-0 | Tru-Form Entertainment - TFE MMA: Vengeance 2016.08.26 | Decision(unanimous decision) | 3Round5:00 |
WIN 42-23-0 | Mike Hayes 19-11-2 | KOTC - Provoked 2016.08.06 | Decision(unanimous decision) | 5Round5:00 |
LOSS 42-22-0 | Tanner Boser 9-2-0 | Unified MMA 27 - Bosiak vs Nybakken 2016.06.03 | Decision(unanimous decision) | 5Round5:00 |
WIN 41-22-0 | KOTC - Blood Enemies 2016.05.21 | Decision(Split) | 5Round5:00 | |
LOSS 41-21-0 | Konstantin Gluhov 28-16-0 | Kunlun Fight 44 - Mayor's Cup 2016 2016.05.14 | Decision(unanimous decision) | 2Round5:00 |
WIN 40-21-0 | Shannon Ritch 55-80-0 | Combate Americas - Road to the Championship 4 2016.04.25 | Submission(Guillotine choke) | 1Round1:45 |
WIN 39-21-0 | Egidijus Valavicius 29-11-0 | SCS 29 - Thunderstruck 2016.03.26 | Decision(unanimous decision) | 5Round5:00 |
LOSS 39-20-0 | Joe Yager 9-4-0 | UR Fight - UR Fight 1 2016.03.20 | Decision(unanimous decision) | 3Round5:00 |
WIN 38-20-0 | Tim Hague 20-10-0 | Unified MMA 25 - Hague vs Lopez 2015.12.18 | Technical Knockout(Punch) | 3Round3:24 |
LOSS 38-19-0 | Angel DeAnda 13-5-0 | GKO 5 - Global Knockout 5 2015.11.21 | Decision(unanimous decision) | 3Round5:00 |
LOSS 38-18-0 | Jared Torgeson 17-15-0 | ROTR - Rumble on the Ridge 33 2015.10.16 | Decision(Split) | 3Round5:00 |
WIN 37-18-0 | Anthony McDonald 2-1-0 | KOTC - Rogue Wave 2015.09.05 | Submission(Rear Naked Choke) | 2Round1:15 |
WIN 36-18-0 | Houston Alexander 16-11-1 | LF - Legend Fights 2015.07.24 | Technical Knockout(Punch) | 3Round4:35 |
LOSS 36-17-0 | Joe Yager 8-4-0 | RITC - Rage in the Cage 177 2015.04.25 | Decision(unanimous decision) | 3Round5:00 |
NC 36-17-0 | Jeremy Horn 91-21-5 | SCS 25 - Apocalypse 2015.03.28 | No Contest(Reversal of the commission's decision) | 5Round5:00 |
WIN 35-17-0 | Jesse Hernandez 6-1-0 | SCS 24 - Demolition 2015.01.24 | Submission(Arm Triangle Choke) | 2Round1:44 |
WIN 34-17-0 | Cortrail Meadows 0-0-0 | Xplode Fight Series - Hurricane 2015.01.17 | Technical Knockout | 1Round2:30 |
LOSS 34-16-0 | Rogue Fights 28 - Swofford vs Lopez 2014.11.08 | Knockout(Punch) | 1Round0:50 | |
LOSS 34-15-0 | Joe Doerksen 50-16-0 | KOTC - Madness 2014.09.19 | Decision(unanimous decision) | 3Round5:00 |
LOSS 34-14-0 | Chase Gormley 9-4-0 | LOP - Chaos at the Casino 5 2014.08.10 | Technical Knockout(Knee injury) | 3Round4:21 |
WIN 33-14-0 | KOTC - Mach 1 2014.06.06 | Technical Knockout(Punch) | 1Round2:53 | |
LOSS 33-13-0 | Jared Cannonier 6-0-0 | AFC 104 - Killa Gorilla vs Kryptonite 2014.01.22 | Decision(Split) | 5Round5:00 |
WIN 32-13-0 | Adenilson Clementino 4-3-0 | KOTC - Split Decision 2013.08.29 | Submission(Rear Naked Choke) | 2Round3:34 |
LOSS 32-12-0 | Trevor Prangley 30-9-1 | KOTC - It's Personal 2013.06.13 | Submission(Armbar) | 2Round3:41 |
LOSS 32-11-0 | Alexey Oleynik 47-9-1 | OC - Oplot Challenge 53 2013.04.20 | Submission(Triangle choke) | 3Round3:19 |
LOSS 32-10-0 | Nick Rossborough 21-18-0 | KOTC - Devastation 2013.04.11 | Decision(unanimous decision) | 5Round5:00 |
LOSS 32-9-0 | Trevor Prangley 27-9-1 | KOTC - Vigilante 2012.12.20 | Technical Decision(Majority) | 4Round1:10 |
WIN 31-9-0 | Nick Rossborough 20-17-0 | KOTC - Gun Show 2012.10.25 | Decision(Split) | 3Round5:00 |
LOSS 31-8-0 | Ilir Latifi 5-2-0 | United Glory - 2012 Glory World Series 2012.05.26 | Decision(unanimous decision) | 3Round5:00 |
WIN 30-8-0 | Jason Walraven 4-1-0 | KOTC - Hardcore 2012.04.26 | Technical Knockout(Punch) | 1Round2:48 |
WIN 29-8-0 | Cody East 3-0-0 | KOTC - Bad Intentions 2 2012.04.14 | Technical Knockout(Punch) | 3Round1:16 |
WIN 28-8-0 | Rob Jackson 5-2-0 | KOTC - Reckless Abandon 2012.02.02 | Knockout(Head kick, punch) | 2Round0:30 |
WIN 27-8-0 | Shamil Abdurakhimov 12-1-0 | WUFC - Challenge of Champions 2011.12.24 | Submission(Triangle choke) | 3Round1:54 |
WIN 26-8-0 | Esteves Jones 7-2-0 | KOTC - Magnaflow 2011.12.15 | Technical Knockout(Punch) | 4Round4:04 |
WIN 25-8-0 | Dmitry Zabolotny 13-3-0 | MMACC - MMA Corona Cup 4 2011.10.28 | Submission(Armbar) | 1Round4:05 |
WIN 24-8-0 | Esteves Jones 7-1-0 | KOTC - Apocalypse 2011.09.17 | Submission(Rear Naked Choke) | 4Round3:30 |
LOSS 24-7-0 | Buddy Roberts 10-2-0 | JMMAS - Jackson's MMA Series 5 2011.07.09 | Decision(unanimous decision) | 3Round5:00 |
LOSS 24-6-0 | Ricky Shivers 9-5-1 | Alaska Fighting Championship 83 - Best of the Best 7 2011.05.18 | Submission(Armbar) | 1Round3:03 |
WIN 23-6-0 | Ruben Villareal 19-19-3 | Gladiator Challenge - Hostile 2011.04.22 | Technical Knockout(Punch) | 2Round1:12 |
LOSS 23-5-0 | Jeff Monson 40-11-0 | Fight Time 4 - MMA Heavyweight Explosion 2011.04.01 | Decision(unanimous decision) | 5Round5:00 |
WIN 22-5-0 | Darrill Schoonover 11-4-0 | G-Force Fights - Bad Blood 5 2011.02.26 | Submission(Armbar) | 3Round1:27 |
WIN 21-5-0 | Brian Ryan 18-5-0 | Alaska Fighting Championship 80 - Veterans 2011.02.16 | Submission(Armbar) | 1Round3:39 |
WIN 20-5-0 | Raphael Bergmann 4-2-0 | KOTC - Forty Eight 2010.11.21 | Technical Knockout(Elbow) | 2Round2:33 |
WIN 19-5-0 | Brad Morris 10-5-0 | BFW 6 - Brace For War 6 2010.11.13 | Submission(Rear Naked Choke) | 2Round0:00 |
LOSS 19-4-0 | Raphael Davis 9-1-0 | BFC - Bellator Fighting Championships 34 2010.10.28 | Decision(unanimous decision) | 3Round5:00 |
WIN 18-4-0 | Jason Lambert 25-11-0 | PWP - War on the Mainland 2010.08.14 | Knockout(Your kick) | 2Round1:49 |
LOSS 18-3-0 | Mike Kyle 15-7-1 | KOTC - Honor 2010.05.14 | Decision(Split) | 5Round5:00 |
LOSS 18-2-0 | Tony Johnson 3-0-0 | KOTC - Legacy 2010.03.26 | Decision(unanimous decision) | 5Round5:00 |
WIN 17-2-0 | Tyler East 4-2-0 | KOTC - Vengeance 2010.02.12 | Submission(Triangle choke) | 1Round4:54 |
WIN 16-2-0 | Tyler East 4-1-0 | KOTC - Fight 4 Hope 2009.12.17 | Decision(Split) | 5Round5:00 |
WIN 15-2-0 | Joey Beltran 9-2-0 | KOTC - Distorted 2009.10.01 | Decision(unanimous decision) | 5Round5:00 |
WIN 14-2-0 | Dave Cryer 8-1-0 | KOTC - Superstars 2009.08.13 | Decision(unanimous decision) | 5Round5:00 |
WIN 13-2-0 | Viktor Nemkov 5-1-0 | M-1 Challenge 17 - Korea 2009.07.04 | Submission(Rear Naked Choke) | 2Round3:06 |
WIN 12-2-0 | Chad Herrick 3-2-0 | KOTC - Encore 2009.06.19 | Knockout(Head kick) | 5Round0:19 |
WIN 11-2-0 | Fernando Gonzalez 15-7-0 | KOTC - Storm 2009.05.16 | Submission(Rear Naked Choke) | 5Round1:48 |
WIN 10-2-0 | Keith Berry 6-3-0 | KOTC - Immortal 2009.02.27 | Technical Knockout(Punch) | 3Round4:29 |
WIN 9-2-0 | Fernando Gonzalez 14-6-0 | KOTC - Misconduct 2008.10.16 | Submission(Rear Naked Choke) | 2Round1:37 |
WIN 8-2-0 | Wes Combs 13-2-0 | KOTC - Rock Solid 2008.07.19 | Submission(Kimura) | 2Round2:59 |
WIN 7-2-0 | Joey Beltran 4-1-0 | KOTC - Opposing Force 2008.05.15 | Submission(Kimura) | 1Round3:15 |
WIN 6-2-0 | Wade Hamilton 13-12-0 | KOTC - Fight Nite at the Shrine 2008.04.19 | Technical Knockout(Punch) | 1Round1:52 |
WIN 5-2-0 | Terroll Dees 2-1-0 | ShoXC - Elite Challenger Series 2008.04.05 | Technical Knockout(Punch) | 2Round1:09 |
WIN 4-2-0 | Liron Wilson 2-0-0 | GC 74 - Evolution 2008.02.16 | Submission(Rear Naked Choke) | 1Round4:46 |
WIN 3-2-0 | John Brock 4-0-0 | KOTC - Premiere 2008.01.24 | Submission(Rear Naked Choke) | 3Round3:33 |
WIN 2-2-0 | Frank Appah 1-0-0 | KOTC - Arch Rivals 2007.10.27 | Technical Knockout(Punch) | 1Round3:10 |
LOSS 2-1-0 | Tony Bonello 15-0-0 | KOTC - Hierarchy 2007.10.13 | Decision(unanimous decision) | 2Round5:00 |
WIN 1-1-0 | Kyle Kingsbury 7-0-0 | KOTC - River Rage 2007.09.15 | Technical Knockout(Punch) | 1Round1:36 |
LOSS 1-0-0 | Justin Levens 5-0-0 | WEC 15 - Judgment Day 2005.05.19 | Submission(Rear Naked Choke) | 1Round3:46 |
WIN 0-0-0 | Tony Galindo 3-2-1 | KOTC 49 - Soboba 2005.03.20 | Knockout(Punch) | 1Round3:24 |
0/200
No support messages yet
Be the first to cheer!