Alexey Oleynik
“The Boa Constrictor”
- 61-18-1
- (Win - Loss - Draw)
- Country
Russian Federation- Weight Class
- Heavyweight
- Birth Date
- 1977-06-25
- Age
- 50
- Height
- 188 cm
- Weight
- 115.2 kg
“The Boa Constrictor”
Alexey Oleynik (The Boa Constrictor) is a Heavyweight fighter from Russian Federation. a record of 61-18-1 and 80 fights.
| Opponent | Method | |
|---|---|---|
| W | Fernando Rodrigues Jr. | Submission |
| L | Oli Thompson | Knockout |
| L | Ilir Latifi | Decision |
| W | Jared Vanderaa | Submission |
| L | Serghei Spivac | Decision |
| Title Fights | 1 |
| Main Events | 26 |
| 1R Finishes | 40 |
| Current Win Streak | 1 |
| Max Win Streak | 11 |
| Max Loss Streak | 3 |
| Debut | 1996.11.10 |
| Last Fight | 2023.12.15 |
| Avg. Fight Time | 4:42 |
| Career Duration | 27y 1m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 8 | 13.1% | |
| └ Punch | 8 | 100.0% | |
| Submission | 48 | 78.7% | |
| └ Arm Triangle Choke | 2 | 4.2% | |
| └ Scarf hold | 4 | 8.3% | |
| └ Armbar | 4 | 8.3% | |
| └ Rear Naked Choke | 11 | 22.9% | |
| └ Ezekiel choke | 14 | 29.2% | |
| └ Neck Crank | 2 | 4.2% | |
| └ Triangle choke | 5 | 10.4% | |
| └ Heel Hook | 3 | 6.3% | |
| └ Guillotine choke | 2 | 4.2% | |
| └ Inverted Armbar | 1 | 2.1% | |
| Decision | 5 | 8.2% | |
| └ Split | 2 | 40.0% | |
| └ unanimous decision | 3 | 60.0% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 10 | 55.6% | |
| └ Punch | 8 | 80.0% | |
| └ Knee kick, punch | 1 | 10.0% | |
| └ Doctor stoppage | 1 | 10.0% | |
| Submission | 2 | 11.1% | |
| └ Rear Naked Choke | 2 | 100.0% | |
| Decision | 6 | 33.3% | |
| └ unanimous decision | 4 | 66.7% | |
| └ Majority | 1 | 16.7% | |
| └ Split | 1 | 16.7% |
| Draw | 1 |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| UFC | 9 | 8 | 0 | 0 | 17 |
| M-1 Global | 7 | 2 | 1 | 0 | 10 |
| Professional Fighting Championships (ProFC) | 6 | 0 | 0 | 0 | 6 |
| Oplot Challenge | 6 | 0 | 0 | 0 | 6 |
| International Absolute Fighting Council | 4 | 1 | 0 | 0 | 5 |
| Konfrontacja Sztuk Walki | 4 | 0 | 0 | 0 | 4 |
| Union of Veterans of Sport | 2 | 1 | 0 | 0 | 3 |
| Mix Fight Tournament | 3 | 0 | 0 | 0 | 3 |
| Perm Regional MMA Federation | 3 | 0 | 0 | 0 | 3 |
| Minamoto Clan | 3 | 0 | 0 | 0 | 3 |
| Bellator MMA | 1 | 1 | 0 | 0 | 2 |
| Combat Sambo Federation of Ukraine | 1 | 1 | 0 | 0 | 2 |
| YAMMA Pit Fighting | 1 | 1 | 0 | 0 | 2 |
| Legion Fight | 2 | 0 | 0 | 0 | 2 |
| unknown | 2 | 0 | 0 | 0 | 2 |
| InterPride | 2 | 0 | 0 | 0 | 2 |
| Russian Cagefighting Championship | 1 | 0 | 0 | 0 | 1 |
| Ren TV Fight Club | 0 | 1 | 0 | 0 | 1 |
| Legend | 1 | 0 | 0 | 0 | 1 |
| World Cup of Mixed Martial Arts | 1 | 0 | 0 | 0 | 1 |
| Fight Star | 0 | 1 | 0 | 0 | 1 |
| Razdolie Cup | 1 | 0 | 0 | 0 | 1 |
| BodogFIGHT | 0 | 1 | 0 | 0 | 1 |
| International Super Challenge | 1 | 0 | 0 | 0 | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| heavyweight | 10 | 9 | 0 | 0 | 19 |
| Heavyweight | 8 | 3 | 0 | 0 | 11 |
| Welterweight | 3 | 0 | 0 | 0 | 3 |
| Light Heavyweight | 2 | 0 | 0 | 0 | 2 |
#80
60-18-1
13-7-0
Submission(Arm Triangle Choke)
2Round 2:27
#79
60-17-1
21-16-0
Knockout(Punch)
1Round 2:25
#78
60-16-1
2022.10.01
15-8-0
Decision(unanimous decision)
3Round 5:00
#77
59-16-1
2022.04.10
12-7-0
Submission(Scarf hold)
1Round 3:39
#76
59-15-1
2021.06.19
12-2-0
Decision(unanimous decision)
3Round 5:00
#75
59-14-1
2021.02.20
10-3-0
Technical Knockout(Punch)
1Round 1:55
#74
59-13-1
2020.08.08
23-7-0
Technical Knockout(Punch)
2Round 0:21
#73
58-13-1
2020.05.10
23-8-1
Decision(Split)
3Round 5:00
#72
57-13-1
2020.01.19
9-4-0
Submission(Armbar)
2Round 4:38
#71
57-12-1
2019.07.21
12-7-0
Knockout(Knee kick, punch)
1Round 0:12
#70
57-11-1
2019.04.20
44-17-0
Technical Knockout(Punch)
1Round 4:45
#69
56-11-1
2018.09.15
13-12-1
Submission(Rear Naked Choke)
1Round 4:26
#68
55-11-1
2018.05.13
14-3-0
Submission(Ezekiel choke)
1Round 1:45
#67
55-10-1
2017.11.05
7-1-0
Technical Knockout(Doctor stoppage)
2Round 1:56
#66
54-10-1
2017.07.09
18-6-1
Submission(Neck Crank)
2Round 3:44
#65
53-10-1
2017.01.15
10-3-0
Submission(Ezekiel choke)
1Round 2:57
#64
53-9-1
2016.07.14
18-5-1
Decision(Majority)
3Round 5:00
#63
52-9-1
2014.11.22
11-1-0
Knockout(Punch)
1Round 3:21
#62
51-9-1
2014.06.28
12-2-0
Submission(Scarf hold)
1Round 2:18
#61
50-9-1
2013.11.08
28-10-2
Submission(Scarf hold)
1Round 4:42
#60
49-9-1
2013.10.16
28-9-0
Submission(Arm Triangle Choke)
1Round 1:41
#59
48-9-1
2013.06.20
49-14-1
Submission(Rear Naked Choke)
2Round 3:28
#58
47-9-1
2013.04.20
32-11-0
Submission(Triangle choke)
3Round 3:19
#57
46-9-1
2013.03.16
11-4-0
Technical Knockout(Punch)
1Round 2:56
#56
45-9-1
2012.11.10
0-0-0
Submission(Rear Naked Choke)
1Round 1:48
#55
44-9-1
2012.09.15
Submission(Ezekiel choke)
2Round 1:03
#54
43-9-1
2012.05.13
2-2-0
Submission(Ezekiel choke)
1Round 2:20
#53
42-9-1
2012.03.25
8-4-0
Submission(Armbar)
1Round 1:04
#52
42-8-1
2012.03.16
43-13-0
Decision(Split)
3Round 5:00
#51
42-7-1
2011.07.22
4-1-0
Technical Knockout(Punch)
1Round 2:39
#50
41-7-1
2011.06.26
0-0-0
Submission(Rear Naked Choke)
1Round 1:22
#49
41-6-1
2010.09.16
9-2-1
Technical Knockout(Punch)
1Round 0:45
#48
40-6-1
2010.08.26
11-3-1
Decision(Split)
3Round 5:00
#47
39-6-1
3-0-0
Technical Knockout(Punch)
2Round 2:20
#46
38-6-1
5-0-0
Submission(Ezekiel choke)
1Round 4:22
#45
38-5-1
7-3-0
Technical Knockout(Punch)
1Round 1:17
#44
38-5-0
2009.08.28
8-1-0
Draw(unanimous decision)
3Round 5:00
#43
37-5-0
2009.02.21
12-5-0
Submission(Ezekiel choke)
2Round 4:27
#42
36-5-0
2009.01.11
6-1-0
Submission(Ezekiel choke)
2Round 3:42
#41
35-5-0
2008.10.25
Submission(Heel Hook)
1Round 0:48
#40
34-5-0
2008.10.25
8-4-0
Technical Knockout(Punch)
1Round 2:33
#39
33-5-0
2008.10.04
14-6-0
Submission(Scarf hold)
1Round 3:47
#38
32-5-0
2008.10.04
1-1-0
Submission(Inverted Armbar)
1Round 1:21
#37
31-5-0
2008.10.04
1-2-0
Submission(Guillotine choke)
1Round 0:48
#36
30-5-0
2008.09.13
Decision(unanimous decision)
3Round 5:00
#35
30-4-0
2008.09.13
0-0-0
Technical Knockout(Punch)
1Round 4:20
#34
29-4-0
2008.06.27
Submission(Ezekiel choke)
1Round N/A
#33
28-4-0
2008.05.09
4-1-0
Decision(unanimous decision)
2Round 5:00
#32
27-4-0
2008.04.11
10-8-0
Submission(Ezekiel choke)
1Round 4:18
#31
27-3-0
2008.04.11
15-1-0
Decision(unanimous decision)
1Round 5:00
#30
26-3-0
2007.12.14
Submission(Heel Hook)
1Round 1:30
#29
25-3-0
2007.12.14
2-9-0
Submission(Armbar)
1Round 2:56
#28
24-3-0
2007.12.14
4-18-0
Technical Knockout(Punch)
1Round 1:48
#27
23-3-0
0-0-0
Submission(Ezekiel choke)
1Round 0:00
#26
22-3-0
11-7-0
Submission(Ezekiel choke)
1Round 0:00
#25
21-3-0
2-2-0
Submission(Ezekiel choke)
1Round 0:00
#24
20-3-0
2007.11.10
1-0-0
Submission(Rear Naked Choke)
1Round 3:20
#23
19-3-0
2007.11.10
0-0-0
Submission(Triangle choke)
1Round 2:34
#22
18-3-0
2007.11.10
17-6-2
Submission(Ezekiel choke)
1Round 2:09
#21
17-3-0
2007.10.20
Submission(Neck Crank)
1Round 0:00
#20
17-2-0
2006.12.02
17-8-1
Decision(unanimous decision)
3Round 5:00
#19
16-2-0
2006.08.15
2-4-0
Submission(Triangle choke)
1Round 1:21
#18
15-2-0
0-1-0
Submission(Rear Naked Choke)
1Round 0:41
#17
14-2-0
Submission(Ezekiel choke)
1Round 0:35
#16
13-2-0
0-0-0
Submission(Triangle choke)
1Round 2:41
#15
12-2-0
2004.10.09
6-1-0
Decision(unanimous decision)
2Round 5:00
#14
12-1-0
2004.10.09
11-4-0
Technical Submission(Rear Naked Choke)
1Round 1:11
#13
11-1-0
2004.08.27
1-2-0
Submission(Rear Naked Choke)
1Round 2:03
#12
10-1-0
2004.08.27
0-0-0
Submission(Rear Naked Choke)
1Round 0:48
#11
9-1-0
2004.08.27
0-0-0
Submission(Heel Hook)
1Round 0:38
#10
8-1-0
2001.12.07
0-3-0
Submission(Triangle choke)
1Round 2:25
#9
7-1-0
2001.12.07
0-0-0
Submission(Rear Naked Choke)
1Round 2:03
#8
6-1-0
1999.05.16
Technical Knockout(Punch)
1Round 2:30
#7
5-1-0
1999.05.16
0-0-0
Submission(Armbar)
1Round 2:03
#6
4-1-0
0-0-0
Technical Knockout(Punch)
1Round 3:43
#5
3-1-0
0-0-0
Submission(Guillotine choke)
1Round 1:20
#4
3-0-0
2-2-0
Submission(Rear Naked Choke)
1Round 2:48
#3
2-0-0
Submission(Rear Naked Choke)
1Round 3:06
#2
1-0-0
Technical Knockout(Punch)
1Round 1:52
#1
0-0-0
Submission(Rear Naked Choke)
1Round 4:09
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN 60-18-1 | Fernando Rodrigues Jr. 13-7-0 | Russian Cagefighting Championship - RCC 17 2023.12.15 | Submission(Arm Triangle Choke) | 2Round2:27 |
LOSS 60-17-1 | Oli Thompson 21-16-0 | Ren TV Fight Club - Super Series: Oleynik vs Thompson 2023.05.26 | Knockout(Punch) | 1Round2:25 |
LOSS 60-16-1 | Ilir Latifi 15-8-0 | UFC Fight Night 211 - Dern vs Yan 2022.10.01 | Decision(unanimous decision) | 3Round5:00 |
WIN 59-16-1 | Jared Vanderaa 12-7-0 | UFC 273 - Volkanovski vs Korean Zombie 2022.04.10 | Submission(Scarf hold) | 1Round3:39 |
LOSS 59-15-1 | Serghei Spivac 12-2-0 | UFC on ESPN 25 - Korean Zombie vs Ige 2021.06.19 | Decision(unanimous decision) | 3Round5:00 |
LOSS 59-14-1 | Chris Daukaus 10-3-0 | UFC Fight Night 185 - Blaydes vs Lewis 2021.02.20 | Technical Knockout(Punch) | 1Round1:55 |
LOSS 59-13-1 | Derrick Lewis 23-7-0 | UFC Fight Night 174 - Lewis vs Oleynik 2020.08.08 | Technical Knockout(Punch) | 2Round0:21 |
WIN 58-13-1 | Fabricio Werdum 23-8-1 | UFC 249 - Ferguson vs Gaethje 2020.05.10 | Decision(Split) | 3Round5:00 |
WIN 57-13-1 | Maurice Greene 9-4-0 | UFC 246 - McGregor vs Cerrone 2020.01.19 | Submission(Armbar) | 2Round4:38 |
LOSS 57-12-1 | Walt Harris 12-7-0 | UFC on ESPN 4 - Dos Anjos vs Edwards 2019.07.21 | Knockout(Knee kick, punch) | 1Round0:12 |
LOSS 57-11-1 | Alistair Overeem 44-17-0 | UFC Fight Night 149 - Overeem vs Oleynik 2019.04.20 | Technical Knockout(Punch) | 1Round4:45 |
WIN 56-11-1 | Mark Hunt 13-12-1 | UFC Fight Night 136 - Hunt vs Oleynik 2018.09.15 | Submission(Rear Naked Choke) | 1Round4:26 |
WIN 55-11-1 | Junior Albini 14-3-0 | UFC 224 - Nunes vs Pennington 2018.05.13 | Submission(Ezekiel choke) | 1Round1:45 |
LOSS 55-10-1 | Curtis Blaydes 7-1-0 | UFC 217 - Bisping vs St. Pierre 2017.11.05 | Technical Knockout(Doctor stoppage) | 2Round1:56 |
WIN 54-10-1 | Travis Browne 18-6-1 | UFC 213 - Romero vs Whittaker 2017.07.09 | Submission(Neck Crank) | 2Round3:44 |
WIN 53-10-1 | Viktor Pesta 10-3-0 | UFC Fight Night 103 - Rodriguez vs Penn 2017.01.15 | Submission(Ezekiel choke) | 1Round2:57 |
LOSS 53-9-1 | Daniel Omielanczuk 18-5-1 | UFC Fight Night 91 - McDonald vs Lineker 2016.07.14 | Decision(Majority) | 3Round5:00 |
WIN 52-9-1 | Jared Rosholt 11-1-0 | UFC Fight Night 57 - Edgar vs Swanson 2014.11.22 | Knockout(Punch) | 1Round3:21 |
WIN 51-9-1 | Anthony Hamilton 12-2-0 | UFC Fight Night 44 - Swanson vs Stephens 2014.06.28 | Submission(Scarf hold) | 1Round2:18 |
WIN 50-9-1 | Mirko Filipovic 28-10-2 | Legend - Part 2: Invasion 2013.11.08 | Submission(Scarf hold) | 1Round4:42 |
WIN 49-9-1 | Dion Staring 28-9-0 | ProFC - ProFC 50 2013.10.16 | Submission(Arm Triangle Choke) | 1Round1:41 |
WIN 48-9-1 | Jeff Monson 49-14-1 | OC - Oplot Challenge 67 2013.06.20 | Submission(Rear Naked Choke) | 2Round3:28 |
WIN 47-9-1 | Tony Lopez 32-11-0 | OC - Oplot Challenge 53 2013.04.20 | Submission(Triangle choke) | 3Round3:19 |
WIN 46-9-1 | Leo Pla 11-4-0 | OC - Oplot Challenge 43 2013.03.16 | Technical Knockout(Punch) | 1Round2:56 |
WIN 45-9-1 | Martin Hudey 0-0-0 | OP - Oplot Challenge 12 2012.11.10 | Submission(Rear Naked Choke) | 1Round1:48 |
WIN 44-9-1 | WCMMA 1 - Portugal vs USA 2012.09.15 | Submission(Ezekiel choke) | 2Round1:03 | |
WIN 43-9-1 | Jerry Otto 2-2-0 | OC - Oplot Challenge 2 2012.05.13 | Submission(Ezekiel choke) | 1Round2:20 |
WIN 42-9-1 | Sergey Terezimov 8-4-0 | OC - Oplot Challenge 1 2012.03.25 | Submission(Armbar) | 1Round1:04 |
LOSS 42-8-1 | Jeff Monson 43-13-0 | M-1 Challenge 31 - Monson vs Oleinik 2012.03.16 | Decision(Split) | 3Round5:00 |
LOSS 42-7-1 | Magomed Malikov 4-1-0 | Fight Star - Anapa 2011.07.22 | Technical Knockout(Punch) | 1Round2:39 |
WIN 41-7-1 | Ernest Kostanyan 0-0-0 | RC - Razdolie Cup 2011.06.26 | Submission(Rear Naked Choke) | 1Round1:22 |
LOSS 41-6-1 | Neil Grove 9-2-1 | BFC - Bellator Fighting Championships 29 2010.09.16 | Technical Knockout(Punch) | 1Round0:45 |
WIN 40-6-1 | Mike Hayes 11-3-1 | BFC - Bellator Fighting Championships 26 2010.08.26 | Decision(Split) | 3Round5:00 |
WIN 39-6-1 | Eddy Bengtsson 3-0-0 | Union of Veterans of Sport - Mayor's Cup 2009 2009.11.27 | Technical Knockout(Punch) | 2Round2:20 |
WIN 38-6-1 | Thiago Santos 5-0-0 | Union of Veterans of Sport - Mayor's Cup 2009 2009.11.27 | Submission(Ezekiel choke) | 1Round4:22 |
LOSS 38-5-1 | Michal Kita 7-3-0 | Union of Veterans of Sport - Mayor's Cup 2009 2009.11.27 | Technical Knockout(Punch) | 1Round1:17 |
DRAW 38-5-0 | Rogent Lloret 8-1-0 | M-1 Global - Breakthrough 2009.08.28 | Draw(unanimous decision) | 3Round5:00 |
WIN 37-5-0 | Sang Soo Lee 12-5-0 | M-1 Challenge 12 - USA 2009.02.21 | Submission(Ezekiel choke) | 2Round4:27 |
WIN 36-5-0 | Jessie Gibbs 6-1-0 | M-1 Challenge 11 - 2008 Challenge Finals 2009.01.11 | Submission(Ezekiel choke) | 2Round3:42 |
WIN 35-5-0 | ProFC - President Cup 2008.10.25 | Submission(Heel Hook) | 1Round0:48 | |
WIN 34-5-0 | Islam Dadalov 8-4-0 | ProFC - President Cup 2008.10.25 | Technical Knockout(Punch) | 1Round2:33 |
WIN 33-5-0 | Magomedbag Agaev 14-6-0 | ProFC - Grand Prix 2008.10.04 | Submission(Scarf hold) | 1Round3:47 |
WIN 32-5-0 | Oleg Kutepov 1-1-0 | ProFC - Grand Prix 2008.10.04 | Submission(Inverted Armbar) | 1Round1:21 |
WIN 31-5-0 | Telman Sherifov 1-2-0 | ProFC - Grand Prix 2008.10.04 | Submission(Guillotine choke) | 1Round0:48 |
WIN 30-5-0 | CSFU - Champions League 2008.09.13 | Decision(unanimous decision) | 3Round5:00 | |
LOSS 30-4-0 | Konstantyn Stryzhak 0-0-0 | CSFU - Champions League 2008.09.13 | Technical Knockout(Punch) | 1Round4:20 |
WIN 29-4-0 | M-1 Challenge 4 - Battle on the Neva 2 2008.06.27 | Submission(Ezekiel choke) | 1RoundN/A | |
WIN 28-4-0 | Daniel Dowda 4-1-0 | KSW 9 - Konfrontacja 2008.05.09 | Decision(unanimous decision) | 2Round5:00 |
WIN 27-4-0 | Sherman Pendergarst 10-8-0 | YAMMA - Pit Fighting 1 2008.04.11 | Submission(Ezekiel choke) | 1Round4:18 |
LOSS 27-3-0 | Chris Tuchscherer 15-1-0 | YAMMA - Pit Fighting 1 2008.04.11 | Decision(unanimous decision) | 1Round5:00 |
WIN 26-3-0 | MFT - Mix Fight Tournament 2007.12.14 | Submission(Heel Hook) | 1Round1:30 | |
WIN 25-3-0 | Ishkhan Zakharian 2-9-0 | MFT - Mix Fight Tournament 2007.12.14 | Submission(Armbar) | 1Round2:56 |
WIN 24-3-0 | Gela Getsadze 4-18-0 | MFT - Mix Fight Tournament 2007.12.14 | Technical Knockout(Punch) | 1Round1:48 |
WIN 23-3-0 | Adlan Amagov 0-0-0 | Perm Regional MMA Federation MMA Professional Cup 2007.11.23 | Submission(Ezekiel choke) | 1Round0:00 |
WIN 22-3-0 | Alavutdin Gadjiev 11-7-0 | Perm Regional MMA Federation MMA Professional Cup 2007.11.23 | Submission(Ezekiel choke) | 1Round0:00 |
WIN 21-3-0 | Timur Gasanov 2-2-0 | Perm Regional MMA Federation MMA Professional Cup 2007.11.23 | Submission(Ezekiel choke) | 1Round0:00 |
WIN 20-3-0 | Lukasz Wos 1-0-0 | KSW 8 - Konfrontacja 2007.11.10 | Submission(Rear Naked Choke) | 1Round3:20 |
WIN 19-3-0 | Karol Bedorf 0-0-0 | KSW 8 - Konfrontacja 2007.11.10 | Submission(Triangle choke) | 1Round2:34 |
WIN 18-3-0 | Krzysztof Kulak 17-6-2 | KSW 8 - Konfrontacja 2007.11.10 | Submission(Ezekiel choke) | 1Round2:09 |
WIN 17-3-0 | LF - Legion Fight 1 2007.10.20 | Submission(Neck Crank) | 1Round0:00 | |
LOSS 17-2-0 | Chael Sonnen 17-8-1 | Bodog Fight - USA vs Russia 2006.12.02 | Decision(unanimous decision) | 3Round5:00 |
WIN 16-2-0 | Ishkhan Zakharian 2-4-0 | Legion Fight - Black Sea Cup 2006.08.15 | Submission(Triangle choke) | 1Round1:21 |
WIN 15-2-0 | Shavkat Urakov 0-1-0 | IAFC - Cup of Russia in Professional Pankration 2006.04.14 | Submission(Rear Naked Choke) | 1Round0:41 |
WIN 14-2-0 | IAFC - Cup of Russia in Professional Pankration 2006.04.14 | Submission(Ezekiel choke) | 1Round0:35 | |
WIN 13-2-0 | Vladimir Rudakov 0-0-0 | IAFC - Cup of Russia in Professional Pankration 2006.04.14 | Submission(Triangle choke) | 1Round2:41 |
WIN 12-2-0 | Marcelo Alfaya 6-1-0 | M-1 MFC - Middleweight GP 2004.10.09 | Decision(unanimous decision) | 2Round5:00 |
LOSS 12-1-0 | Flavio Luiz Moura 11-4-0 | M-1 MFC - Middleweight GP 2004.10.09 | Technical Submission(Rear Naked Choke) | 1Round1:11 |
WIN 11-1-0 | Ramin Tagiev 1-2-0 | M-1 - Middleweight Grand Prix 2004.08.27 | Submission(Rear Naked Choke) | 1Round2:03 |
WIN 10-1-0 | Ubaidula Chopolaev 0-0-0 | M-1 - Middleweight Grand Prix 2004.08.27 | Submission(Rear Naked Choke) | 1Round0:48 |
WIN 9-1-0 | Azred Telkusheev 0-0-0 | M-1 - Middleweight Grand Prix 2004.08.27 | Submission(Heel Hook) | 1Round0:38 |
WIN 8-1-0 | Gennadiy Matsigora 0-3-0 | LOP - Land of Peresvit 2001.12.07 | Submission(Triangle choke) | 1Round2:25 |
WIN 7-1-0 | Igor Bondarenko 0-0-0 | LOP - Land of Peresvit 2001.12.07 | Submission(Rear Naked Choke) | 1Round2:03 |
WIN 6-1-0 | InterPride - 1999 1999.05.16 | Technical Knockout(Punch) | 1Round2:30 | |
WIN 5-1-0 | Gennadiy Matsigora 0-0-0 | InterPride - 1999 1999.05.16 | Submission(Armbar) | 1Round2:03 |
WIN 4-1-0 | Clarence Thatch 0-0-0 | ISC 1998 - International Super Challenge 1998 1998.03.16 | Technical Knockout(Punch) | 1Round3:43 |
WIN 3-1-0 | Igor Akinin 0-0-0 | IAFC - Absolute Fighting Championship 2: Day 1 1997.04.30 | Submission(Guillotine choke) | 1Round1:20 |
LOSS 3-0-0 | Leonid Efremov 2-2-0 | IAFC - Absolute Fighting Championship 2: Day 1 1997.04.30 | Submission(Rear Naked Choke) | 1Round2:48 |
WIN 2-0-0 | Minamoto ClanUkraine Open No Holds Barred Championship 1996.11.10 | Submission(Rear Naked Choke) | 1Round3:06 | |
WIN 1-0-0 | Minamoto ClanUkraine Open No Holds Barred Championship 1996.11.10 | Technical Knockout(Punch) | 1Round1:52 | |
WIN 0-0-0 | Minamoto ClanUkraine Open No Holds Barred Championship 1996.11.10 | Submission(Rear Naked Choke) | 1Round4:09 |
0/200
No support messages yet
Be the first to cheer!