Carlo Prater
“Neo”
- 35-25-1
- (Win - Loss - Draw)
- Country
Brazil- Weight Class
- Welterweight
- Birth Date
- 1981-06-25
- Age
- 46
- Height
- 180.3 cm
- Weight
- 77.1 kg
“Neo”
Carlo Prater (Neo) is a Welterweight fighter from Brazil. a record of 35-25-1 and 61 fights.
| Opponent | Method | |
|---|---|---|
| L | Kamil Oniszczuk | Technical Knockout |
| L | Alexander Butenko | Technical Knockout |
| L | Nikola Joksovic | Decision |
| W | Cesar Benitez | Submission |
| L | Bojan Velickovic | Technical Knockout |
| Title Fights | 1 |
| Main Events | 16 |
| 1R Finishes | 13 |
| Current Loss Streak | 3 |
| Max Win Streak | 8 |
| Max Loss Streak | 6 |
| Debut | 2003.01.25 |
| Last Fight | 2024.03.01 |
| Avg. Fight Time | 9:14 |
| Career Duration | 21y 2m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 3 | 8.6% | |
| └ Punch | 1 | 33.3% | |
| └ Stomps | 1 | 33.3% | |
| └ Injury | 1 | 33.3% | |
| Submission | 19 | 54.3% | |
| └ Anaconda choke | 3 | 17.6% | |
| └ Arm Triangle Choke | 3 | 17.6% | |
| └ Kimura | 2 | 11.8% | |
| └ Rear Naked Choke | 2 | 11.8% | |
| └ Triangle choke | 1 | 5.9% | |
| └ Guillotine choke | 4 | 23.5% | |
| └ Armbar | 2 | 11.8% | |
| Decision | 12 | 34.3% | |
| └ Split | 2 | 16.7% | |
| └ Majority | 1 | 8.3% | |
| └ unanimous decision | 9 | 75.0% | |
| Other | 1 | 2.9% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 4 | 16.0% | |
| └ Leg kick | 1 | 25.0% | |
| └ Strike attack | 1 | 25.0% | |
| └ Other | 1 | 25.0% | |
| └ Punch | 1 | 25.0% | |
| Submission | 4 | 16.0% | |
| └ Guillotine choke | 3 | 75.0% | |
| └ Rear Naked Choke | 1 | 25.0% | |
| Decision | 17 | 68.0% | |
| └ unanimous decision | 11 | 64.7% | |
| └ Majority | 1 | 5.9% | |
| └ Split | 5 | 29.4% |
| Draw | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Welterweight | 5 | 8 | 0 | 0 | 13 |
| Lightweight | 1 | 5 | 0 | 0 | 6 |
| lightweight | 0 | 2 | 0 | 0 | 2 |
| Middleweight | 0 | 1 | 0 | 0 | 1 |
#61
35-24-1
2024.03.01
9-3-0
Technical Knockout(Leg kick)
1Round 0:33
#60
35-23-1
2022.10.29
51-17-3
Technical Knockout(Strike attack)
1Round 1:48
#59
35-22-1
2022.07.29
7-0-0
Decision(unanimous decision)
3Round 5:00
#58
34-22-1
2021.12.11
8-17-0
Submission(Anaconda choke)
1Round 1:20
#57
34-21-1
19-11-2
Technical Knockout
1Round 2:44
#56
34-20-1
12-4-0
Decision(unanimous decision)
3Round 5:00
#55
33-20-1
2019.07.20
Knockout(Punch)
1Round 1:09
#54
33-19-1
10-8-0
Submission(Guillotine choke)
3Round 1:44
#53
32-19-1
2018.01.26
12-4-0
Submission(Arm Triangle Choke)
2Round 3:39
#52
31-19-1
3-2-0
Decision(Split)
3Round 5:00
#51
31-18-1
17-4-0
Decision(unanimous decision)
3Round 5:00
#50
31-17-1
2016.10.08
6-0-0
Decision(Majority)
3Round 5:00
#49
31-16-1
8-2-0
Decision(Split)
3Round 5:00
#48
31-15-1
2015.08.29
6-1-0
Decision(Split)
3Round 5:00
#47
31-14-1
18-4-0
Decision(unanimous decision)
3Round 5:00
#46
31-13-1
2013.05.31
6-0-0
Decision(unanimous decision)
3Round 5:00
#45
30-13-1
2013.01.25
4-6-0
Submission(Kimura)
1Round 0:00
#44
30-12-1
2012.12.24
20-8-0
Decision(unanimous decision)
3Round 5:00
#43
30-11-1
2012.10.05
21-6-0
Decision(Split)
3Round 5:00
#42
30-10-1
17-5-0
Decision(unanimous decision)
3Round 5:00
#41
29-10-1
2012.01.14
13-1-0
Disqualification(Punch to the back of the head)
1Round 0:29
#40
28-10-1
2011.09.06
22-3-0
Submission(Arm Triangle Choke)
2Round 4:58
#39
27-10-1
2011.07.22
11-3-0
Submission(Kimura)
2Round 1:53
#38
26-10-1
2011.04.29
12-3-0
Submission(Rear Naked Choke)
1Round 0:50
#37
25-10-1
2011.02.18
14-2-0
Technical Submission(Anaconda choke)
1Round 0:38
#36
25-9-1
2010.10.29
9-2-0
Decision(unanimous decision)
3Round 5:00
#35
25-8-1
18-3-0
Decision(Split)
3Round 3:00
#34
24-8-1
9-2-0
Decision(Majority)
2Round 5:00
#33
24-7-1
37-13-0
Submission(Rear Naked Choke)
1Round 2:02
#32
24-6-1
2009.10.02
22-3-2
Decision(unanimous decision)
3Round 5:00
#31
23-6-1
2009.05.08
4-1-1
Decision(unanimous decision)
5Round 3:00
#30
23-5-1
2008.08.03
26-2-0
Knockout(Punch)
1Round 0:37
#29
22-5-1
2008.06.20
11-8-0
Decision(unanimous decision)
3Round 5:00
#28
21-5-1
2008.04.26
6-2-0
Decision(unanimous decision)
3Round 5:00
#27
21-4-1
2008.02.13
21-4-0
Submission(Guillotine choke)
1Round 3:48
#26
20-4-1
2007.09.01
22-11-1
Decision(Split)
3Round 5:00
#25
19-4-1
2007.03.09
6-0-0
Decision(unanimous decision)
3Round 5:00
#24
18-4-1
2006.11.25
5-0-0
Technical Knockout(Stomps)
1Round 4:55
#23
18-3-1
2006.03.04
17-7-1
Decision(unanimous decision)
3Round 5:00
#22
17-3-1
2005.11.05
11-9-0
Submission(Arm Triangle Choke)
2Round 3:57
#21
16-3-1
2005.10.15
2-3-1
Submission(Rear Naked Choke)
1Round 3:03
#20
16-2-1
2005.09.14
21-7-1
Decision(unanimous decision)
3Round 5:00
#19
15-2-1
2005.07.09
Submission(Anaconda choke)
1Round 3:52
#18
14-2-1
0-0-0
Decision(unanimous decision)
2Round 5:00
#17
14-1-1
19-6-1
Decision(Split)
3Round 5:00
#16
13-1-1
2004.11.27
8-2-0
Decision(unanimous decision)
3Round 5:00
#15
12-1-1
1-3-0
Decision(unanimous decision)
2Round 5:00
#14
11-1-1
2004.09.11
8-0-0
Submission(Triangle choke)
1Round 2:51
#13
10-1-1
9-0-0
Decision(unanimous decision)
3Round 5:00
#12
10-0-1
2004.04.17
19-2-0
Submission(Guillotine choke)
3Round 2:25
#11
10-0-0
8-2-0
Draw
2Round 5:00
#10
9-0-0
11-0-0
Submission(Guillotine choke)
1Round 2:32
#9
8-0-0
2003.12.06
3-1-0
Decision(unanimous decision)
3Round 5:00
#8
7-0-0
2003.05.10
0-2-0
Submission(Guillotine choke)
1Round 1:04
#7
6-0-0
2003.04.18
2-0-1
Technical Knockout(Injury)
1Round 0:17
#6
5-0-0
2003.04.18
2-3-0
Submission(Armbar)
1Round N/A
#5
4-0-0
2003.02.01
2-11-0
Submission(Armbar)
1Round 1:22
#4
3-0-0
2003.02.01
0-1-0
Submission(Guillotine choke)
1Round 1:04
#3
2-0-0
2003.01.25
1-0-0
Submission(Guillotine choke)
1Round 4:22
#2
1-0-0
2002.11.01
0-3-0
Submission(Armbar)
0Round N/A
#1
0-0-0
2002.11.01
0-0-0
Submission(Rear Naked Choke)
0Round N/A
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS 35-24-1 | Kamil Oniszczuk 9-3-0 | CAVEMMA 4 - Blood Circle 2024.03.01 | Technical Knockout(Leg kick) | 1Round0:33 |
LOSS 35-23-1 | Alexander Butenko 51-17-3 | Real Fight Arena 5 - RFA 5: Brno 2022.10.29 | Technical Knockout(Strike attack) | 1Round1:48 |
LOSS 35-22-1 | Nikola Joksovic 7-0-0 | FNC - Armagedon 3 Semifinals 2022.07.29 | Decision(unanimous decision) | 3Round5:00 |
WIN 34-22-1 | Cesar Benitez 8-17-0 | COF - Centro Oeste Fight 14 2021.12.11 | Submission(Anaconda choke) | 1Round1:20 |
LOSS 34-21-1 | Bojan Velickovic 19-11-2 | Oktagon MMA - Oktagon 27: Buchinger vs Barborik 2021.09.11 | Technical Knockout | 1Round2:44 |
LOSS 34-20-1 | Stefan Sekulic 12-4-0 | SBC 32 - Serbian Battle Championship 32: Revenge! 2021.07.24 | Decision(unanimous decision) | 3Round5:00 |
WIN 33-20-1 | Fist Fight Combat - King of Ring MMA 2 2019.07.20 | Knockout(Punch) | 1Round1:09 | |
LOSS 33-19-1 | Justin Edwards 10-8-0 | PMMACPremier MMA Championship 9: Edwards vs Prater 2018.08.11 | Submission(Guillotine choke) | 3Round1:44 |
WIN 32-19-1 | Eric Scallan 12-4-0 | LFA 32 - Allen vs Hernandez 2018.01.26 | Submission(Arm Triangle Choke) | 2Round3:39 |
WIN 31-19-1 | Evan Samad 3-2-0 | PMMAC - Premier MMA Championship 5: Samad vs Prater 2017.11.18 | Decision(Split) | 3Round5:00 |
LOSS 31-18-1 | Jason Norwood 17-4-0 | Fury FC 19 - Fury Fighting Championship 19 2017.09.29 | Decision(unanimous decision) | 3Round5:00 |
LOSS 31-17-1 | Erivan Pereira 6-0-0 | AFC - Aspera Fighting Championship 45 2016.10.08 | Decision(Majority) | 3Round5:00 |
LOSS 31-16-1 | Dylan Fussell 8-2-0 | WSOF-GC 1World Series of Fighting Global Championship: China 1 2015.11.21 | Decision(Split) | 3Round5:00 |
LOSS 31-15-1 | Robert White 6-1-0 | AAMMA 43 - Absolute Action MMA 43 2015.08.29 | Decision(Split) | 3Round5:00 |
LOSS 31-14-1 | Rick Hawn 18-4-0 | Titan FC 32 - Titan Fighting Championship 32 2014.12.19 | Decision(unanimous decision) | 3Round5:00 |
LOSS 31-13-1 | Diego Ferreira 6-0-0 | LFC 20 - Legacy Fighting Championship 20 2013.05.31 | Decision(unanimous decision) | 3Round5:00 |
WIN 30-13-1 | Sebastian Latorre 4-6-0 | FNC - Fight Now Championship 2013.01.25 | Submission(Kimura) | 1Round0:00 |
LOSS 30-12-1 | Kuniyoshi Hironaka 20-8-0 | Vale Tudo Japan - VTJ 1st 2012.12.24 | Decision(unanimous decision) | 3Round5:00 |
LOSS 30-11-1 | Marcus LeVesseur 21-6-0 | UFC on FX 5 - Browne vs Bigfoot 2012.10.05 | Decision(Split) | 3Round5:00 |
LOSS 30-10-1 | T.J. Grant 17-5-0 | UFC on Fuel TV 3 - Korean Zombie vs Poirier 2012.05.16 | Decision(unanimous decision) | 3Round5:00 |
WIN 29-10-1 | Erick Silva 13-1-0 | UFC 142 - Aldo vs Mendes 2012.01.14 | Disqualification(Punch to the back of the head) | 1Round0:29 |
WIN 28-10-1 | Gleristone Santos 22-3-0 | CF - Capital Fight 4 2011.09.06 | Submission(Arm Triangle Choke) | 2Round4:58 |
WIN 27-10-1 | Cameron Dollar 11-3-0 | LFC 7 - Legacy Fighting Championship 7 2011.07.22 | Submission(Kimura) | 2Round1:53 |
WIN 26-10-1 | Henrique Mello 12-3-0 | IFC - International Fighter Championship 2011.04.29 | Submission(Rear Naked Choke) | 1Round0:50 |
WIN 25-10-1 | Bryan Travers 14-2-0 | Strikeforce - Challengers 14 2011.02.18 | Technical Submission(Anaconda choke) | 1Round0:38 |
LOSS 25-9-1 | Reza Madadi 9-2-0 | Superior Challenge 6 - Lion's Den 2010.10.29 | Decision(unanimous decision) | 3Round5:00 |
LOSS 25-8-1 | Rich Crunkilton 18-3-0 | Shine Fights 3 - 2010 Lightweight Grand Prix 2010.09.10 | Decision(Split) | 3Round3:00 |
WIN 24-8-1 | Charlie Brown 9-2-0 | Shine Fights 3 - 2010 Lightweight Grand Prix 2010.09.10 | Decision(Majority) | 2Round5:00 |
LOSS 24-7-1 | Drew Fickett 37-13-0 | Shine Fights 3 - 2010 Lightweight Grand Prix 2010.09.10 | Submission(Rear Naked Choke) | 1Round2:02 |
LOSS 24-6-1 | Antonio McKee 22-3-2 | MFC 22 - Payoff 2009.10.02 | Decision(unanimous decision) | 3Round5:00 |
WIN 23-6-1 | Dominique Robinson 4-1-1 | PFC 13 - Validation 2009.05.08 | Decision(unanimous decision) | 5Round3:00 |
LOSS 23-5-1 | Brock Larson 26-2-0 | WEC 35 - World Extreme Cagefighting 35 2008.08.03 | Knockout(Punch) | 1Round0:37 |
WIN 22-5-1 | Garett Davis 11-8-0 | Raw Combat - Resurrection 2008.06.20 | Decision(unanimous decision) | 3Round5:00 |
WIN 21-5-1 | Marcelo Brito 6-2-0 | UWC 3 - Invasion 2008.04.26 | Decision(unanimous decision) | 3Round5:00 |
LOSS 21-4-1 | Carlos Condit 21-4-0 | WEC 32 - Albuquerque 2008.02.13 | Submission(Guillotine choke) | 1Round3:48 |
WIN 20-4-1 | Keith Wisniewski 22-11-1 | AOW - Art of War 3 2007.09.01 | Decision(Split) | 3Round5:00 |
WIN 19-4-1 | Anthony Lapsley 6-0-0 | AOW - Art of War 1 2007.03.09 | Decision(unanimous decision) | 3Round5:00 |
WIN 18-4-1 | Marlon Matias 5-0-0 | SS 12 - Storm Samurai 12 2006.11.25 | Technical Knockout(Stomps) | 1Round4:55 |
LOSS 18-3-1 | Derrick Noble 17-7-1 | MFC - Boardwalk Blitz 2006.03.04 | Decision(unanimous decision) | 3Round5:00 |
WIN 17-3-1 | Pat Healy 11-9-0 | Euphoria - USA vs Japan 2005.11.05 | Submission(Arm Triangle Choke) | 2Round3:57 |
WIN 16-3-1 | Adam Arredondo 2-3-1 | IFC - Rumble on the Rio 2 2005.10.15 | Submission(Rear Naked Choke) | 1Round3:03 |
LOSS 16-2-1 | Keith Wisniewski 21-7-1 | FFC 15 - Fiesta Las Vegas 2005.09.14 | Decision(unanimous decision) | 3Round5:00 |
WIN 15-2-1 | Meca 12 - Meca World Vale Tudo 12 2005.07.09 | Submission(Anaconda choke) | 1Round3:52 | |
WIN 14-2-1 | Mikey Gomez 0-0-0 | AFC 11 - Absolute Fighting Championships 11 2005.02.12 | Decision(unanimous decision) | 2Round5:00 |
LOSS 14-1-1 | Keith Wisniewski 19-6-1 | FFC 13 - Freestyle Fighting Championships 13 2004.12.10 | Decision(Split) | 3Round5:00 |
WIN 13-1-1 | Thomas Schulte 8-2-0 | FW 3 - Fightworld 3 2004.11.27 | Decision(unanimous decision) | 3Round5:00 |
WIN 12-1-1 | Efrain Ruiz 1-3-0 | AFC 10 - Absolute Fighting Championships 10 2004.10.30 | Decision(unanimous decision) | 2Round5:00 |
WIN 11-1-1 | Carlos Condit 8-0-0 | FW 2 - Fightworld 2 2004.09.11 | Submission(Triangle choke) | 1Round2:51 |
WIN 10-1-1 | Spencer Fisher 9-0-0 | FFC 9 - Freestyle Fighting Championships 9 2004.05.14 | Decision(unanimous decision) | 3Round5:00 |
LOSS 10-0-1 | Drew Fickett 19-2-0 | ROTR - Rage on the River 2004.04.17 | Submission(Guillotine choke) | 3Round2:25 |
DRAW 10-0-0 | Sauli Heilimo 8-2-0 | AFC 7 - Absolute Fighting Championships 7 2004.02.27 | Draw | 2Round5:00 |
WIN 9-0-0 | Melvin Guillard 11-0-0 | FFC 7 - Freestyle Fighting Championships 7 2003.12.19 | Submission(Guillotine choke) | 1Round2:32 |
WIN 8-0-0 | Andrew Chappelle 3-1-0 | IFC - Rumble on the Rio 2003.12.06 | Decision(unanimous decision) | 3Round5:00 |
WIN 7-0-0 | Chris Mills 0-2-0 | RFC 2 - Reality Fighting Championships 2 2003.05.10 | Submission(Guillotine choke) | 1Round1:04 |
WIN 6-0-0 | Adam Arredondo 2-0-1 | REF - Renegades Extreme Fighting 2003.04.18 | Technical Knockout(Injury) | 1Round0:17 |
WIN 5-0-0 | Lee King 2-3-0 | REF - Renegades Extreme Fighting 2003.04.18 | Submission(Armbar) | 1RoundN/A |
WIN 4-0-0 | Jeremiah O'Neal 2-11-0 | REF - Renegades Extreme Fighting 2003.02.01 | Submission(Armbar) | 1Round1:22 |
WIN 3-0-0 | Lee King 0-1-0 | REF - Renegades Extreme Fighting 2003.02.01 | Submission(Guillotine choke) | 1Round1:04 |
WIN 2-0-0 | Teo Baumgardner 1-0-0 | RFC 1 - Reality Fighting Championships 1 2003.01.25 | Submission(Guillotine choke) | 1Round4:22 |
WIN 1-0-0 | Frank Alcala 0-3-0 | TC 3 - Talon Challenge 3 2002.11.01 | Submission(Armbar) | 0RoundN/A |
WIN 0-0-0 | Andrew Chappelle 0-0-0 | TC 3 - Talon Challenge 3 2002.11.01 | Submission(Rear Naked Choke) | 0RoundN/A |
#1
Technical Knockout(Punch)
1Round 1:40
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | USWF 8 - Unified Shoot Wrestling Federation 8 1998.03.28 | Technical Knockout(Punch) | 1Round1:40 |
0/200
No support messages yet
Be the first to cheer!