Caol Uno
- 35-23-5
- (Win - Loss - Draw)
- Country
Japan- Weight Class
- Featherweight
- Birth Date
- 1975-05-08
- Age
- 52
- Height
- 170.2 cm
- Weight
- 65.8 kg
Caol Uno is a Featherweight fighter from Japan. a record of 35-23-5 and 63 fights.
| Opponent | Method | |
|---|---|---|
| W | Akihiko Mouri | Decision |
| L | Shota Takagi | Knockout |
| L | Akira Haraguchi | Decision |
| L | Taison Naito | Knockout |
| W | Markus Held | Submission |
| Title Fights | 6 |
| Main Events | 13 |
| 1R Finishes | 6 |
| Current Win Streak | 1 |
| Max Win Streak | 6 |
| Max Loss Streak | 3 |
| Debut | 1996.10.04 |
| Last Fight | 2025.12.07 |
| Avg. Fight Time | 10:22 |
| Career Duration | 29y 2m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 3 | 8.6% | |
| └ Punch | 3 | 100.0% | |
| Submission | 18 | 51.4% | |
| └ Rear Naked Choke | 13 | 72.2% | |
| └ Inverted triangle choke | 1 | 5.6% | |
| └ Armbar | 3 | 16.7% | |
| └ Triangle choke | 1 | 5.6% | |
| Decision | 14 | 40.0% | |
| └ unanimous decision | 14 | 100.0% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 9 | 39.1% | |
| └ Knee kick, punch | 1 | 11.1% | |
| └ Punch | 5 | 55.6% | |
| └ Head kick | 1 | 11.1% | |
| └ Cutting | 1 | 11.1% | |
| └ Your kick | 1 | 11.1% | |
| Submission | 3 | 13.0% | |
| └ Guillotine choke | 1 | 33.3% | |
| └ Achilles Hold | 1 | 33.3% | |
| └ Armbar | 1 | 33.3% | |
| Decision | 11 | 47.8% | |
| └ unanimous decision | 10 | 90.9% | |
| └ Majority | 1 | 9.1% |
| Draw | 5 |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Shooto | 13 | 9 | 2 | 0 | 24 |
| K-1 | 9 | 5 | 0 | 0 | 14 |
| UFC | 3 | 5 | 2 | 0 | 10 |
| Vale Tudo Japan | 5 | 1 | 1 | 0 | 7 |
| Dream | 2 | 2 | 0 | 0 | 4 |
| Lumax Cup | 2 | 1 | 0 | 0 | 3 |
| Japan Extreme Challenge Vale Tudo Open | 1 | 0 | 0 | 0 | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Featherweight | 8 | 7 | 0 | 0 | 15 |
| 150lbCatchweight | 1 | 0 | 0 | 0 | 1 |
| Bantamweight | 0 | 1 | 0 | 0 | 1 |
#63
34-23-5
2025.12.07
11-11-1
Decision(unanimous decision)
3Round 5:00
#62
34-22-5
2023.11.19
1-2-0
Knockout(Knee kick, punch)
2Round 0:56
#61
34-21-5
2021.11.06
5-2-0
Decision(unanimous decision)
3Round 5:00
#60
34-20-5
2021.05.16
10-8-1
Knockout(Punch)
2Round 4:59
#59
33-20-5
2019.11.24
1-2-0
Submission(Rear Naked Choke)
2Round 1:56
#58
33-19-5
17-8-0
Decision(unanimous decision)
3Round 5:00
#57
33-18-5
2017.04.23
12-3-2
Decision(unanimous decision)
5Round 5:00
#56
32-18-5
2016.04.23
0-1-0
Submission(Rear Naked Choke)
2Round 0:31
#55
32-17-5
2015.07.26
13-6-3
Technical Knockout(Punch)
2Round 4:03
#54
32-16-5
2015.01.25
13-5-1
Decision(unanimous decision)
3Round 5:00
#53
31-16-5
2014.10.04
14-8-1
Submission(Rear Naked Choke)
2Round 4:33
#52
30-16-5
2014.05.05
10-4-0
Decision(unanimous decision)
3Round 5:00
#51
29-16-5
2014.02.23
16-7-0
Decision(unanimous decision)
3Round 5:00
#50
28-16-5
2013.10.05
Submission(Inverted triangle choke)
2Round 2:25
#49
27-16-5
2013.06.22
Submission(Rear Naked Choke)
3Round 1:53
#48
26-16-5
2013.03.16
1-0-0
Submission(Rear Naked Choke)
1Round 4:10
#47
26-15-5
2012.09.30
13-4-4
Decision(unanimous decision)
3Round 5:00
#46
26-14-5
2011.09.24
20-5-0
Knockout(Head kick)
1Round 4:18
#45
25-14-5
10-6-1
Decision(unanimous decision)
2Round 5:00
#44
25-13-5
2010.12.31
10-7-0
Decision(unanimous decision)
3Round 5:00
#43
25-12-5
2010.03.31
23-6-0
Technical Knockout(Punch)
1Round 4:13
#42
25-12-4
2009.11.21
11-5-0
Draw(Majority)
3Round 5:00
#41
25-11-4
2009.06.13
22-4-0
Decision(unanimous decision)
3Round 5:00
#40
25-10-4
16-3-0
Decision(unanimous decision)
2Round 5:00
#39
24-10-4
16-3-1
Submission(Rear Naked Choke)
2Round 1:39
#38
24-9-4
2007.09.17
5-1-1
Decision(unanimous decision)
3Round 5:00
#37
23-9-4
3-1-0
Decision(unanimous decision)
3Round 5:00
#36
22-9-4
2007.03.12
Submission(Armbar)
1Round 1:58
#35
21-9-4
2006.10.09
20-5-0
Decision(unanimous decision)
2Round 5:00
#34
21-8-4
2006.10.09
9-1-1
Decision(Majority)
2Round 5:00
#33
20-8-4
2006.08.05
9-3-0
Submission(Rear Naked Choke)
2Round 3:30
#32
19-8-4
2006.05.03
0-1-0
Submission(Rear Naked Choke)
2Round 4:36
#31
18-8-4
2006.03.15
26-9-1
Decision(unanimous decision)
2Round 5:00
#30
17-8-4
2005.09.07
15-11-0
Decision(unanimous decision)
2Round 5:00
#29
17-7-4
2005.09.07
10-1-0
Technical Knockout(Cutting)
2Round 4:04
#28
17-6-4
2005.03.26
9-2-1
Knockout(Your kick)
3Round 4:48
#27
16-6-4
2005.02.23
0-0-0
Submission(Armbar)
1Round 1:59
#26
15-6-4
2004.12.31
0-0-0
Submission(Rear Naked Choke)
2Round 0:19
#25
15-6-3
2004.03.22
10-2-1
Draw(Majority)
3Round 5:00
#24
15-5-3
2003.09.26
7-0-0
Knockout(Punch)
2Round 2:46
#23
15-5-2
2003.02.28
5-1-0
Draw(Split)
5Round 5:00
#22
14-5-2
2002.09.27
15-2-0
Decision(unanimous decision)
3Round 5:00
#21
13-5-2
2002.05.10
19-6-1
Decision(unanimous decision)
3Round 5:00
#20
13-4-2
2001.11.02
2-0-0
Knockout(Punch)
1Round 0:11
#19
12-4-2
2001.06.29
7-3-0
Knockout(Punch)
1Round 1:49
#18
12-3-2
2001.02.23
9-2-1
Decision(unanimous decision)
5Round 5:00
#17
11-3-2
2000.12.17
17-3-1
Knockout(Punch)
1Round 2:09
#16
11-2-2
2000.08.27
0-0-0
Technical Submission(Guillotine choke)
3Round 1:49
#15
10-2-2
2000.04.02
14-2-0
Decision(unanimous decision)
3Round 5:00
#14
10-2-1
1999.12.11
1-1-0
Draw
3Round 8:00
#13
9-2-1
1999.09.05
5-0-0
Submission(Rear Naked Choke)
3Round 3:16
#12
8-2-1
1999.05.29
13-2-1
Submission(Rear Naked Choke)
3Round 4:02
#11
7-2-1
1998.10.25
3-1-0
Technical Knockout(Punch)
3Round 2:03
#10
6-2-1
1998.07.29
0-0-0
Submission(Triangle choke)
1Round 3:15
#9
5-2-1
1998.05.13
0-0-0
Technical Submission(Armbar)
3Round 3:13
#8
4-2-1
1998.03.01
1-4-0
Decision(unanimous decision)
2Round 5:00
#7
3-2-1
0-0-0
Decision(unanimous decision)
2Round 3:00
#6
2-2-1
0-0-0
Decision(unanimous decision)
2Round 3:00
#5
2-1-1
0-0-0
Submission(Achilles Hold)
1Round 0:23
#4
2-1-0
1997.10.12
4-0-2
Draw(Split)
2Round 5:00
#3
1-1-0
1997.06.25
1-3-0
Submission(Rear Naked Choke)
1Round 2:14
#2
0-1-0
0-0-0
Submission(Rear Naked Choke)
1Round 2:20
#1
0-0-0
1996.10.04
0-0-0
Submission(Armbar)
1Round 2:52
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN 34-23-5 | Akihiko Mouri 11-11-1 | Shooto - Torao 37 2025.12.07 | Decision(unanimous decision) | 3Round5:00 |
LOSS 34-22-5 | Shota Takagi 1-2-0 | Shooto - Professional Shooto 2023 Vol. 7 2023.11.19 | Knockout(Knee kick, punch) | 2Round0:56 |
LOSS 34-21-5 | Akira Haraguchi 5-2-0 | Vale Tudo Japan - VTJ 2021 2021.11.06 | Decision(unanimous decision) | 3Round5:00 |
LOSS 34-20-5 | Taison Naito 10-8-1 | Shooto - Professional Shooto 2021 Vol. 3 2021.05.16 | Knockout(Punch) | 2Round4:59 |
WIN 33-20-5 | Markus Held 1-2-0 | Shooto - 30th Anniversary Tour 8th Round 2019.11.24 | Submission(Rear Naked Choke) | 2Round1:56 |
LOSS 33-19-5 | Duane van Helvoirt 17-8-0 | Shooto - 30th Anniversary Tour 3rd and 4th Round 2019.05.06 | Decision(unanimous decision) | 3Round5:00 |
LOSS 33-18-5 | Yutaka Saito 12-3-2 | Shooto - Professional Shooto 4/23 2017.04.23 | Decision(unanimous decision) | 5Round5:00 |
WIN 32-18-5 | Jung Ho Hwang 0-1-0 | Shooto - Mobstyles Presents Fight & Mosh 2016.04.23 | Submission(Rear Naked Choke) | 2Round0:31 |
LOSS 32-17-5 | Shigeki Osawa 13-6-3 | Shooto - Professional Shooto 7/26 2015.07.26 | Technical Knockout(Punch) | 2Round4:03 |
LOSS 32-16-5 | Yoshifumi Nakamura 13-5-1 | Shooto - 1st Round 2015 2015.01.25 | Decision(unanimous decision) | 3Round5:00 |
WIN 31-16-5 | Raja Shippen 14-8-1 | Vale Tudo Japan - VTJ 6th 2014.10.04 | Submission(Rear Naked Choke) | 2Round4:33 |
WIN 30-16-5 | Taiki Tsuchiya 10-4-0 | Shooto - 4th Round 2014 2014.05.05 | Decision(unanimous decision) | 3Round5:00 |
WIN 29-16-5 | Jesse Brock 16-7-0 | Vale Tudo Japan - VTJ 4th 2014.02.23 | Decision(unanimous decision) | 3Round5:00 |
WIN 28-16-5 | Vale Tudo Japan - VTJ 3rd 2013.10.05 | Submission(Inverted triangle choke) | 2Round2:25 | |
WIN 27-16-5 | Vale Tudo Japan - VTJ 2nd 2013.06.22 | Submission(Rear Naked Choke) | 3Round1:53 | |
WIN 26-16-5 | Kyu Hwa Kim 1-0-0 | Shooto - 2nd Round 2013 2013.03.16 | Submission(Rear Naked Choke) | 1Round4:10 |
LOSS 26-15-5 | Shintaro Ishiwatari 13-4-4 | Shooto - 10th Round 2012.09.30 | Decision(unanimous decision) | 3Round5:00 |
LOSS 26-14-5 | Takeshi Inoue 20-5-0 | Dream - Dream 17 2011.09.24 | Knockout(Head kick) | 1Round4:18 |
WIN 25-14-5 | Akiyo Nishiura 10-6-1 | DreamFight for Japan: 2011 Japan Bantamweight Tournament 2011.05.29 | Decision(unanimous decision) | 2Round5:00 |
LOSS 25-13-5 | Kazuyuki Miyata 10-7-0 | K-1 - Dynamite!! Power of Courage 2010 2010.12.31 | Decision(unanimous decision) | 3Round5:00 |
LOSS 25-12-5 | Gleison Tibau 23-6-0 | UFC Fight Night 21 - Florian vs Gomi 2010.03.31 | Technical Knockout(Punch) | 1Round4:13 |
DRAW 25-12-4 | Fabricio Camoes 11-5-0 | UFC 106 - Ortiz vs Griffin 2 2009.11.21 | Draw(Majority) | 3Round5:00 |
LOSS 25-11-4 | Spencer Fisher 22-4-0 | UFC 99 - The Comeback 2009.06.13 | Decision(unanimous decision) | 3Round5:00 |
LOSS 25-10-4 | Shinya Aoki 16-3-0 | Dream 5 - Lightweight Grand Prix 2008 Final 2008.07.21 | Decision(unanimous decision) | 2Round5:00 |
WIN 24-10-4 | Mitsuhiro Ishida 16-3-1 | Dream 3 - Lightweight Grand Prix 2008 Quarterfinals 2008.05.11 | Submission(Rear Naked Choke) | 2Round1:39 |
LOSS 24-9-4 | Andre Amado 5-1-1 | K-1 HERO's - Tournament Final 2007.09.17 | Decision(unanimous decision) | 3Round5:00 |
WIN 23-9-4 | Katsuhiko Nagata 3-1-0 | K-1 HERO's - Middleweight Tournament Opening Round 2007.07.16 | Decision(unanimous decision) | 3Round5:00 |
WIN 22-9-4 | K-1 - Hero's 8 2007.03.12 | Submission(Armbar) | 1Round1:58 | |
WIN 21-9-4 | Ivan Menjivar 20-5-0 | K-1 - Hero's 7 2006.10.09 | Decision(unanimous decision) | 2Round5:00 |
LOSS 21-8-4 | Gesias Cavalcante 9-1-1 | K-1 - Hero's 7 2006.10.09 | Decision(Majority) | 2Round5:00 |
WIN 20-8-4 | Kultar Gill 9-3-0 | K-1 - Hero's 6 2006.08.05 | Submission(Rear Naked Choke) | 2Round3:30 |
WIN 19-8-4 | Ole Laursen 0-1-0 | K-1 - Hero's 5 2006.05.03 | Submission(Rear Naked Choke) | 2Round4:36 |
WIN 18-8-4 | Rich Clementi 26-9-1 | K-1 - Hero's 4 2006.03.15 | Decision(unanimous decision) | 2Round5:00 |
WIN 17-8-4 | Hideo Tokoro 15-11-0 | K-1 - Hero's 3 2005.09.07 | Decision(unanimous decision) | 2Round5:00 |
LOSS 17-7-4 | Norifumi Yamamoto 10-1-0 | K-1 - Hero's 3 2005.09.07 | Technical Knockout(Cutting) | 2Round4:04 |
LOSS 17-6-4 | Joachim Hansen 9-2-1 | K-1 - Hero's 1 2005.03.26 | Knockout(Your kick) | 3Round4:48 |
WIN 16-6-4 | Serkan Yilmaz 0-0-0 | K-1 MAX - Japan Grand Prix 2005 2005.02.23 | Submission(Armbar) | 1Round1:59 |
WIN 15-6-4 | Chandet Sorpantrey 0-0-0 | K-1 - Premium 2004 Dynamite!! 2004.12.31 | Submission(Rear Naked Choke) | 2Round0:19 |
DRAW 15-6-3 | Tatsuya Kawajiri 10-2-1 | Shooto - 3/22 in Korakuen Hall 2004.03.22 | Draw(Majority) | 3Round5:00 |
LOSS 15-5-3 | Hermes Franca 7-0-0 | UFC 44 - Undisputed 2003.09.26 | Knockout(Punch) | 2Round2:46 |
DRAW 15-5-2 | B.J. Penn 5-1-0 | UFC 41 - Onslaught 2003.02.28 | Draw(Split) | 5Round5:00 |
WIN 14-5-2 | Din Thomas 15-2-0 | UFC 39 - The Warriors Return 2002.09.27 | Decision(unanimous decision) | 3Round5:00 |
WIN 13-5-2 | Yves Edwards 19-6-1 | UFC 37 - High Impact 2002.05.10 | Decision(unanimous decision) | 3Round5:00 |
LOSS 13-4-2 | B.J. Penn 2-0-0 | UFC 34 - High Voltage 2001.11.02 | Knockout(Punch) | 1Round0:11 |
WIN 12-4-2 | Fabiano Iha 7-3-0 | UFC 32 - Showdown in the Meadowlands 2001.06.29 | Knockout(Punch) | 1Round1:49 |
LOSS 12-3-2 | Jens Pulver 9-2-1 | UFC 30 - Battle on the Boardwalk 2001.02.23 | Decision(unanimous decision) | 5Round5:00 |
WIN 11-3-2 | Rumina Sato 17-3-1 | Shooto - R.E.A.D. Final 2000.12.17 | Knockout(Punch) | 1Round2:09 |
LOSS 11-2-2 | Marcio Ramos Barbosa 0-0-0 | Shooto - R.E.A.D. 9 2000.08.27 | Technical Submission(Guillotine choke) | 3Round1:49 |
WIN 10-2-2 | Dennis Hallman 14-2-0 | Shooto - R.E.A.D. 3 2000.04.02 | Decision(unanimous decision) | 3Round5:00 |
DRAW 10-2-1 | Andre Pederneiras 1-1-0 | VTJ 1999 - Vale Tudo Japan 1999 1999.12.11 | Draw | 3Round8:00 |
WIN 9-2-1 | Din Thomas 5-0-0 | Shooto - Renaxis 4 1999.09.05 | Submission(Rear Naked Choke) | 3Round3:16 |
WIN 8-2-1 | Rumina Sato 13-2-1 | Shooto - 10th Anniversary Event 1999.05.29 | Submission(Rear Naked Choke) | 3Round4:02 |
WIN 7-2-1 | Ricardo Botelho 3-1-0 | VTJ 1998 - Vale Tudo Japan 1998 1998.10.25 | Technical Knockout(Punch) | 3Round2:03 |
WIN 6-2-1 | Zvonko Jakovcevic 0-0-0 | Shooto - Las Grandes Viajes 4 1998.07.29 | Submission(Triangle choke) | 1Round3:15 |
WIN 5-2-1 | Ian James Schaffa 0-0-0 | Shooto - Las Grandes Viajes 3 1998.05.13 | Technical Submission(Armbar) | 3Round3:13 |
WIN 4-2-1 | Yuji Fujita 1-4-0 | Shooto - Las Grandes Viajes 2 1998.03.01 | Decision(unanimous decision) | 2Round5:00 |
WIN 3-2-1 | Masahito Wachi 0-0-0 | Lumax CupTournament of J '97 Lightweight Tournament 1997.12.20 | Decision(unanimous decision) | 2Round3:00 |
WIN 2-2-1 | Hiroki Kotani 0-0-0 | Lumax CupTournament of J '97 Lightweight Tournament 1997.12.20 | Decision(unanimous decision) | 2Round3:00 |
LOSS 2-1-1 | Naoya Uematsu 0-0-0 | Lumax CupTournament of J '97 Lightweight Tournament 1997.12.20 | Submission(Achilles Hold) | 1Round0:23 |
DRAW 2-1-0 | Takuya Kuwabara 4-0-2 | Shooto - Reconquista 4 1997.10.12 | Draw(Split) | 2Round5:00 |
WIN 1-1-0 | Yuzo Tateishi 1-3-0 | Shooto - Gig 1997.06.25 | Submission(Rear Naked Choke) | 1Round2:14 |
WIN 0-1-0 | Patrick Tapels 0-0-0 | JECVTO - Japan Extreme Challenge Vale Tudo Open 1997.05.28 | Submission(Rear Naked Choke) | 1Round2:20 |
LOSS 0-0-0 | Hayato Sakurai 0-0-0 | Shooto - Let's Get Lost 1996.10.04 | Submission(Armbar) | 1Round2:52 |
0/200
No support messages yet
Be the first to cheer!