Black Combat Rankings
Men's Division lightweight Weight Class Rankings
| Rank | Player | Country | Height | Record | Last 5 Matches |
|---|---|---|---|---|---|
#0 | ![]() Flavio da Silva Santos | 165.1cm | 12W 8L 0D | W W W L L | |
#1 | ![]() Gi Bum Moon | 175.3cm | 13W 7L 0D | L W W L L | |
#2 | ![]() Han Guk Jung | 170.2cm | 12W 10L 1D | W L W L W | |
#3 | ![]() Juri Ohara | 180.3cm | 36W 21L 2D | NC L W W L | |
#4 | ![]() Song Ha Lee | 185.4cm | 4W 4L 0D | L L W W W | |
#5 | ![]() Eo Jin Park | 182.9cm | 9W 2L 1D | L W W W W | |
#6 | ![]() Do Yoon Hwang | 180.3cm | 3W 5L 0D | W L W W L | |
#7 | ![]() Jong Heon Park | 182.9cm | 7W 5L 0D | L L W L W | |
#8 | ![]() Nandin-Erdene Munguntsooj | 177.8cm | 17W 10L 0D | L L W W L | |
#9 | ![]() Jeong Gyun Kim | 177.8cm | 4W 4L 0D | W L W W L | |
#10 | ![]() Felipe Pereira | 177.8cm | 7W 1L 0D | W W W W L | |
#11 | ![]() Ho Taek Oh | 180.3cm | 9W 4L 1D | L L L W W | |
#12 | ![]() Young Hoon Lee | 175.3cm | 8W 4L 1D | L W L W W | |
#13 | ![]() Yong Wan Jeong | 177.8cm | 3W 2L 0D | W W W W L | |
#14 | ![]() Bruno Itamar | 175.3cm | 3W 0L 0D | W W W W | |
#15 | ![]() Youssef Barakat | 175.3cm | 8W 1L 0D | W L W W L | |
#16 | ![]() Geun Young Jang | 182.9cm | 3W 3L 0D | L L W W W | |
#17 | ![]() Hyun Woo Jeon | 180.3cm | 1W 1L 0D | W W L | |
#18 | 177.8cm | 3W 1L 1D | L W W W D | ||
#19 | 175.3cm | 2W 0L 0D | W W | ||
#20 | ![]() Young Je Jung | 180.3cm | 5W 4L 0D | L W L L L | |
#21 | ![]() Seong Eun Lee | 182.9cm | 2W 0L 0D | W W | |
#22 | ![]() Dong Hwan Kim | 177.8cm | 2W 1L 0D | L W W L | |
#23 | ![]() Hwan Sung Lee | 175.3cm | 2W 5L 0D | L L L L L | |
#24 | ![]() Min Son | 180.3cm | 4W 3L 0D | L W L W W | |
#25 | ![]() Shodmon Kholov | 185.4cm | 1W 2L 0D | W L L | |
#26 | ![]() Yong Ju Lim | 175.3cm | 2W 10L 0D | L W L L L | |
#27 | ![]() Seong Yun Kim | 180.3cm | 2W 2L 0D | W L W W L | |
#28 | ![]() Sung Wook Choi | 175.3cm | 2W 5L 0D | W L W L L | |
#29 | ![]() Jeong han Lee | 179cm | 1W 3L 0D | ||
#30 | ![]() Sang Yoon Kim | 170.2cm | 0W 1L 0D | L | |
#31 | ![]() Gyu Ho Song | 175.3cm | 1W 3L 1D | L L W L D | |
#32 | ![]() Chung Soo Lee | 180.3cm | 1W 1L 0D | W L W | |
#33 | ![]() Ki Ho Kim | 175.3cm | 0W 1L 0D | L |
