UFC Rankings
Women's Division strawweight Weight Class Rankings
| Rank | Player | Country | Height | Record | Last 5 Matches |
|---|---|---|---|---|---|
#C | ![]() Weili Zhang | 162.6cm | 26W 3L 0D | W W W W W | |
#1 | ![]() Virna Jandiroba | 160cm | 22W 3L 0D | W W W W W | |
#2 | 165.1cm | 10W 1L 0D | W L W W W | ||
#3 | ![]() Xiaonan Yan | 165.1cm | 19W 5L 0D | L W L W W | |
#4 | ![]() Amanda Lemos | 162.6cm | 15W 4L 1D | L W L W L | |
#5 | 162.6cm | 15W 5L 0D | W W L L W | ||
#6 | ![]() Lupita Godinez | 157.5cm | 13W 5L 0D | W W L L W | |
#7 | 162.6cm | 17W 6L 0D | W L W W W | ||
#8 | ![]() Tabatha Ricci | 157.5cm | 11W 3L 0D | W L W W L | |
#9 | ![]() Jessica Andrade | 157.5cm | 26W 14L 0D | L L L W W | |
#10 | ![]() Gillian Robertson | 165.1cm | 16W 8L 0D | W W W W L | |
#11 | 162.6cm | 12W 6L 0D | L L L W L | ||
#12 | ![]() Angela Hill | 160cm | 18W 14L 0D | L W L W W | |
#13 | ![]() Tecia Pennington | 154.9cm | 15W 7L 0D | W W L L W | |
#14 | ![]() Konklak Suphisara | 154.9cm | 10W 4L 0D | L W W W W | |
#15 | 160cm | 11W 3L 0D | W W W L W |
