UFC Rankings
Women's Division flyweight Weight Class Rankings
| Rank | Player | Country | Height | Record | Last 5 Matches |
|---|---|---|---|---|---|
#C | ![]() Valentina Shevchenko | 165.1cm | 25W 4L 1D | W W D L W | |
#1 | 165.1cm | 19W 5L 1D | W W W W W | ||
#2 | ![]() Manon Fiorot | 170.2cm | 13W 2L 0D | W L W W W | |
#3 | 165.1cm | 16W 5L 1D | L L D W W | ||
#4 | ![]() Erin Blanchfield | 162.6cm | 13W 2L 0D | W L W W W | |
#5 | 170.2cm | 14W 4L 0D | L W W W W | ||
#6 | ![]() Maycee Barber | 165.1cm | 14W 2L 0D | W W W W W | |
#7 | ![]() Rose Namajunas | 165.1cm | 14W 7L 0D | W L W W L | |
#8 | 165.1cm | 12W 2L 0D | W L W W W | ||
#9 | ![]() Karine Silva | 162.6cm | 18W 5L 0D | W L W W W | |
#10 | ![]() Miranda Maverick | 160cm | 15W 6L 0D | L W W W W | |
#11 | ![]() Casey O'Neill | 167.6cm | 10W 2L 0D | W L L W W | |
#12 | ![]() Cong Wang | 170.2cm | 8W 1L 0D | W W L W W | |
#13 | ![]() Eduarda Moura | 165.1cm | 12W 1L 0D | W W L W W | |
#14 | 165.1cm | 14W 7L 0D | W L W W L | ||
#15 | ![]() Luana Carolina | 170.2cm | 11W 5L 0D | L W W W L |
