UFC Rankings
Women's Division bantamweight Weight Class Rankings
| Rank | Player | Country | Height | Record | Last 5 Matches |
|---|---|---|---|---|---|
#C | 172.7cm | 19W 1L 0D | W W W W L | ||
#1 | ![]() Julianna Pena | 170.2cm | 12W 6L 0D | L W L W W | |
#2 | ![]() Raquel Pennington | 170.2cm | 16W 9L 0D | L W W W W | |
#3 | ![]() Ketlen Vieira | 175.3cm | 15W 4L 0D | W L W L W | |
#4 | ![]() Norma Dumont | 170.2cm | 12W 2L 0D | W W W W W | |
#5 | 180.3cm | 10W 5L 0D | L L W W L | ||
#6 | 175.3cm | 15W 8L 0D | L W L W W | ||
#7 | ![]() Ailin Perez | 165.1cm | 12W 2L 0D | W W W W W | |
#8 | ![]() Mayra Bueno Silva | 170.2cm | 10W 5L 1D | L L L NC W | |
#9 | 170.2cm | 18W 7L 0D | W L W L W | ||
#10 | ![]() Yana Santos | 172.7cm | 17W 8L 0D | W W W L L | |
#11 | ![]() Jacqueline Cavalcanti | 175.3cm | 9W 1L 0D | W W W W W | |
#12 | ![]() Nora Cornolle | 170.2cm | 9W 2L 0D | L W L W W | |
#13 | ![]() Miesha Tate | 167.6cm | 20W 10L 0D | L W L L W | |
#14 | ![]() Joselyne Edwards | 167.6cm | 15W 6L 0D | W W W L L | |
#15 | ![]() Darya Zheleznyakova | 175.3cm | 10W 2L 0D | W L W W L |
