UFC Rankings
Men's Division middleweight Weight Class Rankings
| Rank | Player | Country | Height | Record | Last 5 Matches |
|---|---|---|---|---|---|
#0 | ![]() Khamzat Chimaev | 188cm | 14W 0L 0D | W W W W W | |
#1 | ![]() Dricus Du Plessis | 182.9cm | 23W 2L 0D | L W W W W | |
#2 | ![]() Nassourdine Imavov | 190.5cm | 16W 4L 0D | W W W W W | |
#3 | ![]() Sean Strickland | 185.4cm | 29W 7L 0D | L W L W W | |
#4 | ![]() Reinier de Ridder | 193cm | 20W 3L 0D | L W W W W | |
#5 | ![]() Israel Adesanya | 193cm | 24W 5L 0D | L L L W L | |
#6 | ![]() Anthony Hernandez | 182.9cm | 14W 2L 0D | W W W W W | |
#7 | ![]() Caio Borralho | 188cm | 17W 1L 0D | L W W W W | |
#8 | ![]() Robert Whittaker | 182.9cm | 26W 8L 0D | L L W W L | |
#9 | ![]() Brendan Allen | 188cm | 26W 7L 0D | W W L L W | |
#10 | ![]() Michael Page | 190.5cm | 23W 3L 0D | W W L W W | |
#11 | ![]() Jared Cannonier | 182.9cm | 18W 8L 0D | L W L L W | |
#12 | ![]() Roman Dolidze | 190.5cm | 15W 3L 0D | L W W W L | |
#13 | ![]() Paulo Costa | 182.9cm | 15W 4L 0D | W L L W L | |
#14 | ![]() Marvin Vettori | 182.9cm | 19W 9L 1D | L L L W L | |
#15 | 182.9cm | 14W 4L 0D | L W W L W |
