UFC Rankings
Men's Division heavyweight Weight Class Rankings
| Rank | Player | Country | Height | Record | Last 5 Matches |
|---|---|---|---|---|---|
#C | 195.6cm | 15W 3L 0D | W W W L W | ||
#1 | ![]() Ciryl Gane | 195.6cm | 13W 2L 0D | W W L W L | |
#2 | ![]() Alexander Volkov | 200.7cm | 38W 11L 0D | L W W W W | |
#3 | 190.5cm | 19W 3L 0D | W W L L W | ||
#4 | ![]() Curtis Blaydes | 193cm | 19W 5L 0D | W L W L W | |
#5 | ![]() Jailton Almeida | 193cm | 22W 3L 0D | W W L W W | |
#6 | ![]() Waldo Cortes-Acosta | 193cm | 14W 1L 0D | L W W W W | |
#7 | ![]() Serghei Spivac | 190.5cm | 17W 6L 0D | L L W L W | |
#8 | ![]() Derrick Lewis | 190.5cm | 29W 12L 0D | W W L W L | |
#9 | ![]() Ante Delija | 195.6cm | 25W 6L 0D | W W L W W | |
#10 | ![]() Martin Buday | 195.6cm | 15W 2L 0D | W W W L W | |
#11 | ![]() Tai Tuivasa | 188cm | 14W 8L 0D | L L L L L | |
#12 | 190.5cm | 14W 1L 0D | W W L W W | ||
#13 | 190.5cm | 10W 1L 0D | L W W W W | ||
#14 | ![]() Tallison Teixeira | 203.2cm | 8W 1L 0D | L W W W W | |
#15 | ![]() Valter Walker | 198.1cm | 14W 1L 0D | W W W L W |
