UFC Rankings
Men's Division flyweight Weight Class Rankings
| Rank | Player | Country | Height | Record | Last 5 Matches |
|---|---|---|---|---|---|
#C | ![]() Alexandre Pantoja | 165.1cm | 30W 5L 0D | W W W W W | |
#1 | ![]() Joshua Van | 165.1cm | 15W 2L 0D | W W W W W | |
#2 | ![]() Brandon Moreno | 170.2cm | 23W 8L 2D | W W L L W | |
#3 | ![]() Brandon Royval | 170.2cm | 17W 8L 0D | L W W L W | |
#4 | ![]() Amir Albazi | 165.1cm | 17W 2L 0D | L W W W W | |
#5 | 170.2cm | 16W 1L 0D | W L W W W | ||
#6 | ![]() Kai Kara-France | 165.1cm | 25W 12L 0D | L W L L W | |
#7 | ![]() Manel Kape | 167.6cm | 21W 7L 0D | W W L W W | |
#8 | 167.6cm | 25W 9L 0D | L W L L L | ||
#9 | ![]() Asu Almabayev | 162.6cm | 21W 3L 0D | W L W W W | |
#10 | ![]() Steve Erceg | 172.7cm | 12W 4L 0D | W L L L W | |
#11 | 170.2cm | 20W 13L 1D | W W L W W | ||
#12 | 170.2cm | 17W 2L 0D | W W W W L | ||
#13 | ![]() Charles Johnson | 175.3cm | 17W 7L 0D | W L W W W | |
#14 | ![]() Bruno Silva | 162.6cm | 15W 7L 2D | W L L W W | |
#15 | ![]() Rafael Estevam | 172.7cm | 13W 0L 0D | W W W W W |
