UFC Rankings
Men's Division bantamweight Weight Class Rankings
| Rank | Player | Country | Height | Record | Last 5 Matches |
|---|---|---|---|---|---|
#C | ![]() Merab Dvalishvili | 167.6cm | 21W 4L 0D | W W W W W | |
#1 | ![]() Sean O'Malley | 180.3cm | 18W 3L 0D | L L W W W | |
#2 | 172.7cm | 18W 1L 0D | L W W W W | ||
#3 | ![]() Petr Yan | 170.2cm | 18W 5L 0D | W W W L L | |
#4 | ![]() Cory Sandhagen | 180.3cm | 18W 6L 0D | L W L W W | |
#5 | ![]() Yadong Song | 172.7cm | 22W 8L 1D | W L W W L | |
#6 | ![]() Deiveson Figueiredo | 165.1cm | 25W 5L 1D | W L L W W | |
#7 | ![]() Marlon Vera | 172.7cm | 23W 11L 1D | L L L W L | |
#8 | 175.3cm | 16W 2L 0D | W W W W W | ||
#9 | 172.7cm | 14W 2L 0D | W W W W W | ||
#10 | ![]() Henry Cejudo | 162.6cm | 16W 5L 0D | L L L W W | |
#11 | ![]() David Martinez | 167.6cm | 12W 1L 0D | W W W W W | |
#12 | ![]() Vinicius Oliveira | 175.3cm | 23W 3L 0D | W W W W W | |
#13 | 172.7cm | 22W 8L 0D | L W W L L | ||
#14 | ![]() Kyler Phillips | 172.7cm | 12W 4L 0D | L L W W W | |
#15 | ![]() Marcus McGhee | 172.7cm | 10W 1L 0D | L W W W W |
