UFC Rankings
Men's Division lightweight Weight Class Rankings
| Rank | Player | Country | Height | Record | Last 5 Matches |
|---|---|---|---|---|---|
#C | ![]() Ilia Topuria | 172.7cm | 17W 0L 0D | W W W W W | |
#1 | 177.8cm | 27W 1L 0D | W W W W W | ||
#2 | ![]() Arman Tsarukyan | 170.2cm | 22W 3L 0D | W W W W L | |
#3 | ![]() Charles Oliveira | 177.8cm | 36W 11L 0D | W L W L W | |
#4 | ![]() Max Holloway | 180.3cm | 27W 8L 0D | W L W W W | |
#5 | ![]() Justin Gaethje | 180.3cm | 26W 5L 0D | W L W W L | |
#6 | ![]() Paddy Pimblett | 177.8cm | 23W 3L 0D | W W W W W | |
#7 | ![]() Dan Hooker | 182.9cm | 24W 12L 0D | W W W L L | |
#8 | ![]() Mateusz Gamrot | 177.8cm | 25W 4L 0D | L W L W W | |
#9 | 177.8cm | 23W 6L 1D | W L L W W | ||
#10 | ![]() Rafael Fiziev | 172.7cm | 13W 4L 0D | W L L L W | |
#11 | ![]() Renato Carneiro | 180.3cm | 20W 7L 1D | L L W W W | |
#12 | ![]() Michael Chandler | 172.7cm | 23W 10L 0D | L L L W L | |
#13 | ![]() Benoit Saint Denis | 180.3cm | 14W 3L 0D | W W L L W | |
#14 | ![]() Grant Dawson | 177.8cm | 23W 2L 1D | W W W L W | |
#15 | 180.3cm | 12W 1L 0D | L W W W W |
