UFC Rankings
Men's Division welterweight Weight Class Rankings
| Rank | Player | Country | Height | Record | Last 5 Matches |
|---|---|---|---|---|---|
#C | 180.3cm | 18W 2L 0D | W W W W W | ||
#1 | ![]() Belal Muhammad | 177.8cm | 24W 4L 0D | L W W W W | |
#2 | 175.3cm | 18W 1L 0D | W W W L W | ||
#3 | ![]() Shavkat Rakhmonov | 185.4cm | 19W 0L 0D | W W W W W | |
#4 | ![]() Leon Edwards | 182.9cm | 22W 5L 0D | L L W W W | |
#5 | ![]() Kamaru Usman | 182.9cm | 21W 4L 0D | W L L L W | |
#6 | ![]() Ian Garry | 190.5cm | 16W 1L 0D | W L W W W | |
#7 | ![]() Joaquin Buckley | 172.7cm | 21W 7L 0D | L W W W W | |
#8 | 182.9cm | 18W 0L 0D | W W W W W | ||
#9 | ![]() Carlos Prates | 185.4cm | 21W 7L 0D | W L W W W | |
#10 | ![]() Colby Covington | 180.3cm | 17W 5L 0D | L L W L W | |
#11 | ![]() Gilbert Burns | 177.8cm | 22W 9L 0D | L L L L W | |
#12 | ![]() Geoff Neal | 180.3cm | 16W 6L 0D | L W L L W | |
#13 | ![]() Daniel Rodriguez | 182.9cm | 20W 5L 0D | W W W L L | |
#14 | ![]() Gabriel Bonfim | 182.9cm | 18W 1L 0D | W W W L W | |
#15 | ![]() Kevin Holland | 190.5cm | 28W 15L 0D | L L W W L |
