Joimer Rengel
- 0-0-0
- (Win - Loss - Draw)
- Country
Peru- Weight Class
- Featherweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 65.8 kg
Joimer Rengel is a Featherweight fighter from Peru.
#11
2024.05.20
Decision(unanimous decision)
3Round 3:00
#10
2023.03.26
Decision(Split)
3Round 3:00
#9
2022.10.13
Technical Knockout(Punch)
1Round 0:06
#8
Submission(Rear Naked Choke)
2Round 1:01
#7
Technical Knockout(Punch)
2Round 1:57
#6
2021.12.23
Submission(Rear Naked Choke)
2Round 0:00
#5
Decision(Split)
3Round 3:00
#4
2021.08.14
Decision(unanimous decision)
3Round 3:00
#3
2021.07.31
Decision(unanimous decision)
3Round 3:00
#2
2021.07.28
Submission(Rear Naked Choke)
2Round 1:46
#1
2021.07.23
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | BlackStar Fight Series - BFS 4 2024.05.20 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | RFL 5 - Routed Fighters League 5 2023.03.26 | Decision(Split) | 3Round3:00 | |
WIN | Reto de Campeones 3 - Nuevos Talentos 2022.10.13 | Technical Knockout(Punch) | 1Round0:06 | |
WIN | Peruvian Kombat Championship - PKC 8: Amateur 2022.09.10 | Submission(Rear Naked Choke) | 2Round1:01 | |
LOSS | Peruvian Kombat Championship - PKC 6: Rojas vs Chate 2022.02.12 | Technical Knockout(Punch) | 2Round1:57 | |
WIN | SFC 2 - Sparta Fight Championship 2021.12.23 | Submission(Rear Naked Choke) | 2Round0:00 | |
WIN | Peruvian Kombat Championship - PKC 5: Amateur 2021.11.21 | Decision(Split) | 3Round3:00 | |
WIN | Peruvian Kombat Championship - PKC 4 2021.08.14 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Peruvian Kombat Championship - PKC 3 2021.07.31 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Peruvian Kombat Championship - PKC 2 2021.07.28 | Submission(Rear Naked Choke) | 2Round1:46 | |
WIN | Peruvian Kombat Championship - PKC 1 2021.07.23 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!