Ryushi Yanagisawa
- 24-25-9
- (Win - Loss - Draw)
- Country
Japan- Weight Class
- Heavyweight
- Birth Date
- 1972-06-22
- Age
- 55
- Height
- 190.5 cm
- Weight
- 103 kg
Ryushi Yanagisawa is a Heavyweight fighter from Japan. a record of 24-25-9 and 58 fights.
Of 24 career wins, 2 came by KO/TKO, 15 by submission, and 7 by decision, for a finish rate of 71%. This makes them a finisher who excels at ending fights early.
Over the last 5 fights, they hold a 0W-5L record. They are currently on a 5-fight loss streak. In their most recent bout, they lost to Dool Hee Lee by decision.
| Opponent | Method | |
|---|---|---|
| L | Dool Hee Lee | Decision |
| L | Bernard Ackah | Knockout |
| L | Ryuta Noji | Decision |
| L | Fedor Emelianenko | Decision |
| L | Bobby Hoffman | Decision |
| Title Fights | 1 |
| Main Events | 9 |
| 1R Finishes | 15 |
| Current Loss Streak | 5 |
| Max Win Streak | 8 |
| Max Loss Streak | 5 |
| Debut | 1993.09.21 |
| Last Fight | 2009.11.10 |
| Avg. Fight Time | 10:29 |
| Career Duration | 16y 2m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 2 | 8.3% | |
| └ Your kick | 1 | 50.0% | |
| └ Broken Ankle | 1 | 50.0% | |
| Submission | 15 | 62.5% | |
| └ Toe hold | 3 | 20.0% | |
| └ Ankle lock | 5 | 33.3% | |
| └ Banana Split | 1 | 6.7% | |
| └ Twister | 1 | 6.7% | |
| └ Rear Naked Choke | 1 | 6.7% | |
| └ Scarf hold, arm lock | 1 | 6.7% | |
| └ Inverted heel hook | 2 | 13.3% | |
| └ Armbar | 1 | 6.7% | |
| Decision | 7 | 29.2% | |
| └ Split | 1 | 14.3% | |
| └ Lost Points | 6 | 85.7% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 5 | 20.0% | |
| └ Head kick, punch | 1 | 20.0% | |
| └ Punch | 1 | 20.0% | |
| └ Doctor stoppage | 1 | 20.0% | |
| └ Head kick | 1 | 20.0% | |
| └ Palm Strike | 1 | 20.0% | |
| Submission | 6 | 24.0% | |
| └ Arm Triangle Choke | 1 | 16.7% | |
| └ Keylock | 1 | 16.7% | |
| └ Rear Naked Choke | 1 | 16.7% | |
| └ Triangle choke | 1 | 16.7% | |
| └ Inverted heel hook | 1 | 16.7% | |
| └ Kneebar | 1 | 16.7% | |
| Decision | 14 | 56.0% | |
| └ unanimous decision | 7 | 53.8% | |
| └ Majority | 3 | 23.1% | |
| └ Lost Points | 3 | 23.1% |
| Draw | 9 |
#58
24-24-9
2009.11.10
4-6-0
Decision(unanimous decision)
2Round 5:00
#57
24-23-9
2009.08.23
2-3-0
Knockout(Head kick, punch)
1Round 0:07
#56
24-22-9
2004.11.07
0-1-0
Decision(unanimous decision)
3Round 5:00
#55
24-21-9
2001.10.20
7-1-0
Decision(unanimous decision)
3Round 5:00
#54
24-20-9
2001.04.20
24-4-0
Decision(unanimous decision)
2Round 5:00
#53
23-20-9
2001.02.24
8-10-0
Decision(Split)
2Round 5:00
#52
23-19-9
2000.10.22
0-0-0
Decision
0Round 0:00
#51
22-19-9
2000.10.09
4-4-0
Submission(Toe hold)
1Round 3:45
#50
22-18-9
2000.10.09
4-2-0
Decision(Majority)
2Round 5:00
#49
22-17-9
2000.02.27
11-3-2
Decision(unanimous decision)
1Round 15:00
#48
22-16-9
1999.11.28
0-0-1
Technical Knockout(Punch)
1Round 1:53
#47
22-16-8
1999.09.18
5-2-4
Draw(Time Limit)
1Round 15:00
#46
22-15-8
5-11-1
Technical Knockout(Doctor stoppage)
1Round 12:48
#45
22-15-7
1999.06.11
20-18-3
Draw(Majority)
2Round 3:00
#44
22-14-7
1999.05.23
27-13-0
Decision(Majority)
1Round 15:00
#43
22-14-6
1999.03.09
21-13-4
Draw(Majority)
1Round 15:00
#42
22-14-5
1999.02.11
12-17-1
Draw(Majority)
2Round 3:00
#41
22-13-5
1998.12.19
15-1-0
Submission(Arm Triangle Choke)
1Round 2:24
#40
21-13-5
1998.11.29
7-7-3
Submission(Toe hold)
1Round 2:35
#39
21-12-5
1998.09.14
20-6-2
Decision(Lost Points)
1Round 30:00
#38
21-12-4
18-5-2
Draw(unanimous decision)
1Round 20:00
#37
21-12-3
1998.06.21
13-10-3
Draw(Majority)
2Round 3:00
#36
20-12-3
1998.05.12
0-1-0
Submission(Ankle lock)
1Round 2:35
#35
19-12-3
1998.04.26
23-11-0
Submission(Toe hold)
1Round 12:44
#34
19-11-3
1998.03.18
18-5-2
Decision(unanimous decision)
1Round 20:00
#33
19-11-2
1998.02.06
11-9-2
Draw(unanimous decision)
2Round 3:00
#32
18-11-2
1998.01.16
6-3-0
Knockout(Your kick)
1Round 3:14
#31
17-11-2
1997.12.20
3-2-2
Technical Knockout(Broken Ankle)
1Round 0:55
#30
16-11-2
1997.06.18
0-0-0
Submission(Banana Split)
1Round 8:35
#29
15-11-2
1997.04.27
6-6-0
Decision(Lost Points)
1Round 15:00
#28
14-11-2
1997.03.22
4-5-0
Decision(Lost Points)
1Round 10:00
#27
13-11-2
1997.02.22
0-0-0
Technical Decision(Lost Points)
1Round 12:39
#26
12-11-2
1997.01.17
1-3-0
Submission(Ankle lock)
1Round 1:47
#25
11-11-2
1996.12.15
1-3-0
Submission(Twister)
1Round 0:51
#24
11-11-1
1996.10.22
7-9-1
Draw(unanimous decision)
1Round 10:00
#23
10-11-1
1996.10.08
1-1-0
Submission(Ankle lock)
1Round 0:51
#22
10-10-1
1996.09.07
8-2-2
Decision(unanimous decision)
1Round 20:00
#21
10-9-1
7-6-1
Decision(Lost Points)
1Round 15:00
#20
9-9-1
1996.06.25
11-13-1
Decision(Lost Points)
1Round 30:00
#19
8-9-1
1996.05.16
9-2-1
Decision(Lost Points)
1Round 15:00
#18
8-8-1
1996.04.07
6-2-1
Knockout(Head kick)
1Round 12:21
#17
7-8-1
1996.04.07
2-4-0
Submission(Ankle lock)
1Round 3:21
#16
6-8-1
1996.04.07
5-14-0
Submission(Ankle lock)
1Round 12:47
#15
6-7-1
1996.03.02
8-3-1
Decision(Lost Points)
1Round 20:00
#14
6-6-1
1996.01.28
19-5-0
Technical Submission(Keylock)
1Round 8:42
#13
6-5-1
1995.12.14
13-4-0
Submission(Rear Naked Choke)
1Round 27:35
#12
6-5-0
1995.11.04
3-1-0
Draw(unanimous decision)
1Round 10:00
#11
6-4-0
1995.09.01
7-8-0
Submission(Triangle choke)
1Round 2:25
#10
5-4-0
2-9-0
Submission(Rear Naked Choke)
1Round 7:30
#9
5-3-0
5-1-0
Decision(Majority)
1Round 30:00
#8
4-3-0
0-2-0
Submission(Scarf hold, arm lock)
1Round 3:38
#7
4-2-0
1994.04.21
5-2-0
Submission(Inverted heel hook)
1Round 7:30
#6
3-2-0
1994.03.12
0-0-0
Submission(Inverted heel hook)
1Round 7:12
#5
2-2-0
1994.01.19
0-2-0
Submission(Armbar)
1Round 2:58
#4
1-2-0
1-2-0
Technical Decision(Lost Points)
1Round 8:55
#3
0-2-0
Submission(Inverted heel hook)
1Round 15:51
#2
0-1-0
0-1-0
Submission(Kneebar)
1Round 1:35
#1
0-0-0
0-0-0
Knockout(Palm Strike)
1Round 0:43
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS 24-24-9 | Dool Hee Lee 4-6-0 | Deep - Fan Thanksgiving Festival 2 2009.11.10 | Decision(unanimous decision) | 2Round5:00 |
LOSS 24-23-9 | Bernard Ackah 2-3-0 | Deep - 43 Impact 2009.08.23 | Knockout(Head kick, punch) | 1Round0:07 |
LOSS 24-22-9 | Ryuta Noji 0-1-0 | Pancrase - Brave 10 2004.11.07 | Decision(unanimous decision) | 3Round5:00 |
LOSS 24-21-9 | Fedor Emelianenko 7-1-0 | Rings - World Title Series 4 2001.10.20 | Decision(unanimous decision) | 3Round5:00 |
LOSS 24-20-9 | Bobby Hoffman 24-4-0 | Rings - World Title Series 1 2001.04.20 | Decision(unanimous decision) | 2Round5:00 |
WIN 23-20-9 | Wataru Sakata 8-10-0 | Rings - King of Kings 2000 Final 2001.02.24 | Decision(Split) | 2Round5:00 |
LOSS 23-19-9 | Ibragim Magomedov 0-0-0 | S - Samurai 2000 2000.10.22 | Decision | 0Round0:00 |
WIN 22-19-9 | Borislav Jeliazkov 4-4-0 | Rings - King of Kings 2000 Block A 2000.10.09 | Submission(Toe hold) | 1Round3:45 |
LOSS 22-18-9 | Randy Couture 4-2-0 | Rings - King of Kings 2000 Block A 2000.10.09 | Decision(Majority) | 2Round5:00 |
LOSS 22-17-9 | Sanae Kikuta 11-3-2 | Pancrase - Trans 2 2000.02.27 | Decision(unanimous decision) | 1Round15:00 |
LOSS 22-16-9 | Bob Stines 0-0-1 | Pancrase - Breakthrough 10 1999.11.28 | Technical Knockout(Punch) | 1Round1:53 |
DRAW 22-16-8 | Akira Shoji 5-2-4 | Pancrase - 1999 Anniversary Show 1999.09.18 | Draw(Time Limit) | 1Round15:00 |
LOSS 22-15-8 | Leon van Dijk 5-11-1 | Pancrase - 1999 Neo-Blood Tournament Second Round 1999.08.01 | Technical Knockout(Doctor stoppage) | 1Round12:48 |
DRAW 22-15-7 | Takafumi Ito 20-18-3 | Pancrase - Breakthrough 6 1999.06.11 | Draw(Majority) | 2Round3:00 |
LOSS 22-14-7 | Jason DeLucia 27-13-0 | Pancrase - Breakthrough 5 1999.05.23 | Decision(Majority) | 1Round15:00 |
DRAW 22-14-6 | Manabu Yamada 21-13-4 | Pancrase - Breakthrough 3 1999.03.09 | Draw(Majority) | 1Round15:00 |
DRAW 22-14-5 | Satoshi Hasegawa 12-17-1 | Pancrase - Breakthrough 2 1999.02.11 | Draw(Majority) | 2Round3:00 |
LOSS 22-13-5 | Evan Tanner 15-1-0 | Pancrase - Advance 12 1998.12.19 | Submission(Arm Triangle Choke) | 1Round2:24 |
WIN 21-13-5 | Kosei Kubota 7-7-3 | Pancrase - Advance 11 1998.11.29 | Submission(Toe hold) | 1Round2:35 |
LOSS 21-12-5 | Guy Mezger 20-6-2 | Pancrase - 1998 Anniversary Show 1998.09.14 | Decision(Lost Points) | 1Round30:00 |
DRAW 21-12-4 | Yuki Kondo 18-5-2 | Pancrase - 1998 Neo-Blood Tournament Second Round 1998.07.26 | Draw(unanimous decision) | 1Round20:00 |
DRAW 21-12-3 | Keiichiro Yamamiya 13-10-3 | Pancrase - Advance 8 1998.06.21 | Draw(Majority) | 2Round3:00 |
WIN 20-12-3 | Omar Bouiche 0-1-0 | Pancrase - Advance 6 1998.05.12 | Submission(Ankle lock) | 1Round2:35 |
WIN 19-12-3 | Jason DeLucia 23-11-0 | Pancrase - Advance 5 1998.04.26 | Submission(Toe hold) | 1Round12:44 |
LOSS 19-11-3 | Guy Mezger 18-5-2 | Pancrase - Advance 4 1998.03.18 | Decision(unanimous decision) | 1Round20:00 |
DRAW 19-11-2 | Keiichiro Yamamiya 11-9-2 | Pancrase - Advance 2 1998.02.06 | Draw(unanimous decision) | 2Round3:00 |
WIN 18-11-2 | Jason Godsey 6-3-0 | Pancrase - Advance 1 1998.01.16 | Knockout(Your kick) | 1Round3:14 |
WIN 17-11-2 | John Lober 3-2-2 | Pancrase - Alive 11 1997.12.20 | Technical Knockout(Broken Ankle) | 1Round0:55 |
WIN 16-11-2 | Les Johnston 0-0-0 | Pancrase - Alive 6 1997.06.18 | Submission(Banana Split) | 1Round8:35 |
WIN 15-11-2 | Paul Varelans 6-6-0 | Pancrase - Alive 4 1997.04.27 | Decision(Lost Points) | 1Round15:00 |
WIN 14-11-2 | Keiichiro Yamamiya 4-5-0 | Pancrase - Alive 3 1997.03.22 | Decision(Lost Points) | 1Round10:00 |
WIN 13-11-2 | Paul Lazenby 0-0-0 | Pancrase - Alive 2 1997.02.22 | Technical Decision(Lost Points) | 1Round12:39 |
WIN 12-11-2 | Jong Wang Kim 1-3-0 | Pancrase - Alive 1 1997.01.17 | Submission(Ankle lock) | 1Round1:47 |
WIN 11-11-2 | Jack McLaughlin 1-3-0 | Pancrase - Truth 10 1996.12.15 | Submission(Twister) | 1Round0:51 |
DRAW 11-11-1 | Takafumi Ito 7-9-1 | Pancrase - Truth 8 1996.10.22 | Draw(unanimous decision) | 1Round10:00 |
WIN 10-11-1 | Semmy Schilt 1-1-0 | Pancrase - Truth 7 1996.10.08 | Submission(Ankle lock) | 1Round0:51 |
LOSS 10-10-1 | Guy Mezger 8-2-2 | Pancrase - 1996 Anniversary Show 1996.09.07 | Decision(unanimous decision) | 1Round20:00 |
LOSS 10-9-1 | Kazuo Takahashi 7-6-1 | Pancrase - 1996 Neo-Blood Tournament, Round 1 1996.07.22 | Decision(Lost Points) | 1Round15:00 |
WIN 9-9-1 | Takaku Fuke 11-13-1 | Pancrase - Truth 6 1996.06.25 | Decision(Lost Points) | 1Round30:00 |
WIN 8-9-1 | Oleg Taktarov 9-2-1 | Pancrase - Truth 5 1996.05.16 | Decision(Lost Points) | 1Round15:00 |
LOSS 8-8-1 | Guy Mezger 6-2-1 | Pancrase - Truth 4 1996.04.07 | Knockout(Head kick) | 1Round12:21 |
WIN 7-8-1 | Larry Papadopoulos 2-4-0 | Pancrase - Truth 3 1996.04.07 | Submission(Ankle lock) | 1Round3:21 |
WIN 6-8-1 | Vernon White 5-14-0 | Pancrase - Truth 3 1996.04.07 | Submission(Ankle lock) | 1Round12:47 |
LOSS 6-7-1 | Frank Shamrock 8-3-1 | Pancrase - Truth 2 1996.03.02 | Decision(Lost Points) | 1Round20:00 |
LOSS 6-6-1 | Masakatsu Funaki 19-5-0 | Pancrase - Truth 1 1996.01.28 | Technical Submission(Keylock) | 1Round8:42 |
LOSS 6-5-1 | Bas Rutten 13-4-0 | Pancrase - Eyes Of Beast 7 1995.12.14 | Submission(Rear Naked Choke) | 1Round27:35 |
DRAW 6-5-0 | Guy Mezger 3-1-0 | Pancrase - Eyes Of Beast 6 1995.11.04 | Draw(unanimous decision) | 1Round10:00 |
LOSS 6-4-0 | Jason DeLucia 7-8-0 | Pancrase - 1995 Anniversary Show 1995.09.01 | Submission(Triangle choke) | 1Round2:25 |
WIN 5-4-0 | Gregory Smit 2-9-0 | Pancrase - 1995 Neo-Blood Tournament Second Round 1995.07.23 | Submission(Rear Naked Choke) | 1Round7:30 |
LOSS 5-3-0 | Takafumi Ito 5-1-0 | Pancrase - 1995 Neo-Blood Tournament Second Round 1995.07.23 | Decision(Majority) | 1Round30:00 |
WIN 4-3-0 | Christopher DeWeaver 0-2-0 | Pancrase1995 Neo-Blood Tournament Opening Round 1995.07.22 | Submission(Scarf hold, arm lock) | 1Round3:38 |
LOSS 4-2-0 | Ken Shamrock 5-2-0 | Pancrase - Pancrash! 3 1994.04.21 | Submission(Inverted heel hook) | 1Round7:30 |
WIN 3-2-0 | Todd Bjornethun 0-0-0 | Pancrase - Pancrash! 2 1994.03.12 | Submission(Inverted heel hook) | 1Round7:12 |
WIN 2-2-0 | James Mathews 0-2-0 | Pancrase - Pancrash! 1 1994.01.19 | Submission(Armbar) | 1Round2:58 |
WIN 1-2-0 | Vernon White 1-2-0 | Pancrase - Yes, We Are Hybrid Wrestlers 4 1993.12.08 | Technical Decision(Lost Points) | 1Round8:55 |
WIN 0-2-0 | Pancrase - Yes, We Are Hybrid Wrestlers 3 1993.11.08 | Submission(Inverted heel hook) | 1Round15:51 | |
LOSS 0-1-0 | Masakatsu Funaki 0-1-0 | Pancrase - Yes, We Are Hybrid Wrestlers 2 1993.10.14 | Submission(Kneebar) | 1Round1:35 |
LOSS 0-0-0 | Bas Rutten 0-0-0 | Pancrase - Yes, We Are Hybrid Wrestlers 1 1993.09.21 | Knockout(Palm Strike) | 1Round0:43 |
0/200
No support messages yet
Be the first to cheer!