Kosei Kubota
- 27-41-17
- (Win - Loss - Draw)
- Country
Japan- Weight Class
- Welterweight
- Birth Date
- 1977-08-11
- Age
- 50
- Height
- 172.7 cm
- Weight
- 76.7 kg
Kosei Kubota is a Welterweight fighter from Japan. a record of 27-41-17 and 85 fights.
Of 27 career wins, 4 came by KO/TKO, 8 by submission, and 15 by decision, for a finish rate of 44%. This makes them a well-rounded fighter with both finishing and decision wins.
Over the last 5 fights, they hold a 1W-4L record. They are currently on a 3-fight loss streak. In their most recent bout, they lost to Takaaki Nara by decision.
| Opponent | Method | |
|---|---|---|
| L | Takaaki Nara | Decision |
| L | Akihiro Murayama | Decision |
| L | Kenta Takagi | Knockout |
| W | Akihiro Yamazaki | Technical Knockout |
| L | Tamotsu Hayashi | Knockout |
| Main Events | 4 |
| 1R Finishes | 8 |
| Current Loss Streak | 3 |
| Max Win Streak | 3 |
| Max Loss Streak | 4 |
| Debut | 1997.07.20 |
| Last Fight | 2017.07.02 |
| Avg. Fight Time | 7:49 |
| Career Duration | 20y 0m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 4 | 14.8% | |
| └ Punch | 2 | 50.0% | |
| └ Your kick | 1 | 25.0% | |
| └ Wrist Injury | 1 | 25.0% | |
| Submission | 8 | 29.6% | |
| └ Heel Hook | 1 | 12.5% | |
| └ Kimura | 3 | 37.5% | |
| └ Toe hold | 1 | 12.5% | |
| └ Ankle lock | 1 | 12.5% | |
| └ Rear Naked Choke | 1 | 12.5% | |
| └ Armbar | 1 | 12.5% | |
| Decision | 15 | 55.6% | |
| └ Majority | 3 | 20.0% | |
| └ unanimous decision | 12 | 80.0% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 15 | 36.6% | |
| └ Punch | 12 | 80.0% | |
| └ Head kick, punch | 1 | 6.7% | |
| └ Knee kick, punch | 1 | 6.7% | |
| └ Soccer kick | 1 | 6.7% | |
| Submission | 9 | 22.0% | |
| └ Rear Naked Choke | 2 | 22.2% | |
| └ Ankle lock | 1 | 11.1% | |
| └ Armbar | 2 | 22.2% | |
| └ Toe hold | 2 | 22.2% | |
| └ Arm Triangle Choke | 1 | 11.1% | |
| └ Guillotine choke | 1 | 11.1% | |
| Decision | 17 | 41.5% | |
| └ unanimous decision | 12 | 70.6% | |
| └ Split | 1 | 5.9% | |
| └ Majority | 3 | 17.6% | |
| └ Lost Points | 1 | 5.9% |
| Draw | 17 |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Pancrase | 22 | 29 | 13 | 0 | 64 |
| DEEP | 5 | 9 | 3 | 0 | 17 |
| Heat | 0 | 1 | 0 | 0 | 1 |
| MARS | 0 | 1 | 0 | 0 | 1 |
| Greatest Common Multiple | 0 | 1 | 0 | 0 | 1 |
| Shidokan | 0 | 0 | 1 | 0 | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Welterweight | 2 | 8 | 1 | 0 | 11 |
| Middleweight | 0 | 1 | 1 | 0 | 2 |
| Light Heavyweight | 0 | 1 | 1 | 0 | 2 |
#85
27-40-17
2017.07.02
2-0-0
Decision(unanimous decision)
3Round 3:00
#84
27-39-17
2015.10.04
17-6-9
Decision(unanimous decision)
3Round 5:00
#83
27-38-17
2015.05.31
11-10-0
Knockout(Punch)
2Round 1:55
#82
26-38-17
2014.06.29
13-9-1
Technical Knockout(Punch)
2Round 1:02
#81
26-37-17
2013.12.08
0-0-0
Knockout(Punch)
1Round 2:53
#80
26-37-16
2013.06.30
Draw(unanimous decision)
2Round 5:00
#79
26-36-16
2013.02.03
6-6-0
Decision(Split)
2Round 5:00
#78
26-35-16
54-27-8
Knockout(Punch)
1Round 0:52
#77
25-35-16
2012.08.05
17-17-11
Decision(Majority)
2Round 5:00
#76
25-34-16
2012.04.28
3-1-0
Technical Knockout(Punch)
1Round 2:37
#75
25-33-16
2011.12.16
7-10-2
Technical Knockout(Head kick, punch)
1Round 0:17
#74
25-33-15
2011.10.02
16-17-10
Draw(Majority)
2Round 5:00
#73
25-33-14
2011.06.05
3-3-1
Draw(Split)
2Round 5:00
#72
25-33-13
2011.02.06
38-27-9
Draw(Majority)
2Round 5:00
#71
25-33-12
2010.11.03
8-5-5
Draw(unanimous decision)
2Round 5:00
#70
25-32-12
2010.07.04
8-9-3
Technical Knockout(Punch)
1Round 2:08
#69
24-32-12
2010.04.29
3-6-1
Technical Knockout(Punch)
1Round 4:22
#68
24-31-12
2010.02.07
17-28-4
Decision(Majority)
2Round 5:00
#67
24-30-12
2009.09.26
10-4-0
Submission(Rear Naked Choke)
1Round 1:45
#66
24-30-11
2009.08.08
6-4-4
Draw(Majority)
2Round 5:00
#65
24-30-10
2009.06.07
0-1-0
Draw(unanimous decision)
2Round 5:00
#64
24-29-10
2009.04.16
9-11-4
Decision(unanimous decision)
2Round 5:00
#63
24-28-10
2009.02.01
4-3-1
Decision(Majority)
2Round 5:00
#62
24-27-10
2008.08.17
15-14-2
Technical Knockout(Punch)
2Round 0:55
#61
23-27-10
2008.03.29
2-5-1
Decision(unanimous decision)
2Round 5:00
#60
23-26-10
2007.12.12
1-4-1
Knockout(Punch)
1Round 0:37
#59
23-25-10
2007.09.15
7-5-1
Technical Knockout(Punch)
1Round 1:19
#58
22-25-10
2007.07.23
2-2-0
Decision(unanimous decision)
2Round 5:00
#57
22-24-10
2007.04.15
0-3-0
Submission(Ankle lock)
1Round 4:45
#56
22-23-10
0-0-0
Technical Knockout(Punch)
1Round 1:01
#55
22-22-10
2006.10.10
4-1-0
Technical Knockout(Knee kick, punch)
1Round 2:46
#54
22-21-10
2006.08.04
19-10-3
Technical Knockout(Soccer kick)
2Round 2:08
#53
21-21-10
2006.05.24
0-0-0
Submission(Heel Hook)
1Round 1:58
#52
21-20-10
2004.01.18
6-1-0
Technical Knockout(Punch)
1Round 1:47
#51
21-20-9
2003.11.24
1-4-0
Draw(Time Limit)
2Round 5:00
#50
21-19-9
2003.10.31
3-1-0
Technical Knockout(Punch)
2Round 2:46
#49
21-19-8
2003.07.13
27-8-6
Draw
2Round 5:00
#48
21-18-8
2003.06.07
10-5-3
Decision(unanimous decision)
3Round 5:00
#47
21-17-8
2003.02.16
2-0-0
Submission(Armbar)
2Round 3:05
#46
21-16-8
2002.09.29
6-2-0
Decision(unanimous decision)
3Round 5:00
#45
21-16-7
2002.08.25
4-3-0
Draw(Majority)
3Round 5:00
#44
20-16-7
2002.06.09
4-4-0
Decision(unanimous decision)
2Round 5:00
#43
19-16-7
2002.06.09
6-6-0
Decision(unanimous decision)
2Round 5:00
#42
19-15-7
2002.05.11
13-9-5
Decision(unanimous decision)
3Round 5:00
#41
19-15-6
2002.02.17
8-18-2
Draw(unanimous decision)
3Round 5:00
#40
19-14-6
2001.12.23
9-11-0
Technical Knockout(Punch)
1Round 4:05
#39
18-14-6
2001.10.30
3-3-0
Knockout(Your kick)
2Round 0:56
#38
18-14-5
2001.08.18
4-3-2
Draw(Time Limit)
3Round 5:00
#37
17-14-5
2001.06.26
3-2-0
Decision(unanimous decision)
3Round 5:00
#36
17-14-4
2001.03.31
1-1-0
Draw(Majority)
2Round 5:00
#35
17-14-3
2001.01.08
4-2-1
Draw(Time Limit)
3Round 5:00
#34
16-14-3
2000.12.09
0-0-0
Submission(Kimura)
1Round 1:04
#33
15-14-3
2000.06.26
0-0-0
Submission(Toe hold)
1Round 2:48
#32
15-13-3
2000.06.26
18-13-5
Decision(Majority)
1Round 10:00
#31
14-13-3
2000.04.30
0-1-1
Decision(unanimous decision)
1Round 10:00
#30
14-12-3
2000.01.23
11-3-4
Decision(unanimous decision)
1Round 10:00
#29
13-12-3
1999.12.18
0-2-0
Decision(unanimous decision)
1Round 10:00
#28
13-11-3
1999.11.28
6-10-2
Decision(unanimous decision)
1Round 10:00
#27
12-11-3
1999.10.25
4-1-0
Submission(Kimura)
1Round 10:53
#26
11-11-3
1999.09.18
2-1-1
Decision(unanimous decision)
1Round 10:00
#25
10-11-3
1999.09.04
1-2-0
Submission(Ankle lock)
1Round 1:25
#24
10-10-3
0-0-1
Decision(unanimous decision)
2Round 3:00
#23
10-9-3
1999.06.11
3-9-2
Decision(unanimous decision)
1Round 10:00
#22
9-9-3
1999.05.23
0-6-0
Decision(unanimous decision)
1Round 10:00
#21
9-8-3
1999.03.09
6-9-3
Decision(unanimous decision)
1Round 10:00
#20
8-8-3
1999.02.11
0-3-1
Decision(unanimous decision)
1Round 10:00
#19
7-8-3
1999.01.19
0-1-0
Decision(unanimous decision)
1Round 10:00
#18
7-7-3
1998.11.29
21-13-5
Submission(Toe hold)
1Round 2:35
#17
7-6-3
1998.10.26
17-19-6
Decision(unanimous decision)
1Round 10:00
#16
6-6-3
1998.10.04
12-14-1
Decision(Majority)
1Round 10:00
#15
5-6-3
3-14-0
Submission(Kimura)
1Round 1:03
#14
5-5-3
10-1-0
Submission(Arm Triangle Choke)
1Round 2:23
#13
5-5-2
1998.06.21
2-8-1
Draw(Split)
2Round 3:00
#12
4-5-2
1998.06.02
0-1-0
Submission(Rear Naked Choke)
1Round 2:18
#11
3-5-2
1998.05.12
0-0-1
Decision(Majority)
2Round 3:00
#10
3-4-2
1998.03.18
21-13-0
Submission(Rear Naked Choke)
1Round 3:38
#9
2-4-2
1998.03.01
1-5-0
Submission(Armbar)
1Round 6:48
#8
2-3-2
1998.01.16
9-8-3
Submission(Armbar)
1Round 7:52
#7
2-2-2
1997.12.20
13-14-2
Submission(Toe hold)
1Round 7:03
#6
1-2-2
1997.11.16
0-0-0
Decision(unanimous decision)
2Round 3:00
#5
1-2-1
1997.10.29
6-9-0
Draw(Majority)
2Round 3:00
#4
1-2-0
1997.09.06
1-3-0
Draw(Majority)
1Round 10:00
#3
1-1-0
1997.08.09
14-17-1
Submission(Guillotine choke)
1Round 3:22
#2
1-0-0
7-7-1
Decision(Lost Points)
1Round 10:00
#1
0-0-0
1-7-0
Technical Knockout(Wrist Injury)
1Round 2:45
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS 27-40-17 | Takaaki Nara 2-0-0 | Pancrase - 288 2017.07.02 | Decision(unanimous decision) | 3Round3:00 |
LOSS 27-39-17 | Akihiro Murayama 17-6-9 | Pancrase - 270 2015.10.04 | Decision(unanimous decision) | 3Round5:00 |
LOSS 27-38-17 | Kenta Takagi 11-10-0 | Pancrase - 267 2015.05.31 | Knockout(Punch) | 2Round1:55 |
WIN 26-38-17 | Akihiro Yamazaki 13-9-1 | Pancrase - 259 2014.06.29 | Technical Knockout(Punch) | 2Round1:02 |
LOSS 26-37-17 | Tamotsu Hayashi 0-0-0 | Pancrase - 255 2013.12.08 | Knockout(Punch) | 1Round2:53 |
DRAW 26-37-16 | Pancrase - 248 2013.06.30 | Draw(unanimous decision) | 2Round5:00 | |
LOSS 26-36-16 | Kenta Takagi 6-6-0 | Pancrase - 245 2013.02.03 | Decision(Split) | 2Round5:00 |
LOSS 26-35-16 | Yuki Kondo 54-27-8 | Pancrase - Progress Tour 12: All Eyes on Yuki Kondo 2012.11.10 | Knockout(Punch) | 1Round0:52 |
WIN 25-35-16 | Hiroki Nagaoka 17-17-11 | Pancrase - Progress Tour 9 2012.08.05 | Decision(Majority) | 2Round5:00 |
LOSS 25-34-16 | Gota Yamashita 3-1-0 | Pancrase - Progress Tour 5 2012.04.28 | Technical Knockout(Punch) | 1Round2:37 |
LOSS 25-33-16 | Yoshitomo Watanabe 7-10-2 | Deep - 56 Impact 2011.12.16 | Technical Knockout(Head kick, punch) | 1Round0:17 |
DRAW 25-33-15 | Hiroki Nagaoka 16-17-10 | Pancrase - Impressive Tour 10 2011.10.02 | Draw(Majority) | 2Round5:00 |
DRAW 25-33-14 | Shingo Suzuki 3-3-1 | Pancrase - Impressive Tour 5 2011.06.05 | Draw(Split) | 2Round5:00 |
DRAW 25-33-13 | Keiichiro Yamamiya 38-27-9 | Pancrase - Impressive Tour 1 2011.02.06 | Draw(Majority) | 2Round5:00 |
DRAW 25-33-12 | Masahiro Toryu 8-5-5 | Pancrase - Passion Tour 10 2010.11.03 | Draw(unanimous decision) | 2Round5:00 |
LOSS 25-32-12 | Yuta Nakamura 8-9-3 | Pancrase - Passion Tour 6 2010.07.04 | Technical Knockout(Punch) | 1Round2:08 |
WIN 24-32-12 | Tamotsu Kitada 3-6-1 | Pancrase - Passion Tour 4 2010.04.29 | Technical Knockout(Punch) | 1Round4:22 |
LOSS 24-31-12 | Daisuke Watanabe 17-28-4 | Pancrase - Passion Tour 1 2010.02.07 | Decision(Majority) | 2Round5:00 |
LOSS 24-30-12 | Yoon Young Kim 10-4-0 | Heat - Heat 11 2009.09.26 | Submission(Rear Naked Choke) | 1Round1:45 |
DRAW 24-30-11 | Masahiro Toryu 6-4-4 | Pancrase - Changing Tour 4 2009.08.08 | Draw(Majority) | 2Round5:00 |
DRAW 24-30-10 | Shingo Suzuki 0-1-0 | Pancrase - Changing Tour 3 2009.06.07 | Draw(unanimous decision) | 2Round5:00 |
LOSS 24-29-10 | Ryuki Ueyama 9-11-4 | Deep - 41 Impact 2009.04.16 | Decision(unanimous decision) | 2Round5:00 |
LOSS 24-28-10 | Asaki Honda 4-3-1 | Pancrase - Changing Tour 1 2009.02.01 | Decision(Majority) | 2Round5:00 |
LOSS 24-27-10 | Eiji Ishikawa 15-14-2 | Deep - 37 Impact 2008.08.17 | Technical Knockout(Punch) | 2Round0:55 |
WIN 23-27-10 | Teruhiko Kubo 2-5-1 | Deep - clubDeep Tokyo 2008.03.29 | Decision(unanimous decision) | 2Round5:00 |
LOSS 23-26-10 | Tsuneyoshi Kashimura 1-4-1 | Deep - 33 Impact 2007.12.12 | Knockout(Punch) | 1Round0:37 |
LOSS 23-25-10 | Ryuhei Sato 7-5-1 | Deep - clubDeep Tokyo 2007.09.15 | Technical Knockout(Punch) | 1Round1:19 |
WIN 22-25-10 | Doo Won Seo 2-2-0 | Deep - CMA Festival 2 2007.07.23 | Decision(unanimous decision) | 2Round5:00 |
LOSS 22-24-10 | Hoon Jo 0-3-0 | MARS 7 - Tornado Returns 2007.04.15 | Submission(Ankle lock) | 1Round4:45 |
LOSS 22-23-10 | Jun Ando 0-0-0 | Deep - clubDeep Tokyo: Future King Tournament 2006 2006.12.09 | Technical Knockout(Punch) | 1Round1:01 |
LOSS 22-22-10 | Dong Hyun Kim 4-1-0 | Deep - 26 Impact 2006.10.10 | Technical Knockout(Knee kick, punch) | 1Round2:46 |
LOSS 22-21-10 | Jutaro Nakao 19-10-3 | Deep - 25 Impact 2006.08.04 | Technical Knockout(Soccer kick) | 2Round2:08 |
WIN 21-21-10 | Sun Han Ban 0-0-0 | Deep - CMA Festival 2006.05.24 | Submission(Heel Hook) | 1Round1:58 |
LOSS 21-20-10 | Yushin Okami 6-1-0 | GCM - Demolition 040118 2004.01.18 | Technical Knockout(Punch) | 1Round1:47 |
DRAW 21-20-9 | Kyosuke Sasaki 1-4-0 | Deep - clubDeep West Chofu 2003.11.24 | Draw(Time Limit) | 2Round5:00 |
LOSS 21-19-9 | Yuichi Nakanishi 3-1-0 | Pancrase - Hybrid 9 2003.10.31 | Technical Knockout(Punch) | 2Round2:46 |
DRAW 21-19-8 | Shonie Carter 27-8-6 | Shidokan - New Combat Festival 2003.07.13 | Draw | 2Round5:00 |
LOSS 21-18-8 | Izuru Takeuchi 10-5-3 | Pancrase - Hybrid 6 2003.06.07 | Decision(unanimous decision) | 3Round5:00 |
LOSS 21-17-8 | Hidehiko Hasegawa 2-0-0 | Pancrase - Hybrid 2 2003.02.16 | Submission(Armbar) | 2Round3:05 |
LOSS 21-16-8 | Kazuo Misaki 6-2-0 | Pancrase - 2002 Anniversary Show 2002.09.29 | Decision(unanimous decision) | 3Round5:00 |
DRAW 21-16-7 | Yuji Hoshino 4-3-0 | Pancrase - Spirit 6 2002.08.25 | Draw(Majority) | 3Round5:00 |
WIN 20-16-7 | Yuji Hisamatsu 4-4-0 | Deep - 5th Impact 2002.06.09 | Decision(unanimous decision) | 2Round5:00 |
WIN 19-16-7 | Eiji Ishikawa 6-6-0 | Deep - 5th Impact 2002.06.09 | Decision(unanimous decision) | 2Round5:00 |
LOSS 19-15-7 | Akihiro Gono 13-9-5 | Pancrase - Spirit 4 2002.05.11 | Decision(unanimous decision) | 3Round5:00 |
DRAW 19-15-6 | Daisuke Watanabe 8-18-2 | Pancrase - Spirit 2 2002.02.17 | Draw(unanimous decision) | 3Round5:00 |
LOSS 19-14-6 | Wataru Sakata 9-11-0 | Deep - 3rd Impact 2001.12.23 | Technical Knockout(Punch) | 1Round4:05 |
WIN 18-14-6 | Eiji Ishikawa 3-3-0 | Pancrase - Proof 6 2001.10.30 | Knockout(Your kick) | 2Round0:56 |
DRAW 18-14-5 | Ryuki Ueyama 4-3-2 | Deep - 2nd Impact 2001.08.18 | Draw(Time Limit) | 3Round5:00 |
WIN 17-14-5 | Yuji Hisamatsu 3-2-0 | Pancrase - Proof 4 2001.06.26 | Decision(unanimous decision) | 3Round5:00 |
DRAW 17-14-4 | Satoru Kitaoka 1-1-0 | Pancrase - Proof 2 2001.03.31 | Draw(Majority) | 2Round5:00 |
DRAW 17-14-3 | Ryuki Ueyama 4-2-1 | Deep - 1st Impact 2001.01.08 | Draw(Time Limit) | 3Round5:00 |
WIN 16-14-3 | Gia Chiragishvili 0-0-0 | Pancrase - Trans 8 2000.12.09 | Submission(Kimura) | 1Round1:04 |
WIN 15-14-3 | Daisuke Igarashi 0-0-0 | Pancrase - Trans 4 2000.06.26 | Submission(Toe hold) | 1Round2:48 |
LOSS 15-13-3 | Keiichiro Yamamiya 18-13-5 | Pancrase - Trans 4 2000.06.26 | Decision(Majority) | 1Round10:00 |
WIN 14-13-3 | Ichio Matsubara 0-1-1 | Pancrase - Trans 3 2000.04.30 | Decision(unanimous decision) | 1Round10:00 |
LOSS 14-12-3 | Shonie Carter 11-3-4 | Pancrase - Trans 1 2000.01.23 | Decision(unanimous decision) | 1Round10:00 |
WIN 13-12-3 | Leslie Allen 0-2-0 | Pancrase - Breakthrough 11 1999.12.18 | Decision(unanimous decision) | 1Round10:00 |
LOSS 13-11-3 | Daisuke Ishii 6-10-2 | Pancrase - Breakthrough 10 1999.11.28 | Decision(unanimous decision) | 1Round10:00 |
WIN 12-11-3 | John Alessio 4-1-0 | Pancrase - Breakthrough 9 1999.10.25 | Submission(Kimura) | 1Round10:53 |
WIN 11-11-3 | Susumu Yamazaki 2-1-1 | Pancrase - 1999 Anniversary Show 1999.09.18 | Decision(unanimous decision) | 1Round10:00 |
WIN 10-11-3 | Shinji Katase 1-2-0 | Pancrase - Breakthrough 8 1999.09.04 | Submission(Ankle lock) | 1Round1:25 |
LOSS 10-10-3 | Genki Sudo 0-0-1 | Pancrase1999 Neo-Blood Tournament Opening Round 1999.08.01 | Decision(unanimous decision) | 2Round3:00 |
LOSS 10-9-3 | Daisuke Ishii 3-9-2 | Pancrase - Breakthrough 6 1999.06.11 | Decision(unanimous decision) | 1Round10:00 |
WIN 9-9-3 | Daisuke Watanabe 0-6-0 | Pancrase - Breakthrough 5 1999.05.23 | Decision(unanimous decision) | 1Round10:00 |
LOSS 9-8-3 | Ikuhisa Minowa 6-9-3 | Pancrase - Breakthrough 3 1999.03.09 | Decision(unanimous decision) | 1Round10:00 |
WIN 8-8-3 | Kengo Watanabe 0-3-1 | Pancrase - Breakthrough 2 1999.02.11 | Decision(unanimous decision) | 1Round10:00 |
WIN 7-8-3 | Minoru Toyonaga 0-1-0 | Pancrase - Breakthrough 1 1999.01.19 | Decision(unanimous decision) | 1Round10:00 |
LOSS 7-7-3 | Ryushi Yanagisawa 21-13-5 | Pancrase - Advance 11 1998.11.29 | Submission(Toe hold) | 1Round2:35 |
LOSS 7-6-3 | Osami Shibuya 17-19-6 | Pancrase - Advance 10 1998.10.26 | Decision(unanimous decision) | 1Round10:00 |
WIN 6-6-3 | Satoshi Hasegawa 12-14-1 | Pancrase - Advance 9 1998.10.04 | Decision(Majority) | 1Round10:00 |
WIN 5-6-3 | Jong Wang Kim 3-14-0 | Pancrase1998 Neo-Blood Tournament Opening Round 1998.07.07 | Submission(Kimura) | 1Round1:03 |
LOSS 5-5-3 | Evan Tanner 10-1-0 | Pancrase1998 Neo-Blood Tournament Opening Round 1998.07.07 | Submission(Arm Triangle Choke) | 1Round2:23 |
DRAW 5-5-2 | Ikuhisa Minowa 2-8-1 | Pancrase - Advance 8 1998.06.21 | Draw(Split) | 2Round3:00 |
WIN 4-5-2 | Brian Rainey 0-1-0 | Pancrase - Advance 7 1998.06.02 | Submission(Rear Naked Choke) | 1Round2:18 |
WIN 3-5-2 | Daisuke Ishii 0-0-1 | Pancrase - Advance 6 1998.05.12 | Decision(Majority) | 2Round3:00 |
LOSS 3-4-2 | Minoru Suzuki 21-13-0 | Pancrase - Advance 4 1998.03.18 | Submission(Rear Naked Choke) | 1Round3:38 |
WIN 2-4-2 | Haygar Chin 1-5-0 | Pancrase - Advance 3 1998.03.01 | Submission(Armbar) | 1Round6:48 |
LOSS 2-3-2 | Kiuma Kunioku 9-8-3 | Pancrase - Advance 1 1998.01.16 | Submission(Armbar) | 1Round7:52 |
LOSS 2-2-2 | Takafumi Ito 13-14-2 | Pancrase - Alive 11 1997.12.20 | Submission(Toe hold) | 1Round7:03 |
WIN 1-2-2 | Omar Bouiche 0-0-0 | Pancrase - Alive 10 1997.11.16 | Decision(unanimous decision) | 2Round3:00 |
DRAW 1-2-1 | Satoshi Hasegawa 6-9-0 | Pancrase - Alive 9 1997.10.29 | Draw(Majority) | 2Round3:00 |
DRAW 1-2-0 | Ikuhisa Minowa 1-3-0 | Pancrase - 1997 Anniversary Show 1997.09.06 | Draw(Majority) | 1Round10:00 |
LOSS 1-1-0 | Takaku Fuke 14-17-1 | Pancrase - Alive 8 1997.08.09 | Submission(Guillotine choke) | 1Round3:22 |
LOSS 1-0-0 | Keiichiro Yamamiya 7-7-1 | Pancrase - 1997 Neo-Blood Tournament, Round 2 1997.07.20 | Decision(Lost Points) | 1Round10:00 |
WIN 0-0-0 | Jong Wang Kim 1-7-0 | Pancrase - 1997 Neo-Blood Tournament, Round 1 1997.07.20 | Technical Knockout(Wrist Injury) | 1Round2:45 |
0/200
No support messages yet
Be the first to cheer!