Minoru Suzuki
- 29-19-0
- (Win - Loss - Draw)
- Country
Japan- Weight Class
- Light Heavyweight
- Birth Date
- 1968-06-17
- Age
- 59
- Height
- 177.8 cm
- Weight
- 88.5 kg
Minoru Suzuki is a Light Heavyweight fighter from Japan. a record of 29-19 and 49 fights.
| Opponent | Method | |
|---|---|---|
| W | Hans Nijman | Submission |
| W | Jushin Liger | Submission |
| W | El Solar | Disqualification |
| W | Takaku Fuke | Submission |
| L | Denis Kang | Technical Knockout |
| Title Fights | 3 |
| Main Events | 17 |
| 1R Finishes | 20 |
| Current Win Streak | 4 |
| Max Win Streak | 7 |
| Max Loss Streak | 5 |
| Debut | 1993.09.21 |
| Last Fight | 2013.03.09 |
| Avg. Fight Time | 6:53 |
| Career Duration | 19y 6m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 2 | 6.9% | |
| └ Head kick | 1 | 50.0% | |
| └ Palm Strike | 1 | 50.0% | |
| Submission | 22 | 75.9% | |
| └ Kneebar | 4 | 18.2% | |
| └ Rear Naked Choke | 6 | 27.3% | |
| └ Kimura | 1 | 4.5% | |
| └ Keylock | 1 | 4.5% | |
| └ Armbar | 5 | 22.7% | |
| └ Guillotine choke | 1 | 4.5% | |
| └ Heel Hook | 2 | 9.1% | |
| └ Straight Armbar | 1 | 4.5% | |
| └ Leg Scissor Choke | 1 | 4.5% | |
| Decision | 4 | 13.8% | |
| └ Lost Points | 2 | 50.0% | |
| └ unanimous decision | 1 | 25.0% | |
| └ Majority | 1 | 25.0% | |
| Other | 1 | 3.4% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 7 | 36.8% | |
| └ Back Injury | 1 | 14.3% | |
| └ Hip Injury | 1 | 14.3% | |
| └ Palm Strikes | 1 | 14.3% | |
| └ Your kick | 1 | 14.3% | |
| └ Palm Strike | 1 | 14.3% | |
| └ Slam | 1 | 14.3% | |
| └ Body knee kick | 1 | 14.3% | |
| Submission | 7 | 36.8% | |
| └ Arm Triangle Choke | 1 | 14.3% | |
| └ Rear Naked Choke | 3 | 42.9% | |
| └ Kneebar | 1 | 14.3% | |
| └ Guillotine choke | 1 | 14.3% | |
| └ Armbar | 1 | 14.3% | |
| Decision | 5 | 26.3% | |
| └ Lost Points | 3 | 60.0% | |
| └ Majority | 2 | 40.0% |
| NC | 1 |
#49
28-19-0
2013.03.09
9-6-0
Submission(Kneebar)
2Round 1:52
#48
27-19-0
2002.11.30
0-0-0
Submission(Rear Naked Choke)
1Round 1:48
#47
26-19-0
2002.03.30
0-0-0
Disqualification(Knee to Groin)
1Round 2:26
#46
25-19-0
2001.09.30
16-21-4
Submission(Kneebar)
1Round 5:09
#45
25-18-0
2000.09.24
4-2-0
Technical Knockout(Back Injury)
1Round 3:43
#44
24-18-0
2000.04.30
0-1-0
Submission(Kimura)
1Round 1:01
#43
24-17-0
1999.12.18
10-3-2
Technical Submission(Arm Triangle Choke)
1Round 2:39
#42
24-16-0
1998.12.19
18-19-6
Technical Knockout(Hip Injury)
1Round 2:31
#41
24-15-0
1998.10.26
0-2-0
Submission(Rear Naked Choke)
1Round 0:45
#40
24-14-0
1998.09.14
13-13-2
Technical Knockout(Palm Strikes)
1Round 8:06
#39
24-13-0
1998.06.21
15-21-3
Decision(Lost Points)
1Round 10:00
#38
23-13-0
1998.06.02
3-3-2
Decision(Lost Points)
1Round 15:00
#37
22-13-0
1998.04.26
1-0-0
Decision(unanimous decision)
2Round 3:00
#36
21-13-0
1998.03.18
3-4-2
Submission(Rear Naked Choke)
1Round 3:38
#35
21-12-0
1998.03.01
11-9-3
Decision(Majority)
1Round 20:00
#34
21-11-0
1998.01.16
4-5-0
Knockout(Your kick)
1Round 9:52
#33
21-10-0
1997.09.06
9-7-1
Decision(Lost Points)
1Round 20:00
#32
20-10-0
1997.06.18
0-0-0
Knockout(Head kick)
1Round 0:21
#31
19-10-0
1997.05.24
2-0-0
Submission(Keylock)
1Round 0:48
#30
18-10-0
1996.10.08
7-8-1
Decision(Majority)
1Round 10:00
#29
18-9-0
1996.09.07
14-9-0
Knockout(Palm Strike)
1Round 4:58
#28
18-8-0
6-16-1
Decision(Majority)
1Round 15:00
#27
18-7-0
1996.06.25
2-0-1
Decision(Lost Points)
1Round 15:00
#26
18-6-0
1996.05.16
7-2-1
Knockout(Slam)
1Round 7:59
#25
17-6-0
1996.03.02
11-11-0
Submission(Armbar)
1Round 4:15
#24
17-5-0
1996.01.28
7-3-1
Submission(Kneebar)
1Round 22:53
#23
17-5-0
1995.12.14
3-1-1
No Contest(Groin kick attack)
1Round 7:15
#22
16-5-0
1995.11.04
1-2-0
Submission(Armbar)
1Round 1:39
#21
16-4-0
1995.09.01
11-4-0
Submission(Guillotine choke)
1Round 15:35
#20
15-4-0
7-7-0
Submission(Guillotine choke)
1Round 9:03
#19
14-4-0
1995.06.13
1-2-0
Submission(Rear Naked Choke)
1Round 8:34
#18
13-4-0
1995.05.13
17-3-1
Submission(Kneebar)
1Round 2:14
#17
13-3-0
1995.04.08
2-2-0
Submission(Rear Naked Choke)
1Round 3:23
#16
12-3-0
1995.04.02
0-1-0
Submission(Heel Hook)
1Round 1:50
#15
11-3-0
1995.03.10
1-5-0
Submission(Rear Naked Choke)
1Round 9:10
#14
11-2-0
13-6-2
Submission(Armbar)
1Round 14:46
#13
10-2-0
2-4-0
Decision(Lost Points)
1Round 10:00
#12
9-2-0
4-3-0
Submission(Heel Hook)
1Round 2:04
#11
9-1-0
1994.10.15
9-2-0
Technical Submission(Rear Naked Choke)
1Round 1:51
#10
8-1-0
1994.09.01
1-1-0
Submission(Armbar)
1Round 3:11
#9
7-1-0
1994.07.26
3-1-0
Knockout(Palm Strike)
1Round 7:16
#8
7-0-0
1994.07.06
4-1-0
Knockout(Body knee kick)
1Round 3:43
#7
6-0-0
1994.05.31
0-0-0
Submission(Armbar)
3Round 0:36
#6
5-0-0
1994.04.21
0-0-0
Submission(Armbar)
1Round 1:43
#5
4-0-0
1994.03.12
3-2-0
Submission(Rear Naked Choke)
1Round 6:31
#4
3-0-0
1994.01.19
5-1-0
Submission(Kneebar)
1Round 7:37
#3
2-0-0
0-1-0
Submission(Straight Armbar)
1Round 0:58
#2
1-0-0
0-1-0
Submission(Leg Scissor Choke)
1Round 2:36
#1
0-0-0
0-0-0
Submission(Rear Naked Choke)
1Round 3:25
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN 28-19-0 | Hans Nijman 9-6-0 | U-Spirits - Again 2013.03.09 | Submission(Kneebar) | 2Round1:52 |
WIN 27-19-0 | Jushin Liger 0-0-0 | Pancrase - Spirit 8 2002.11.30 | Submission(Rear Naked Choke) | 1Round1:48 |
WIN 26-19-0 | El Solar 0-0-0 | Deep - 4th Impact 2002.03.30 | Disqualification(Knee to Groin) | 1Round2:26 |
WIN 25-19-0 | Takaku Fuke 16-21-4 | Pancrase - 2001 Anniversary Show 2001.09.30 | Submission(Kneebar) | 1Round5:09 |
LOSS 25-18-0 | Denis Kang 4-2-0 | Pancrase - 2000 Anniversary Show 2000.09.24 | Technical Knockout(Back Injury) | 1Round3:43 |
WIN 24-18-0 | Sean Daugherty 0-1-0 | Pancrase - Trans 3 2000.04.30 | Submission(Kimura) | 1Round1:01 |
LOSS 24-17-0 | Sanae Kikuta 10-3-2 | Pancrase - Breakthrough 11 1999.12.18 | Technical Submission(Arm Triangle Choke) | 1Round2:39 |
LOSS 24-16-0 | Osami Shibuya 18-19-6 | Pancrase - Advance 12 1998.12.19 | Technical Knockout(Hip Injury) | 1Round2:31 |
LOSS 24-15-0 | Omar Bouiche 0-2-0 | Pancrase - Advance 10 1998.10.26 | Submission(Rear Naked Choke) | 1Round0:45 |
LOSS 24-14-0 | Kazuo Takahashi 13-13-2 | Pancrase - 1998 Anniversary Show 1998.09.14 | Technical Knockout(Palm Strikes) | 1Round8:06 |
LOSS 24-13-0 | Takaku Fuke 15-21-3 | Pancrase - Advance 8 1998.06.21 | Decision(Lost Points) | 1Round10:00 |
WIN 23-13-0 | John Lober 3-3-2 | Pancrase - Advance 7 1998.06.02 | Decision(Lost Points) | 1Round15:00 |
WIN 22-13-0 | Tony Rojo 1-0-0 | Pancrase - Advance 5 1998.04.26 | Decision(unanimous decision) | 2Round3:00 |
WIN 21-13-0 | Kosei Kubota 3-4-2 | Pancrase - Advance 4 1998.03.18 | Submission(Rear Naked Choke) | 1Round3:38 |
LOSS 21-12-0 | Keiichiro Yamamiya 11-9-3 | Pancrase - Advance 3 1998.03.01 | Decision(Majority) | 1Round20:00 |
LOSS 21-11-0 | Semmy Schilt 4-5-0 | Pancrase - Advance 1 1998.01.16 | Knockout(Your kick) | 1Round9:52 |
LOSS 21-10-0 | Keiichiro Yamamiya 9-7-1 | Pancrase - 1997 Anniversary Show 1997.09.06 | Decision(Lost Points) | 1Round20:00 |
WIN 20-10-0 | Jagjit Singh 0-0-0 | Pancrase - Alive 6 1997.06.18 | Knockout(Head kick) | 1Round0:21 |
WIN 19-10-0 | Joel Sutton 2-0-0 | Pancrase - Alive 5 1997.05.24 | Submission(Keylock) | 1Round0:48 |
WIN 18-10-0 | Takafumi Ito 7-8-1 | Pancrase - Truth 7 1996.10.08 | Decision(Majority) | 1Round10:00 |
LOSS 18-9-0 | Jason DeLucia 14-9-0 | Pancrase - 1996 Anniversary Show 1996.09.07 | Knockout(Palm Strike) | 1Round4:58 |
LOSS 18-8-0 | Vernon White 6-16-1 | Pancrase - 1996 Neo-Blood Tournament, Round 2 1996.07.23 | Decision(Majority) | 1Round15:00 |
LOSS 18-7-0 | Yuki Kondo 2-0-1 | Pancrase - Truth 6 1996.06.25 | Decision(Lost Points) | 1Round15:00 |
LOSS 18-6-0 | Guy Mezger 7-2-1 | Pancrase - Truth 5 1996.05.16 | Knockout(Slam) | 1Round7:59 |
WIN 17-6-0 | Takaku Fuke 11-11-0 | Pancrase - Truth 2 1996.03.02 | Submission(Armbar) | 1Round4:15 |
LOSS 17-5-0 | Frank Shamrock 7-3-1 | Pancrase - Truth 1 1996.01.28 | Submission(Kneebar) | 1Round22:53 |
NC 17-5-0 | Guy Mezger 3-1-1 | Pancrase - Eyes Of Beast 7 1995.12.14 | No Contest(Groin kick attack) | 1Round7:15 |
WIN 16-5-0 | Todd Medina 1-2-0 | Pancrase - Eyes Of Beast 6 1995.11.04 | Submission(Armbar) | 1Round1:39 |
LOSS 16-4-0 | Bas Rutten 11-4-0 | Pancrase - 1995 Anniversary Show 1995.09.01 | Submission(Guillotine choke) | 1Round15:35 |
WIN 15-4-0 | Jason DeLucia 7-7-0 | Pancrase1995 Neo-Blood Tournament Opening Round 1995.07.22 | Submission(Guillotine choke) | 1Round9:03 |
WIN 14-4-0 | Larry Papadopoulos 1-2-0 | Pancrase - Eyes Of Beast 5 1995.06.13 | Submission(Rear Naked Choke) | 1Round8:34 |
WIN 13-4-0 | Ken Shamrock 17-3-1 | Pancrase - Eyes Of Beast 4 1995.05.13 | Submission(Kneebar) | 1Round2:14 |
LOSS 13-3-0 | Frank Shamrock 2-2-0 | Pancrase - Eyes Of Beast 3 1995.04.08 | Submission(Rear Naked Choke) | 1Round3:23 |
WIN 12-3-0 | Christopher DeWeaver 0-1-0 | BMSWP - Dome Spring Full Bloom 1995.04.02 | Submission(Heel Hook) | 1Round1:50 |
WIN 11-3-0 | Gregory Smit 1-5-0 | Pancrase - Eyes Of Beast 2 1995.03.10 | Submission(Rear Naked Choke) | 1Round9:10 |
LOSS 11-2-0 | Manabu Yamada 13-6-2 | PancraseKing Of Pancrase Tournament Second Round 1994.12.17 | Submission(Armbar) | 1Round14:46 |
WIN 10-2-0 | Matt Hume 2-4-0 | PancraseKing of Pancrase Tournament Opening Round 1994.12.16 | Decision(Lost Points) | 1Round10:00 |
WIN 9-2-0 | Jason DeLucia 4-3-0 | PancraseKing of Pancrase Tournament Opening Round 1994.12.16 | Submission(Heel Hook) | 1Round2:04 |
LOSS 9-1-0 | Masakatsu Funaki 9-2-0 | Pancrase - Road To The Championship 5 1994.10.15 | Technical Submission(Rear Naked Choke) | 1Round1:51 |
WIN 8-1-0 | Todd Bjornethun 1-1-0 | Pancrase - Road To The Championship 4 1994.09.01 | Submission(Armbar) | 1Round3:11 |
WIN 7-1-0 | Remco Pardoel 3-1-0 | Pancrase - Road To The Championship 3 1994.07.26 | Knockout(Palm Strike) | 1Round7:16 |
LOSS 7-0-0 | Bas Rutten 4-1-0 | Pancrase - Road To The Championship 2 1994.07.06 | Knockout(Body knee kick) | 1Round3:43 |
WIN 6-0-0 | Maurice Smith 0-0-0 | Pancrase - Road To The Championship 1 1994.05.31 | Submission(Armbar) | 3Round0:36 |
WIN 5-0-0 | Thomas Puckett 0-0-0 | Pancrase - Pancrash! 3 1994.04.21 | Submission(Armbar) | 1Round1:43 |
WIN 4-0-0 | Takaku Fuke 3-2-0 | Pancrase - Pancrash! 2 1994.03.12 | Submission(Rear Naked Choke) | 1Round6:31 |
WIN 3-0-0 | Ken Shamrock 5-1-0 | Pancrase - Pancrash! 1 1994.01.19 | Submission(Kneebar) | 1Round7:37 |
WIN 2-0-0 | James Mathews 0-1-0 | Pancrase - Yes, We Are Hybrid Wrestlers 4 1993.12.08 | Submission(Straight Armbar) | 1Round0:58 |
WIN 1-0-0 | Vernon White 0-1-0 | Pancrase - Yes, We Are Hybrid Wrestlers 2 1993.10.14 | Submission(Leg Scissor Choke) | 1Round2:36 |
WIN 0-0-0 | Katsuomi Inagaki 0-0-0 | Pancrase - Yes, We Are Hybrid Wrestlers 1 1993.09.21 | Submission(Rear Naked Choke) | 1Round3:25 |
0/200
No support messages yet
Be the first to cheer!