Yuki Kondo
“Sora”
- 67-41-9
- (Win - Loss - Draw)
- Country
Japan- Weight Class
- Welterweight
- Birth Date
- 1975-07-17
- Age
- 52
- Height
- 180.3 cm
- Weight
- 72.6 kg
“Sora”
Yuki Kondo (Sora) is a Welterweight fighter from Japan. a record of 67-41-9 and 117 fights.
| Opponent | Method | |
|---|---|---|
| L | Akihiro Gono | Decision |
| W | Akihiko Mouri | Decision |
| L | Wataru Miki | Decision |
| L | Takenori Sato | Decision |
| W | Tetsuya Izuchi | Decision |
| Title Fights | 16 |
| Main Events | 45 |
| 1R Finishes | 17 |
| Current Loss Streak | 1 |
| Max Win Streak | 6 |
| Max Loss Streak | 3 |
| Debut | 1996.01.28 |
| Last Fight | 2025.09.15 |
| Avg. Fight Time | 10:20 |
| Career Duration | 29y 8m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 21 | 31.3% | |
| └ Punch | 10 | 47.6% | |
| └ Head kick, punch | 1 | 4.8% | |
| └ Body kick, punch | 1 | 4.8% | |
| └ Soccer kick | 1 | 4.8% | |
| └ Doctor stoppage | 2 | 9.5% | |
| └ Corner stoppage | 2 | 9.5% | |
| └ Flying Knee and Palm Strikes | 1 | 4.8% | |
| └ Palm Strike | 1 | 4.8% | |
| └ Head kick | 1 | 4.8% | |
| └ Body knee kick | 1 | 4.8% | |
| Submission | 17 | 25.4% | |
| └ Rear Naked Choke | 4 | 23.5% | |
| └ Kneebar | 2 | 11.8% | |
| └ Armbar | 2 | 11.8% | |
| └ Toe hold | 5 | 29.4% | |
| └ Arm Triangle Choke | 1 | 5.9% | |
| └ Heel Hook | 1 | 5.9% | |
| └ Triangle Armbar | 1 | 5.9% | |
| └ Guillotine choke | 1 | 5.9% | |
| Decision | 29 | 43.3% | |
| └ unanimous decision | 18 | 62.1% | |
| └ Split | 4 | 13.8% | |
| └ Majority | 2 | 6.9% | |
| └ 4-1 Points | 1 | 3.4% | |
| └ Lost Points | 4 | 13.8% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 6 | 14.6% | |
| └ Punch | 3 | 50.0% | |
| └ Corner stoppage | 1 | 16.7% | |
| └ Doctor stoppage | 1 | 16.7% | |
| └ Stomps | 1 | 16.7% | |
| Submission | 9 | 22.0% | |
| └ Rear Naked Choke | 6 | 66.7% | |
| └ Neck Crank | 2 | 22.2% | |
| └ Triangle Kimura | 1 | 11.1% | |
| Decision | 26 | 63.4% | |
| └ unanimous decision | 19 | 73.1% | |
| └ Majority | 3 | 11.5% | |
| └ Split | 2 | 7.7% | |
| └ Lost Points | 2 | 7.7% |
| Draw | 9 |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Pancrase | 57 | 25 | 9 | 0 | 91 |
| Pride Fighting Championships | 1 | 6 | 0 | 0 | 7 |
| DEEP | 2 | 2 | 0 | 0 | 4 |
| UFC | 1 | 2 | 0 | 0 | 3 |
| Sengoku | 0 | 2 | 0 | 0 | 2 |
| Gleat MMA | 1 | 0 | 0 | 0 | 1 |
| Ismos | 1 | 0 | 0 | 0 | 1 |
| ONE Championship | 0 | 1 | 0 | 0 | 1 |
| U-Spirits | 1 | 0 | 0 | 0 | 1 |
| Greatest Common Multiple | 0 | 1 | 0 | 0 | 1 |
| Platinum Fighting Productions | 1 | 0 | 0 | 0 | 1 |
| BodogFIGHT | 0 | 1 | 0 | 0 | 1 |
| Premium Challenge | 0 | 1 | 0 | 0 | 1 |
| Colosseum | 1 | 0 | 0 | 0 | 1 |
| Rikidozan Memorial | 1 | 0 | 0 | 0 | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Welterweight | 6 | 12 | 1 | 0 | 19 |
| Light Heavyweight | 7 | 0 | 0 | 0 | 7 |
| 161lb Catchweight | 2 | 1 | 0 | 0 | 3 |
| Middleweight | 2 | 0 | 0 | 0 | 2 |
| Heavyweight | 2 | 0 | 0 | 0 | 2 |
| 158lb Catchweight | 0 | 1 | 0 | 0 | 1 |
| 161lbCatchweight | 1 | 0 | 0 | 0 | 1 |
| welterweight | 0 | 1 | 0 | 0 | 1 |
#117
67-40-9
2025.09.15
37-24-8
Decision(unanimous decision)
2Round 5:00
#116
66-40-9
2024.11.04
11-10-1
Decision(unanimous decision)
2Round 5:00
#115
66-39-9
22-14-6
Decision(unanimous decision)
3Round 5:00
#114
66-38-9
2023.07.09
19-12-7
Decision(unanimous decision)
3Round 5:00
#113
65-38-9
2022.12.14
0-0-0
Decision(unanimous decision)
3Round 5:00
#112
64-38-9
2022.04.29
10-2-0
Decision(unanimous decision)
3Round 5:00
#111
64-37-9
2021.12.12
11-15-9
Decision(unanimous decision)
3Round 5:00
#110
63-37-9
2021.05.30
6-15-2
Decision(Split)
3Round 5:00
#109
63-36-9
2020.10.25
10-14-3
Decision(unanimous decision)
3Round 5:00
#108
62-36-9
2020.07.31
7-9-3
Technical Knockout(Punch)
1Round 4:08
#107
62-35-9
2020.02.16
20-10-9
Decision(unanimous decision)
3Round 5:00
#106
61-35-9
2019.05.26
36-23-8
Decision(unanimous decision)
3Round 3:00
#105
61-34-9
2018.07.27
13-7-1
Submission(Rear Naked Choke)
2Round 1:40
#104
61-33-9
25-19-4
Technical Knockout(Punch)
2Round 0:57
#103
60-33-9
2017.07.02
62-41-8
Decision(unanimous decision)
3Round 3:00
#102
60-32-9
2017.03.12
1-0-0
Decision(unanimous decision)
3Round 3:00
#101
60-31-9
2016.12.11
12-11-3
Decision(unanimous decision)
3Round 3:00
#100
60-30-9
2016.07.24
1-1-0
Decision(unanimous decision)
3Round 3:00
#99
59-30-9
2015.11.01
14-6-4
Knockout(Punch)
1Round 1:53
#98
59-29-9
2015.03.15
8-7-2
Technical Knockout(Punch)
1Round 4:56
#97
59-28-9
2014.12.06
9-2-0
Decision(unanimous decision)
3Round 5:00
#96
58-28-9
2014.08.10
26-19-3
Technical Knockout(Punch)
1Round 0:39
#95
57-28-9
2014.03.30
6-13-0
Decision(Majority)
2Round 5:00
#94
56-28-9
2014.02.02
Knockout(Head kick, punch)
1Round 1:15
#93
56-28-8
2013.11.03
3-1-0
Draw(Majority)
2Round 5:00
#92
56-27-8
2013.06.30
13-5-8
Decision(unanimous decision)
3Round 5:00
#91
55-27-8
2013.03.09
19-26-5
Decision(4-1 Points)
1Round 20:00
#90
54-27-8
26-35-16
Knockout(Punch)
1Round 0:52
#89
54-26-8
2012.01.28
3-2-1
Technical Knockout(Corner stoppage)
2Round 2:40
#88
53-26-8
2011.10.02
10-12-3
Decision(unanimous decision)
2Round 5:00
#87
53-25-8
2011.02.06
15-16-9
Decision(unanimous decision)
2Round 5:00
#86
53-24-8
2010.12.05
8-3-0
Decision(unanimous decision)
3Round 5:00
#85
53-23-8
2010.09.26
7-3-0
Decision(unanimous decision)
3Round 5:00
#84
53-23-7
2010.07.04
14-17-5
Draw(unanimous decision)
3Round 5:00
#83
52-23-7
2010.04.29
11-10-3
Decision(unanimous decision)
3Round 5:00
#82
51-23-7
2010.02.07
9-6-5
Decision(unanimous decision)
3Round 5:00
#81
51-23-6
2009.10.25
13-17-4
Draw(unanimous decision)
3Round 5:00
#80
50-23-6
2009.08.08
0-0-0
Technical Knockout(Body kick, punch)
1Round 1:52
#79
50-22-6
2008.09.28
21-14-1
Submission(Rear Naked Choke)
2Round 1:08
#78
49-22-6
2008.08.27
3-2-0
Knockout(Soccer kick)
2Round 2:41
#77
49-21-6
2008.05.18
1-0-0
Submission(Rear Naked Choke)
1Round 2:40
#76
49-20-6
2008.04.27
33-22-9
Decision(Majority)
3Round 5:00
#75
48-20-6
2007.12.09
1-0-0
Decision(unanimous decision)
3Round 5:00
#74
47-20-6
2007.10.14
8-9-0
Decision(unanimous decision)
3Round 5:00
#73
47-19-6
2007.07.14
15-4-0
Technical Knockout(Doctor stoppage)
2Round 5:00
#72
47-18-6
2006.12.31
27-12-7
Decision(Split)
2Round 5:00
#71
46-18-6
2006.12.10
0-0-0
Submission(Rear Naked Choke)
1Round 1:30
#70
46-18-5
2006.10.01
10-5-1
Draw(Majority)
3Round 5:00
#69
45-18-5
2006.08.27
8-14-4
Decision(unanimous decision)
3Round 5:00
#68
45-17-5
2006.04.02
8-6-0
Knockout(Punch)
1Round 0:25
#67
45-16-5
2005.12.31
7-4-0
Decision(unanimous decision)
3Round 5:00
#66
44-16-5
2005.10.02
15-14-1
Decision(unanimous decision)
3Round 5:00
#65
44-15-5
2005.04.23
55-8-0
Decision(unanimous decision)
3Round 5:00
#64
44-14-5
2004.12.31
15-3-0
Decision(Split)
3Round 5:00
#63
43-14-5
2004.11.07
8-5-0
Decision(unanimous decision)
3Round 5:00
#62
43-13-5
2004.08.15
25-3-1
Knockout(Stomps)
1Round 2:46
#61
42-13-5
2004.06.22
32-46-0
Submission(Kneebar)
1Round 1:01
#60
41-13-5
2004.03.29
10-3-0
Submission(Rear Naked Choke)
1Round 4:01
#59
40-13-5
2003.12.31
10-2-0
Technical Knockout(Doctor stoppage)
1Round 3:27
#58
39-13-5
2003.11.30
22-5-3
Knockout(Punch)
3Round 0:08
#57
39-12-5
2003.08.31
14-1-0
Submission(Rear Naked Choke)
3Round 3:26
#56
39-12-4
2003.05.18
21-5-2
Draw(Split)
3Round 5:00
#55
38-12-4
2003.03.08
0-2-0
Technical Knockout(Corner stoppage)
1Round 3:58
#54
38-12-3
2003.01.26
0-0-0
Draw(Majority)
2Round 5:00
#53
37-12-3
2002.12.21
0-1-0
Submission(Rear Naked Choke)
1Round 4:49
#52
36-12-3
1-0-1
Technical Knockout(Punch)
2Round 3:51
#51
36-11-3
0-0-1
Decision(Majority)
1Round 10:00
#50
35-11-3
2002.03.30
0-0-0
Submission(Armbar)
1Round 1:58
#49
34-11-3
2002.02.17
4-4-0
Decision(unanimous decision)
2Round 5:00
#48
33-11-3
2002.01.27
3-1-1
Technical Knockout(Punch)
2Round 0:32
#47
32-11-3
2001.12.01
13-8-5
Technical Knockout(Corner stoppage)
3Round 0:52
#46
32-10-3
2001.08.18
3-0-0
Decision(unanimous decision)
3Round 5:00
#45
32-9-3
2001.06.29
9-1-0
Decision(unanimous decision)
3Round 5:00
#44
31-9-3
2001.03.31
18-10-1
Submission(Toe hold)
1Round 2:45
#43
30-9-3
2001.02.04
3-1-0
Technical Knockout(Doctor stoppage)
3Round 4:16
#42
30-8-3
2000.12.16
5-2-0
Submission(Neck Crank)
1Round 1:52
#41
29-8-3
2000.09.22
0-0-0
Technical Knockout(Punch)
3Round 2:28
#40
28-8-3
2-1-0
Submission(Kneebar)
1Round 3:08
#39
27-8-3
2000.05.26
1-0-0
Technical Knockout(Punch)
1Round 0:22
#38
26-8-3
2000.03.11
0-2-0
Submission(Rear Naked Choke)
1Round 0:40
#37
25-8-3
2000.01.23
23-14-6
Decision(unanimous decision)
1Round 10:00
#36
25-7-3
1999.11.28
13-9-0
Submission(Rear Naked Choke)
1Round 2:28
#35
24-7-3
1999.09.18
16-12-4
Knockout(Flying Knee and Palm Strikes)
1Round 0:34
#34
23-7-3
11-9-0
Submission(Toe hold)
1Round 5:08
#33
22-7-3
1999.07.06
0-8-0
Knockout(Punch)
1Round 0:21
#32
21-7-3
1999.04.18
10-7-0
Decision(Lost Points)
1Round 20:00
#31
21-6-3
1999.03.09
14-12-4
Decision(unanimous decision)
1Round 15:00
#30
20-6-3
1999.01.19
12-16-1
Technical Knockout(Palm Strike)
1Round 0:48
#29
20-5-3
1998.12.19
21-6-2
Decision(Majority)
1Round 20:00
#28
19-5-3
1998.10.04
1-4-1
Submission(Toe hold)
1Round 2:38
#27
18-5-3
1998.09.14
16-18-6
Decision(Split)
1Round 20:00
#26
18-5-2
21-12-4
Draw(unanimous decision)
1Round 20:00
#25
17-5-2
1998.04.26
12-9-3
Decision(Majority)
1Round 20:00
#24
17-5-1
1998.02.06
10-8-3
Draw(Majority)
2Round 3:00
#23
17-4-1
1997.12.20
32-7-0
Submission(Triangle Kimura)
1Round 2:20
#22
16-4-1
1997.11.16
12-10-1
Submission(Arm Triangle Choke)
1Round 7:27
#21
15-4-1
1997.10.29
3-7-0
Decision(unanimous decision)
1Round 20:00
#20
14-4-1
1997.09.06
20-10-0
Submission(Toe hold)
1Round 27:22
#19
13-4-1
1997.08.09
1-2-0
Submission(Toe hold)
1Round 5:13
#18
13-3-1
4-2-0
Submission(Neck Crank)
1Round 8:17
#17
12-3-1
1997.06.30
4-4-0
Decision(unanimous decision)
1Round 20:00
#16
11-3-1
1997.05.24
4-2-1
Submission(Heel Hook)
1Round 5:35
#15
10-3-1
1997.04.27
28-6-0
Submission(Triangle Armbar)
1Round 15:12
#14
9-3-1
1997.03.22
1-5-0
Submission(Armbar)
1Round 0:25
#13
8-3-1
1997.02.22
11-3-2
Decision(Lost Points)
1Round 15:00
#12
7-3-1
1997.01.17
6-3-2
Decision(Split)
1Round 20:00
#11
7-2-1
1996.12.15
9-3-2
Decision(Lost Points)
1Round 20:00
#10
7-1-1
1996.11.09
24-6-0
Submission(Rear Naked Choke)
1Round 1:43
#9
7-0-1
1996.10.08
15-9-0
Decision(Lost Points)
1Round 20:00
#8
6-0-1
1996.09.07
11-4-1
Knockout(Head kick)
1Round 12:43
#7
5-0-1
1-1-0
Technical Knockout(Body knee kick)
1Round 6:16
#6
4-0-1
1-0-0
Decision(unanimous decision)
1Round 20:00
#5
3-0-1
1-0-0
Decision(Split)
1Round 10:00
#4
2-0-1
1996.06.25
18-7-0
Decision(Lost Points)
1Round 15:00
#3
2-0-0
1996.05.16
1-1-1
Draw(Majority)
1Round 10:00
#2
1-0-0
1996.03.02
3-5-1
Decision(Lost Points)
1Round 10:00
#1
0-0-0
1996.01.28
7-3-0
Technical Submission(Guillotine choke)
1Round 2:21
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS 67-40-9 | Akihiro Gono 37-24-8 | Deep - 127 Impact 2025.09.15 | Decision(unanimous decision) | 2Round5:00 |
WIN 66-40-9 | Akihiko Mouri 11-10-1 | Deep - 122 Impact 2024.11.04 | Decision(unanimous decision) | 2Round5:00 |
LOSS 66-39-9 | Wataru Miki 22-14-6 | Pancrase - 340: 30th Anniversary Tournament 2 2023.12.24 | Decision(unanimous decision) | 3Round5:00 |
LOSS 66-38-9 | Takenori Sato 19-12-7 | Pancrase - 335 2023.07.09 | Decision(unanimous decision) | 3Round5:00 |
WIN 65-38-9 | Tetsuya Izuchi 0-0-0 | Gleat MMA - Ver. 0 2022.12.14 | Decision(unanimous decision) | 3Round5:00 |
WIN 64-38-9 | Kazuhito Suzuki 10-2-0 | Pancrase - 327 2022.04.29 | Decision(unanimous decision) | 3Round5:00 |
LOSS 64-37-9 | Kazuki 11-15-9 | Pancrase - 325 2021.12.12 | Decision(unanimous decision) | 3Round5:00 |
WIN 63-37-9 | Yoshinori Suzuki 6-15-2 | Pancrase - 321 2021.05.30 | Decision(Split) | 3Round5:00 |
LOSS 63-36-9 | Yutaka Kobayashi 10-14-3 | Pancrase - 319 2020.10.25 | Decision(unanimous decision) | 3Round5:00 |
WIN 62-36-9 | Toya Mochizuki 7-9-3 | Ismos 1 - Kitaoka vs Kogane 2020.07.31 | Technical Knockout(Punch) | 1Round4:08 |
LOSS 62-35-9 | Akihiro Murayama 20-10-9 | Pancrase - 312 2020.02.16 | Decision(unanimous decision) | 3Round5:00 |
WIN 61-35-9 | Akihiro Gono 36-23-8 | Pancrase - 305 2019.05.26 | Decision(unanimous decision) | 3Round3:00 |
LOSS 61-34-9 | Renzo Gracie 13-7-1 | One Championship - Reign of Kings 2018.07.27 | Submission(Rear Naked Choke) | 2Round1:40 |
LOSS 61-33-9 | Jutaro Nakao 25-19-4 | Pancrase / Deep - Pancrase vs Deep: Osaka 2017.12.24 | Technical Knockout(Punch) | 2Round0:57 |
WIN 60-33-9 | Ikuhisa Minowa 62-41-8 | Pancrase - 288 2017.07.02 | Decision(unanimous decision) | 3Round3:00 |
LOSS 60-32-9 | Takaaki Nara 1-0-0 | Pancrase - 285 2017.03.12 | Decision(unanimous decision) | 3Round3:00 |
LOSS 60-31-9 | Hiroki Tanaka 12-11-3 | Pancrase - Osaka 2016.12.11 | Decision(unanimous decision) | 3Round3:00 |
LOSS 60-30-9 | Akihiro Takanabe 1-1-0 | Pancrase - 279 2016.07.24 | Decision(unanimous decision) | 3Round3:00 |
WIN 59-30-9 | Kenji Kawaguchi 14-6-4 | Pancrase - 271 2015.11.01 | Knockout(Punch) | 1Round1:53 |
LOSS 59-29-9 | Shingo Suzuki 8-7-2 | Pancrase - 265 2015.03.15 | Technical Knockout(Punch) | 1Round4:56 |
LOSS 59-28-9 | Gota Yamashita 9-2-0 | Pancrase - 263 2014.12.06 | Decision(unanimous decision) | 3Round5:00 |
WIN 58-28-9 | Eiji Ishikawa 26-19-3 | Pancrase - 260 2014.08.10 | Technical Knockout(Punch) | 1Round0:39 |
WIN 57-28-9 | Masayuki Naruse 6-13-0 | Pancrase - 257 2014.03.30 | Decision(Majority) | 2Round5:00 |
WIN 56-28-9 | Pancrase - 256 2014.02.02 | Knockout(Head kick, punch) | 1Round1:15 | |
DRAW 56-28-8 | Eric Michael Fought 3-1-0 | Pancrase - 253 2013.11.03 | Draw(Majority) | 2Round5:00 |
LOSS 56-27-8 | Akihiro Murayama 13-5-8 | Pancrase - 248 2013.06.30 | Decision(unanimous decision) | 3Round5:00 |
WIN 55-27-8 | Hiromitsu Kanehara 19-26-5 | U-Spirits - Again 2013.03.09 | Decision(4-1 Points) | 1Round20:00 |
WIN 54-27-8 | Kosei Kubota 26-35-16 | Pancrase - Progress Tour 12: All Eyes on Yuki Kondo 2012.11.10 | Knockout(Punch) | 1Round0:52 |
LOSS 54-26-8 | Kenji Nagaki 3-2-1 | Pancrase - Progress Tour 1 2012.01.28 | Technical Knockout(Corner stoppage) | 2Round2:40 |
WIN 53-26-8 | Yuta Nakamura 10-12-3 | Pancrase - Impressive Tour 10 2011.10.02 | Decision(unanimous decision) | 2Round5:00 |
LOSS 53-25-8 | Hiroki Nagaoka 15-16-9 | Pancrase - Impressive Tour 1 2011.02.06 | Decision(unanimous decision) | 2Round5:00 |
LOSS 53-24-8 | Rikuhei Fujii 8-3-0 | Pancrase - Passion Tour 11 2010.12.05 | Decision(unanimous decision) | 3Round5:00 |
LOSS 53-23-8 | Rikuhei Fujii 7-3-0 | GCM - Cage Force 19 2010.09.26 | Decision(unanimous decision) | 3Round5:00 |
DRAW 53-23-7 | Yuji Hisamatsu 14-17-5 | Pancrase - Passion Tour 6 2010.07.04 | Draw(unanimous decision) | 3Round5:00 |
WIN 52-23-7 | Ichiro Kanai 11-10-3 | Pancrase - Passion Tour 4 2010.04.29 | Decision(unanimous decision) | 3Round5:00 |
WIN 51-23-7 | Takenori Sato 9-6-5 | Pancrase - Passion Tour 1 2010.02.07 | Decision(unanimous decision) | 3Round5:00 |
DRAW 51-23-6 | Yuji Hisamatsu 13-17-4 | Pancrase - Changing Tour 6 2009.10.25 | Draw(unanimous decision) | 3Round5:00 |
WIN 50-23-6 | Ki Bum Kim 0-0-0 | Pancrase - Changing Tour 4 2009.08.08 | Technical Knockout(Body kick, punch) | 1Round1:52 |
LOSS 50-22-6 | Yuki Sasaki 21-14-1 | Sengoku - Fifth Battle 2008.09.28 | Submission(Rear Naked Choke) | 2Round1:08 |
WIN 49-22-6 | Ryuji Ohori 3-2-0 | Pancrase - Shining 6 2008.08.27 | Knockout(Soccer kick) | 2Round2:41 |
LOSS 49-21-6 | Roger Gracie 1-0-0 | Sengoku - Second Battle 2008.05.18 | Submission(Rear Naked Choke) | 1Round2:40 |
LOSS 49-20-6 | Keiichiro Yamamiya 33-22-9 | Pancrase - Shining 3 2008.04.27 | Decision(Majority) | 3Round5:00 |
WIN 48-20-6 | August Wallen 1-0-0 | PFP - Ring of Fire 2007.12.09 | Decision(unanimous decision) | 3Round5:00 |
WIN 47-20-6 | Yuji Sakuragi 8-9-0 | Pancrase - Rising 8 2007.10.14 | Decision(unanimous decision) | 3Round5:00 |
LOSS 47-19-6 | Trevor Prangley 15-4-0 | Bodog Fight - Alvarez vs Lee 2007.07.14 | Technical Knockout(Doctor stoppage) | 2Round5:00 |
LOSS 47-18-6 | Akihiro Gono 27-12-7 | Pride FC - Shockwave 2006 2006.12.31 | Decision(Split) | 2Round5:00 |
WIN 46-18-6 | Ian Nai 0-0-0 | Pancrase - Blow 11 2006.12.10 | Submission(Rear Naked Choke) | 1Round1:30 |
DRAW 46-18-5 | Jean-Francois Lenogue 10-5-1 | Pancrase - Blow 8 2006.10.01 | Draw(Majority) | 3Round5:00 |
WIN 45-18-5 | Daijiro Matsui 8-14-4 | Pancrase - Blow 6 2006.08.27 | Decision(unanimous decision) | 3Round5:00 |
LOSS 45-17-5 | Phil Baroni 8-6-0 | Pride - Bushido 10 2006.04.02 | Knockout(Punch) | 1Round0:25 |
LOSS 45-16-5 | Kazuhiro Nakamura 7-4-0 | Pride FC - Shockwave 2005 2005.12.31 | Decision(unanimous decision) | 3Round5:00 |
WIN 44-16-5 | Hiromitsu Kanehara 15-14-1 | Pancrase - Spiral 8 2005.10.02 | Decision(unanimous decision) | 3Round5:00 |
LOSS 44-15-5 | Igor Vovchanchyn 55-8-0 | Pride FC - Total Elimination 2005 2005.04.23 | Decision(unanimous decision) | 3Round5:00 |
LOSS 44-14-5 | Dan Henderson 15-3-0 | Pride FC - Shockwave 2004 2004.12.31 | Decision(Split) | 3Round5:00 |
WIN 43-14-5 | Evangelista Santos 8-5-0 | Pancrase - Brave 10 2004.11.07 | Decision(unanimous decision) | 3Round5:00 |
LOSS 43-13-5 | Wanderlei Silva 25-3-1 | Pride FC - Final Conflict 2004 2004.08.15 | Knockout(Stomps) | 1Round2:46 |
WIN 42-13-5 | Shannon Ritch 32-46-0 | Pancrase - Brave 6 2004.06.22 | Submission(Kneebar) | 1Round1:01 |
WIN 41-13-5 | Steve Heath 10-3-0 | Pancrase - Brave 3 2004.03.29 | Submission(Rear Naked Choke) | 1Round4:01 |
WIN 40-13-5 | Mario Sperry 10-2-0 | Pride FC - Shockwave 2003 2003.12.31 | Technical Knockout(Doctor stoppage) | 1Round3:27 |
WIN 39-13-5 | Sanae Kikuta 22-5-3 | Pancrase - Hybrid 10 2003.11.30 | Knockout(Punch) | 3Round0:08 |
LOSS 39-12-5 | Josh Barnett 14-1-0 | Pancrase - 10th Anniversary Show 2003.08.31 | Submission(Rear Naked Choke) | 3Round3:26 |
DRAW 39-12-4 | Sanae Kikuta 21-5-2 | Pancrase - Hybrid 5 2003.05.18 | Draw(Split) | 3Round5:00 |
WIN 38-12-4 | Sumio Koyano 0-2-0 | Pancrase - Hybrid 3 2003.03.08 | Technical Knockout(Corner stoppage) | 1Round3:58 |
DRAW 38-12-3 | Gabriel Vella 0-0-0 | Pancrase - Hybrid 1 2003.01.26 | Draw(Majority) | 2Round5:00 |
WIN 37-12-3 | Tsuyoshi Kurihara 0-1-0 | Pancrase - Spirit 9 2002.12.21 | Submission(Rear Naked Choke) | 1Round4:49 |
WIN 36-12-3 | Yoshinori Momose 1-0-1 | Pancrase2002 Neo-Blood Tournament Opening Round 2002.07.28 | Technical Knockout(Punch) | 2Round3:51 |
LOSS 36-11-3 | Yoshinori Momose 0-0-1 | Premium Challenge 1 - Guardian vs Explorer 2002.05.06 | Decision(Majority) | 1Round10:00 |
WIN 35-11-3 | Nestor Martinez 0-0-0 | Deep - 4th Impact 2002.03.30 | Submission(Armbar) | 1Round1:58 |
WIN 34-11-3 | Eiji Ishikawa 4-4-0 | Pancrase - Spirit 2 2002.02.17 | Decision(unanimous decision) | 2Round5:00 |
WIN 33-11-3 | Mitsuyoshi Sato 3-1-1 | Pancrase - Spirit 1 2002.01.27 | Technical Knockout(Punch) | 2Round0:32 |
WIN 32-11-3 | Akihiro Gono 13-8-5 | Pancrase - Proof 7 2001.12.01 | Technical Knockout(Corner stoppage) | 3Round0:52 |
LOSS 32-10-3 | Paulo Filho 3-0-0 | Deep - 2nd Impact 2001.08.18 | Decision(unanimous decision) | 3Round5:00 |
LOSS 32-9-3 | Vladimir Matyushenko 9-1-0 | UFC 32 - Showdown in the Meadowlands 2001.06.29 | Decision(unanimous decision) | 3Round5:00 |
WIN 31-9-3 | Brian Gassaway 18-10-1 | Pancrase - Proof 2 2001.03.31 | Submission(Toe hold) | 1Round2:45 |
WIN 30-9-3 | Eiji Ishikawa 3-1-0 | Pancrase - Proof 1 2001.02.04 | Technical Knockout(Doctor stoppage) | 3Round4:16 |
LOSS 30-8-3 | Tito Ortiz 5-2-0 | UFC 29 - Defense of the Belts 2000.12.16 | Submission(Neck Crank) | 1Round1:52 |
WIN 29-8-3 | Alexandre Dantas 0-0-0 | UFC 27 - Ultimate Bad Boyz 2000.09.22 | Technical Knockout(Punch) | 3Round2:28 |
WIN 28-8-3 | Dan Theodore 2-1-0 | Pancrase2000 Neo-Blood Tournament Opening Round 2000.07.23 | Submission(Kneebar) | 1Round3:08 |
WIN 27-8-3 | Saulo Ribeiro 1-0-0 | C2K - Colosseum 2000 2000.05.26 | Technical Knockout(Punch) | 1Round0:22 |
WIN 26-8-3 | Tae Yoon Han 0-2-0 | RM - Rikidozan Memorial 2000.03.11 | Submission(Rear Naked Choke) | 1Round0:40 |
WIN 25-8-3 | Manabu Yamada 23-14-6 | Pancrase - Trans 1 2000.01.23 | Decision(unanimous decision) | 1Round10:00 |
LOSS 25-7-3 | Semmy Schilt 13-9-0 | Pancrase - Breakthrough 10 1999.11.28 | Submission(Rear Naked Choke) | 1Round2:28 |
WIN 24-7-3 | Kiuma Kunioku 16-12-4 | Pancrase - 1999 Anniversary Show 1999.09.18 | Knockout(Flying Knee and Palm Strikes) | 1Round0:34 |
WIN 23-7-3 | Jason Godsey 11-9-0 | Pancrase1999 Neo-Blood Tournament Opening Round 1999.08.01 | Submission(Toe hold) | 1Round5:08 |
WIN 22-7-3 | Daisuke Watanabe 0-8-0 | Pancrase - Breakthrough 7 1999.07.06 | Knockout(Punch) | 1Round0:21 |
WIN 21-7-3 | Semmy Schilt 10-7-0 | Pancrase - Breakthrough 4 1999.04.18 | Decision(Lost Points) | 1Round20:00 |
LOSS 21-6-3 | Kiuma Kunioku 14-12-4 | Pancrase - Breakthrough 3 1999.03.09 | Decision(unanimous decision) | 1Round15:00 |
WIN 20-6-3 | Satoshi Hasegawa 12-16-1 | Pancrase - Breakthrough 1 1999.01.19 | Technical Knockout(Palm Strike) | 1Round0:48 |
LOSS 20-5-3 | Guy Mezger 21-6-2 | Pancrase - Advance 12 1998.12.19 | Decision(Majority) | 1Round20:00 |
WIN 19-5-3 | Daisuke Ishii 1-4-1 | Pancrase - Advance 9 1998.10.04 | Submission(Toe hold) | 1Round2:38 |
WIN 18-5-3 | Osami Shibuya 16-18-6 | Pancrase - 1998 Anniversary Show 1998.09.14 | Decision(Split) | 1Round20:00 |
DRAW 18-5-2 | Ryushi Yanagisawa 21-12-4 | Pancrase - 1998 Neo-Blood Tournament Second Round 1998.07.26 | Draw(unanimous decision) | 1Round20:00 |
WIN 17-5-2 | Keiichiro Yamamiya 12-9-3 | Pancrase - Advance 5 1998.04.26 | Decision(Majority) | 1Round20:00 |
DRAW 17-5-1 | Kiuma Kunioku 10-8-3 | Pancrase - Advance 2 1998.02.06 | Draw(Majority) | 2Round3:00 |
LOSS 17-4-1 | Masakatsu Funaki 32-7-0 | Pancrase - Alive 11 1997.12.20 | Submission(Triangle Kimura) | 1Round2:20 |
WIN 16-4-1 | Kazuo Takahashi 12-10-1 | Pancrase - Alive 10 1997.11.16 | Submission(Arm Triangle Choke) | 1Round7:27 |
