Osami Shibuya
- 38-34-17
- (Win - Loss - Draw)
- Country
Japan- Weight Class
- Welterweight
- Birth Date
- 1976-01-07
- Age
- 51
- Height
- 185.4 cm
- Weight
- 77.1 kg
Osami Shibuya is a Welterweight fighter from Japan. a record of 38-34-17 and 89 fights.
| Opponent | Method | |
|---|---|---|
| L | Hikaru Sato | Submission |
| D | Yuki Ito | Draw |
| L | Nobutatsu Suzuki | Knockout |
| D | Tomohiko Yoshida | Draw |
| W | Ichiro Kojima | Technical Submission |
| Title Fights | 2 |
| Main Events | 11 |
| 1R Finishes | 14 |
| Current Loss Streak | 1 |
| Max Win Streak | 5 |
| Max Loss Streak | 4 |
| Debut | 1995.03.10 |
| Last Fight | 2010.07.03 |
| Avg. Fight Time | 9:52 |
| Career Duration | 15y 4m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 3 | 7.9% | |
| └ Punch | 1 | 33.3% | |
| └ Rib injury | 1 | 33.3% | |
| └ Hip Injury | 1 | 33.3% | |
| Submission | 19 | 50.0% | |
| └ Armbar | 4 | 21.1% | |
| └ Straight Armbar | 1 | 5.3% | |
| └ Arm Triangle Choke | 1 | 5.3% | |
| └ Kimura | 1 | 5.3% | |
| └ Triangle choke | 1 | 5.3% | |
| └ Rear Naked Choke | 4 | 21.1% | |
| └ Heel Hook | 1 | 5.3% | |
| └ Kneebar | 2 | 10.5% | |
| └ Toe hold | 2 | 10.5% | |
| └ Ankle lock | 2 | 10.5% | |
| Decision | 16 | 42.1% | |
| └ Majority | 3 | 18.8% | |
| └ unanimous decision | 11 | 68.8% | |
| └ Lost Points | 2 | 12.5% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 3 | 8.8% | |
| └ Your kick | 1 | 33.3% | |
| └ Punch | 2 | 66.7% | |
| Submission | 12 | 35.3% | |
| └ Scarf hold, arm lock | 1 | 8.3% | |
| └ North-South Choke | 1 | 8.3% | |
| └ Rear Naked Choke | 3 | 25.0% | |
| └ Triangle Armbar | 1 | 8.3% | |
| └ Guillotine choke | 2 | 16.7% | |
| └ Arm Triangle Choke | 2 | 16.7% | |
| └ Neck Crank | 1 | 8.3% | |
| └ Ankle lock | 1 | 8.3% | |
| Decision | 19 | 55.9% | |
| └ unanimous decision | 7 | 36.8% | |
| └ Majority | 4 | 21.1% | |
| └ Split | 1 | 5.3% | |
| └ Lost Points | 7 | 36.8% |
| Draw | 17 |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Pancrase | 32 | 30 | 13 | 0 | 75 |
| Zst | 4 | 2 | 2 | 0 | 8 |
| Greatest Common Multiple | 1 | 0 | 1 | 0 | 2 |
| Heat | 0 | 1 | 0 | 0 | 1 |
| MARS | 0 | 1 | 0 | 0 | 1 |
| New Japan Pro Wrestling | 1 | 0 | 0 | 0 | 1 |
| DEEP | 0 | 0 | 1 | 0 | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Light Heavyweight | 3 | 3 | 1 | 0 | 7 |
| Middleweight | 0 | 1 | 1 | 0 | 2 |
#89
38-33-17
2010.07.03
20-20-4
Submission(Scarf hold, arm lock)
1Round 2:22
#88
38-33-16
2010.04.18
6-4-4
Draw(Time Limit)
3Round 5:00
#87
38-32-16
2009.11.23
4-0-2
Knockout(Your kick)
2Round 4:03
#86
38-32-15
2009.09.21
6-1-1
Draw(Time Limit)
2Round 5:00
#85
37-32-15
2009.05.24
6-4-4
Technical Submission(Armbar)
1Round 2:37
#84
36-32-15
2009.01.25
5-6-5
Submission(Straight Armbar)
5Round 2:18
#83
35-32-15
2008.11.23
6-2-0
Technical Submission(Arm Triangle Choke)
1Round 1:38
#82
34-32-15
2008.08.24
4-6-1
Submission(Kimura)
1Round 5:07
#81
34-31-15
2007.11.25
4-1-0
Decision(unanimous decision)
3Round 5:00
#80
33-31-15
2006.11.25
2-4-0
Submission(Triangle choke)
1Round 2:51
#79
33-31-14
2006.06.11
5-2-2
Draw(Majority)
2Round 5:00
#78
33-30-14
2006.02.04
7-0-0
Decision(unanimous decision)
3Round 5:00
#77
33-29-14
2004.11.26
2-3-3
Decision(unanimous decision)
2Round 5:00
#76
32-29-14
2004.10.12
1-3-0
Technical Knockout(Punch)
1Round 0:31
#75
32-29-13
2004.06.22
12-5-5
Draw(unanimous decision)
3Round 5:00
#74
32-28-13
2004.03.29
3-1-0
Submission(North-South Choke)
1Round 3:04
#73
31-28-13
2004.02.06
7-1-0
Decision(Majority)
3Round 5:00
#72
30-28-13
2003.12.21
0-3-1
Decision(unanimous decision)
2Round 5:00
#71
29-28-13
2003.10.13
0-0-0
Submission(Rear Naked Choke)
2Round 4:46
#70
28-28-13
2003.08.31
0-0-0
Submission(Armbar)
2Round 2:25
#69
27-28-13
0-1-0
Decision(unanimous decision)
2Round 5:00
#68
27-27-13
2003.05.18
5-3-0
Knockout(Punch)
1Round 1:20
#67
27-27-12
2003.03.04
13-12-0
Draw(Majority)
3Round 5:00
#66
27-26-12
2002.11.30
2-2-0
Submission(Rear Naked Choke)
1Round 3:25
#65
26-26-12
2002.09.29
4-4-1
Decision(unanimous decision)
3Round 5:00
#64
26-26-11
2002.08.25
14-9-5
Draw(unanimous decision)
3Round 5:00
#63
26-25-11
2002.05.11
5-5-0
Decision(Majority)
2Round 5:00
#62
25-25-11
2002.01.27
4-3-0
Submission(Heel Hook)
2Round 0:46
#61
25-24-11
2001.12.01
9-4-0
Submission(Triangle Armbar)
3Round 3:42
#60
24-24-11
2001.09.30
2-1-0
Decision(Majority)
2Round 5:00
#59
24-23-11
2001.09.30
3-6-1
Decision(unanimous decision)
3Round 5:00
#58
24-22-11
6-4-1
Decision(unanimous decision)
3Round 5:00
#57
23-22-11
2001.05.13
5-3-0
Submission(Rear Naked Choke)
3Round 3:45
#56
22-22-11
2001.02.04
10-2-0
Technical Knockout(Rib injury)
1Round 3:51
#55
21-22-11
2000.12.09
0-0-0
Submission(Armbar)
1Round 0:56
#54
21-21-11
2000.09.24
16-9-0
Technical Knockout(Punch)
1Round 8:55
#53
20-21-11
2000.04.30
1-0-0
Submission(Rear Naked Choke)
1Round 6:05
#52
20-21-10
1999.11.28
23-14-5
Draw(Majority)
1Round 15:00
#51
19-21-10
1999.10.25
1-11-0
Decision(unanimous decision)
1Round 10:00
#50
19-20-10
1999.09.18
15-13-3
Submission(Guillotine choke)
1Round 6:08
#49
19-19-10
1999.07.06
10-9-0
Submission(Rear Naked Choke)
1Round 12:06
#48
19-19-9
1999.05.23
7-9-4
Draw(unanimous decision)
2Round 3:00
#47
19-19-8
1999.04.18
1-0-0
Draw(Time Limit)
1Round 15:00
#46
19-19-7
1999.02.11
19-17-2
Draw(unanimous decision)
2Round 3:00
#45
19-19-6
1999.01.19
4-9-0
Draw(unanimous decision)
1Round 15:00
#44
18-19-6
1998.12.19
24-16-0
Technical Knockout(Hip Injury)
1Round 2:31
#43
17-19-6
1998.10.26
7-6-3
Decision(unanimous decision)
1Round 10:00
#42
16-19-6
1998.10.04
14-16-3
Decision(unanimous decision)
1Round 10:00
#41
16-18-6
1998.09.14
18-5-3
Decision(Split)
1Round 20:00
#40
16-17-6
35-8-0
Submission(Arm Triangle Choke)
1Round 6:07
#39
15-17-6
13-10-4
Decision(unanimous decision)
1Round 20:00
#38
15-16-6
1998.05.12
2-1-0
Decision(Lost Points)
1Round 10:00
#37
14-16-6
1998.04.26
15-20-2
Decision(unanimous decision)
2Round 3:00
#36
14-15-6
1998.03.01
10-8-4
Decision(Majority)
1Round 20:00
#35
13-15-6
1998.02.06
12-11-1
Submission(Kneebar)
1Round 9:35
#34
12-15-6
1998.01.16
11-8-2
Submission(Toe hold)
1Round 17:31
#33
12-15-5
1997.12.20
4-0-1
Draw(unanimous decision)
2Round 3:00
#32
11-15-5
1997.11.16
1-4-1
Decision(Lost Points)
1Round 10:00
#31
11-15-4
1997.10.29
3-2-1
Draw(Majority)
1Round 15:00
#30
11-14-4
1997.09.06
22-4-1
Submission(Neck Crank)
1Round 3:15
#29
11-13-4
1997.08.09
8-7-1
Decision(unanimous decision)
2Round 3:00
#28
11-12-4
29-7-0
Submission(Guillotine choke)
1Round 9:30
#27
10-12-4
1997.06.30
3-4-0
Submission(Armbar)
1Round 8:47
#26
9-12-4
1997.06.18
0-0-0
Submission(Ankle lock)
1Round 5:45
#25
9-11-4
1997.04.27
1-6-0
Submission(Ankle lock)
1Round 5:30
#24
9-11-3
1997.03.22
20-4-0
Draw(Majority)
1Round 15:00
#23
8-11-3
1997.02.22
1-4-0
Submission(Kneebar)
1Round 0:58
#22
7-11-3
1997.01.17
12-14-1
Decision(unanimous decision)
1Round 15:00
#21
7-10-3
1996.12.15
1-2-0
Decision(Majority)
1Round 10:00
#20
7-9-3
1996.11.09
16-9-0
Submission(Rear Naked Choke)
1Round 11:45
#19
6-9-3
1996.10.22
1-2-0
Decision(unanimous decision)
1Round 10:00
#18
5-9-3
1996.10.08
8-16-1
Decision(Lost Points)
1Round 20:00
#17
5-9-2
1996.09.07
7-8-0
Draw(Majority)
1Round 10:00
#16
5-8-2
1-1-0
Decision(Lost Points)
1Round 10:00
#15
4-8-2
1-0-0
Submission(Ankle lock)
1Round 6:48
#14
3-8-2
0-0-0
Submission(Rear Naked Choke)
1Round 0:49
#13
3-8-1
1996.06.25
8-2-1
Draw(Majority)
1Round 10:00
#12
3-7-1
1996.05.16
13-8-0
Decision(Lost Points)
1Round 15:00
#11
3-6-1
1996.04.07
9-3-1
Decision(Lost Points)
1Round 15:00
#10
3-5-1
1996.03.02
1-0-0
Decision(Lost Points)
1Round 10:00
#9
3-5-0
1996.01.28
0-0-0
Draw(Split)
1Round 10:00
#8
2-5-0
1995.12.14
0-3-0
Decision(Majority)
1Round 10:00
#7
1-5-0
1995.11.04
0-0-0
Submission(Toe hold)
1Round 2:48
#6
1-4-0
1995.09.01
4-3-0
Submission(Arm Triangle Choke)
1Round 5:12
#5
1-3-0
6-9-0
Decision(unanimous decision)
1Round 10:00
#4
1-2-0
1995.06.13
3-1-0
Decision(Lost Points)
1Round 10:00
#3
1-1-0
1995.05.13
4-9-0
Decision(Majority)
1Round 10:00
#2
0-1-0
1995.04.08
1-6-0
Decision(unanimous decision)
1Round 10:00
#1
0-0-0
1995.03.10
1-4-0
Decision(Lost Points)
1Round 10:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS 38-33-17 | Hikaru Sato 20-20-4 | Zst - Battle Hazard 4 2010.07.03 | Submission(Scarf hold, arm lock) | 1Round2:22 |
DRAW 38-33-16 | Yuki Ito 6-4-4 | Zst - Zst 24 2010.04.18 | Draw(Time Limit) | 3Round5:00 |
LOSS 38-32-16 | Nobutatsu Suzuki 4-0-2 | Zst - Zst 22 2009.11.23 | Knockout(Your kick) | 2Round4:03 |
DRAW 38-32-15 | Tomohiko Yoshida 6-1-1 | Zst - Zst 21 2009.09.21 | Draw(Time Limit) | 2Round5:00 |
WIN 37-32-15 | Ichiro Kojima 6-4-4 | Zst - Zst 20 2009.05.24 | Technical Submission(Armbar) | 1Round2:37 |
WIN 36-32-15 | Masayuki Okude 5-6-5 | Zst - Zst 19 2009.01.25 | Submission(Straight Armbar) | 5Round2:18 |
WIN 35-32-15 | Yojiro Uchimura 6-2-0 | Zst 18 - Sixth Anniversary 2008.11.23 | Technical Submission(Arm Triangle Choke) | 1Round1:38 |
WIN 34-32-15 | Kenji Nagai 4-6-1 | Zst - Battle Hazard 3 2008.08.24 | Submission(Kimura) | 1Round5:07 |
LOSS 34-31-15 | Gil de Freitas 4-1-0 | Heat - Heat 5 2007.11.25 | Decision(unanimous decision) | 3Round5:00 |
WIN 33-31-15 | German Reyes 2-4-0 | GCM - Cage Force 1 2006.11.25 | Submission(Triangle choke) | 1Round2:51 |
DRAW 33-31-14 | Akihiro Murayama 5-2-2 | GCM - D.O.G. 6 2006.06.11 | Draw(Majority) | 2Round5:00 |
LOSS 33-30-14 | Thales Leites 7-0-0 | MARS - MARS 2006.02.04 | Decision(unanimous decision) | 3Round5:00 |
LOSS 33-29-14 | Daisuke Hanazawa 2-3-3 | Pancrase - Brave 11 2004.11.26 | Decision(unanimous decision) | 2Round5:00 |
WIN 32-29-14 | Seong Hee Kim 1-3-0 | Pancrase - Brave 9 2004.10.12 | Technical Knockout(Punch) | 1Round0:31 |
DRAW 32-29-13 | Izuru Takeuchi 12-5-5 | Pancrase - Brave 6 2004.06.22 | Draw(unanimous decision) | 3Round5:00 |
LOSS 32-28-13 | David Terrell 3-1-0 | Pancrase - Brave 3 2004.03.29 | Submission(North-South Choke) | 1Round3:04 |
WIN 31-28-13 | Art Santore 7-1-0 | Pancrase - Brave 1 2004.02.06 | Decision(Majority) | 3Round5:00 |
WIN 30-28-13 | Tsuyoshi Kurihara 0-3-1 | Pancrase - Hybrid 11 2003.12.21 | Decision(unanimous decision) | 2Round5:00 |
WIN 29-28-13 | Khaliun Boldbataar 0-0-0 | NJPW - Ultimate Crush 2003.10.13 | Submission(Rear Naked Choke) | 2Round4:46 |
WIN 28-28-13 | Toru Yano 0-0-0 | Pancrase - 10th Anniversary Show 2003.08.31 | Submission(Armbar) | 2Round2:25 |
WIN 27-28-13 | Shunichi Akimoto 0-1-0 | Pancrase - 2003 Neo-Blood Tournament Second Round 2003.07.27 | Decision(unanimous decision) | 2Round5:00 |
LOSS 27-27-13 | Evangelista Santos 5-3-0 | Pancrase - Hybrid 5 2003.05.18 | Knockout(Punch) | 1Round1:20 |
DRAW 27-27-12 | Yasuhito Namekawa 13-12-0 | Deep - 8th Impact 2003.03.04 | Draw(Majority) | 3Round5:00 |
LOSS 27-26-12 | Ricardo Almeida 2-2-0 | Pancrase - Spirit 8 2002.11.30 | Submission(Rear Naked Choke) | 1Round3:25 |
WIN 26-26-12 | Mitsuyoshi Sato 4-4-1 | Pancrase - 2002 Anniversary Show 2002.09.29 | Decision(unanimous decision) | 3Round5:00 |
DRAW 26-26-11 | Akihiro Gono 14-9-5 | Pancrase - Spirit 6 2002.08.25 | Draw(unanimous decision) | 3Round5:00 |
LOSS 26-25-11 | Eiji Ishikawa 5-5-0 | Pancrase - Spirit 4 2002.05.11 | Decision(Majority) | 2Round5:00 |
WIN 25-25-11 | Yuji Hisamatsu 4-3-0 | Pancrase - Spirit 1 2002.01.27 | Submission(Heel Hook) | 2Round0:46 |
LOSS 25-24-11 | Yuki Sasaki 9-4-0 | Pancrase - Proof 7 2001.12.01 | Submission(Triangle Armbar) | 3Round3:42 |
WIN 24-24-11 | Anthony Netzler 2-1-0 | Pancrase - 2001 Anniversary Show 2001.09.30 | Decision(Majority) | 2Round5:00 |
LOSS 24-23-11 | Katsuhisa Fujii 3-6-1 | Pancrase - 2001 Anniversary Show 2001.09.30 | Decision(unanimous decision) | 3Round5:00 |
LOSS 24-22-11 | Tim Lajcik 6-4-1 | Pancrase - 2001 Neo-Blood Tournament Second Round 2001.07.29 | Decision(unanimous decision) | 3Round5:00 |
WIN 23-22-11 | Denis Kang 5-3-0 | Pancrase - Proof 3 2001.05.13 | Submission(Rear Naked Choke) | 3Round3:45 |
WIN 22-22-11 | Ian Freeman 10-2-0 | Pancrase - Proof 1 2001.02.04 | Technical Knockout(Rib injury) | 1Round3:51 |
WIN 21-22-11 | Mikhail Kebedov 0-0-0 | Pancrase - Trans 8 2000.12.09 | Submission(Armbar) | 1Round0:56 |
LOSS 21-21-11 | Semmy Schilt 16-9-0 | Pancrase - 2000 Anniversary Show 2000.09.24 | Technical Knockout(Punch) | 1Round8:55 |
WIN 20-21-11 | Hiroshi Ota 1-0-0 | Pancrase - Trans 3 2000.04.30 | Submission(Rear Naked Choke) | 1Round6:05 |
DRAW 20-21-10 | Manabu Yamada 23-14-5 | Pancrase - Breakthrough 10 1999.11.28 | Draw(Majority) | 1Round15:00 |
WIN 19-21-10 | Daisuke Watanabe 1-11-0 | Pancrase - Breakthrough 9 1999.10.25 | Decision(unanimous decision) | 1Round10:00 |
LOSS 19-20-10 | Kazuo Takahashi 15-13-3 | Pancrase - 1999 Anniversary Show 1999.09.18 | Submission(Guillotine choke) | 1Round6:08 |
LOSS 19-19-10 | Semmy Schilt 10-9-0 | Pancrase - Breakthrough 7 1999.07.06 | Submission(Rear Naked Choke) | 1Round12:06 |
DRAW 19-19-9 | Ikuhisa Minowa 7-9-4 | Pancrase - Breakthrough 5 1999.05.23 | Draw(unanimous decision) | 2Round3:00 |
DRAW 19-19-8 | Chris Lytle 1-0-0 | Pancrase - Breakthrough 4 1999.04.18 | Draw(Time Limit) | 1Round15:00 |
DRAW 19-19-7 | Takafumi Ito 19-17-2 | Pancrase - Breakthrough 2 1999.02.11 | Draw(unanimous decision) | 2Round3:00 |
DRAW 19-19-6 | Leon van Dijk 4-9-0 | Pancrase - Breakthrough 1 1999.01.19 | Draw(unanimous decision) | 1Round15:00 |
WIN 18-19-6 | Minoru Suzuki 24-16-0 | Pancrase - Advance 12 1998.12.19 | Technical Knockout(Hip Injury) | 1Round2:31 |
WIN 17-19-6 | Kosei Kubota 7-6-3 | Pancrase - Advance 10 1998.10.26 | Decision(unanimous decision) | 1Round10:00 |
WIN 16-19-6 | Katsuomi Inagaki 14-16-3 | Pancrase - Advance 9 1998.10.04 | Decision(unanimous decision) | 1Round10:00 |
LOSS 16-18-6 | Yuki Kondo 18-5-3 | Pancrase - 1998 Anniversary Show 1998.09.14 | Decision(Split) | 1Round20:00 |
LOSS 16-17-6 | Masakatsu Funaki 35-8-0 | Pancrase - 1998 Neo-Blood Tournament Second Round 1998.07.26 | Submission(Arm Triangle Choke) | 1Round6:07 |
WIN 15-17-6 | Keiichiro Yamamiya 13-10-4 | Pancrase1998 Neo-Blood Tournament Opening Round 1998.07.07 | Decision(unanimous decision) | 1Round20:00 |
LOSS 15-16-6 | Alex Andrade 2-1-0 | Pancrase - Advance 6 1998.05.12 | Decision(Lost Points) | 1Round10:00 |
WIN 14-16-6 | Takaku Fuke 15-20-2 | Pancrase - Advance 5 1998.04.26 | Decision(unanimous decision) | 2Round3:00 |
LOSS 14-15-6 | Kiuma Kunioku 10-8-4 | Pancrase - Advance 3 1998.03.01 | Decision(Majority) | 1Round20:00 |
WIN 13-15-6 | Kazuo Takahashi 12-11-1 | Pancrase - Advance 2 1998.02.06 | Submission(Kneebar) | 1Round9:35 |
WIN 12-15-6 | Keiichiro Yamamiya 11-8-2 | Pancrase - Advance 1 1998.01.16 | Submission(Toe hold) | 1Round17:31 |
DRAW 12-15-5 | Igor Zinoviev 4-0-1 | Pancrase - Alive 11 1997.12.20 | Draw(unanimous decision) | 2Round3:00 |
WIN 11-15-5 | Ikuhisa Minowa 1-4-1 | Pancrase - Alive 10 1997.11.16 | Decision(Lost Points) | 1Round10:00 |
DRAW 11-15-4 | John Lober 3-2-1 | Pancrase - Alive 9 1997.10.29 | Draw(Majority) | 1Round15:00 |
LOSS 11-14-4 | Bas Rutten 22-4-1 | Pancrase - 1997 Anniversary Show 1997.09.06 | Submission(Neck Crank) | 1Round3:15 |
LOSS 11-13-4 | Keiichiro Yamamiya 8-7-1 | Pancrase - Alive 8 1997.08.09 | Decision(unanimous decision) | 2Round3:00 |
LOSS 11-12-4 | Masakatsu Funaki 29-7-0 | Pancrase - 1997 Neo-Blood Tournament, Round 1 1997.07.20 | Submission(Guillotine choke) | 1Round9:30 |
WIN 10-12-4 | Brian Gassaway 3-4-0 | Pancrase - Alive 7 1997.06.30 | Submission(Armbar) | 1Round8:47 |
WIN 9-12-4 | David Moore 0-0-0 | Pancrase - Alive 6 1997.06.18 | Submission(Ankle lock) | 1Round5:45 |
LOSS 9-11-4 | Leon van Dijk 1-6-0 | Pancrase - Alive 4 1997.04.27 | Submission(Ankle lock) | 1Round5:30 |
DRAW 9-11-3 | Bas Rutten 20-4-0 | Pancrase - Alive 3 1997.03.22 | Draw(Majority) | 1Round15:00 |
WIN 8-11-3 | Jong Wang Kim 1-4-0 | Pancrase - Alive 2 1997.02.22 | Submission(Kneebar) | 1Round0:58 |
WIN 7-11-3 | Takaku Fuke 12-14-1 | Pancrase - Alive 1 1997.01.17 | Decision(unanimous decision) | 1Round15:00 |
LOSS 7-10-3 | Semmy Schilt 1-2-0 | Pancrase - Truth 10 1996.12.15 | Decision(Majority) | 1Round10:00 |
LOSS 7-9-3 | Jason DeLucia 16-9-0 | Pancrase - Truth 9 1996.11.09 | Submission(Rear Naked Choke) | 1Round11:45 |
WIN 6-9-3 | Satoshi Hasegawa 1-2-0 | Pancrase - Truth 8 1996.10.22 | Decision(unanimous decision) | 1Round10:00 |
WIN 5-9-3 | Vernon White 8-16-1 | Pancrase - Truth 7 1996.10.08 | Decision(Lost Points) | 1Round20:00 |
DRAW 5-9-2 | Takafumi Ito 7-8-0 | Pancrase - 1996 Anniversary Show 1996.09.07 | Draw(Majority) | 1Round10:00 |
LOSS 5-8-2 | Pete Williams 1-1-0 | Pancrase - 1996 Neo-Blood Tournament, Round 2 1996.07.23 | Decision(Lost Points) | 1Round10:00 |
WIN 4-8-2 | Keiichiro Yamamiya 1-0-0 | Pancrase - 1996 Neo-Blood Tournament, Round 2 1996.07.23 | Submission(Ankle lock) | 1Round6:48 |
WIN 3-8-2 | Jong Wang Kim 0-0-0 | Pancrase - 1996 Neo-Blood Tournament, Round 1 1996.07.22 | Submission(Rear Naked Choke) | 1Round0:49 |
DRAW 3-8-1 | Guy Mezger 8-2-1 | Pancrase - Truth 6 1996.06.25 | Draw(Majority) | 1Round10:00 |
LOSS 3-7-1 | Jason DeLucia 13-8-0 | Pancrase - Truth 5 1996.05.16 | Decision(Lost Points) | 1Round15:00 |
LOSS 3-6-1 | Frank Shamrock 9-3-1 | Pancrase - Truth 4 1996.04.07 | Decision(Lost Points) | 1Round15:00 |
LOSS 3-5-1 | Yuki Kondo 1-0-0 | Pancrase - Truth 2 1996.03.02 | Decision(Lost Points) | 1Round10:00 |
DRAW 3-5-0 | Kiuma Kunioku 0-0-0 | Pancrase - Truth 1 1996.01.28 | Draw(Split) | 1Round10:00 |
WIN 2-5-0 | Leon van Dijk 0-3-0 | Pancrase - Eyes Of Beast 7 1995.12.14 | Decision(Majority) | 1Round10:00 |
WIN 1-5-0 | Harout Terzyan 0-0-0 | Pancrase - Eyes Of Beast 6 1995.11.04 | Submission(Toe hold) | 1Round2:48 |
LOSS 1-4-0 | Kazuo Takahashi 4-3-0 | Pancrase - 1995 Anniversary Show 1995.09.01 | Submission(Arm Triangle Choke) | 1Round5:12 |
LOSS 1-3-0 | Katsuomi Inagaki 6-9-0 | Pancrase1995 Neo-Blood Tournament Opening Round 1995.07.22 | Decision(unanimous decision) | 1Round10:00 |
LOSS 1-2-0 | Takafumi Ito 3-1-0 | Pancrase - Eyes Of Beast 5 1995.06.13 | Decision(Lost Points) | 1Round10:00 |
LOSS 1-1-0 | Katsuomi Inagaki 4-9-0 | Pancrase - Eyes Of Beast 4 1995.05.13 | Decision(Majority) | 1Round10:00 |
WIN 0-1-0 | Gregory Smit 1-6-0 | Pancrase - Eyes Of Beast 3 1995.04.08 | Decision(unanimous decision) | 1Round10:00 |
LOSS 0-0-0 | Scott Bessac 1-4-0 | Pancrase - Eyes Of Beast 2 1995.03.10 | Decision(Lost Points) | 1Round10:00 |
0/200
No support messages yet
Be the first to cheer!