Takafumi Ito
- 40-36-13
- (Win - Loss - Draw)
- Country
Japan- Weight Class
- Lightweight
- Birth Date
- 1972-06-21
- Age
- 55
- Height
- 175.3 cm
- Weight
- 69.9 kg
Takafumi Ito is a Lightweight fighter from Japan. a record of 40-36-13 and 89 fights.
| Opponent | Method | |
|---|---|---|
| L | Takashi Matsuoka | Technical Knockout |
| L | Mitsuhisa Sunabe | Submission |
| W | Koji Takeuchi | Decision |
| L | Yoshihiro Koyama | Decision |
| W | Ryuki Ueyama | Decision |
| Title Fights | 1 |
| Main Events | 7 |
| 1R Finishes | 13 |
| Current Loss Streak | 2 |
| Max Win Streak | 5 |
| Max Loss Streak | 7 |
| Debut | 1995.01.26 |
| Last Fight | 2015.12.13 |
| Avg. Fight Time | 8:27 |
| Career Duration | 20y 11m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 1 | 2.5% | |
| └ Punch | 1 | 100.0% | |
| Submission | 15 | 37.5% | |
| └ Kimura | 1 | 6.7% | |
| └ Rear Naked Choke | 3 | 20.0% | |
| └ Triangle Kimura | 1 | 6.7% | |
| └ Toe hold | 4 | 26.7% | |
| └ Ankle lock | 1 | 6.7% | |
| └ Armbar | 4 | 26.7% | |
| └ Heel Hook | 1 | 6.7% | |
| Decision | 24 | 60.0% | |
| └ unanimous decision | 16 | 66.7% | |
| └ Majority | 5 | 20.8% | |
| └ Split | 1 | 4.2% | |
| └ Lost Points | 2 | 8.3% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 11 | 30.6% | |
| └ Punch | 4 | 36.4% | |
| └ Palm Strike | 1 | 9.1% | |
| └ Flying knee, punch | 1 | 9.1% | |
| └ Upkick, punch | 1 | 9.1% | |
| └ Soccer kick, punch | 1 | 9.1% | |
| └ Palm Strikes | 2 | 18.2% | |
| └ Head kick | 1 | 9.1% | |
| Submission | 11 | 30.6% | |
| └ Rear Naked Choke | 6 | 54.5% | |
| └ Triangle choke | 1 | 9.1% | |
| └ Armbar | 2 | 18.2% | |
| └ Arm Triangle Choke | 1 | 9.1% | |
| └ Guillotine choke | 1 | 9.1% | |
| Decision | 14 | 38.9% | |
| └ unanimous decision | 6 | 42.9% | |
| └ Majority | 3 | 21.4% | |
| └ Lost Points | 5 | 35.7% |
| Draw | 13 |
#89
40-35-13
2015.12.13
7-4-1
Technical Knockout(Punch)
1Round 2:39
#88
40-34-13
2015.07.05
24-7-4
Submission(Rear Naked Choke)
3Round 0:27
#87
39-34-13
2015.03.15
7-9-5
Decision(unanimous decision)
3Round 5:00
#86
39-33-13
2014.08.10
15-6-2
Decision(unanimous decision)
3Round 3:00
#85
38-33-13
2014.05.11
11-14-5
Decision(unanimous decision)
3Round 3:00
#84
37-33-13
2014.02.02
3-7-0
Decision(Majority)
2Round 5:00
#83
36-33-13
2013.09.29
5-6-0
Submission(Kimura)
2Round 1:28
#82
36-32-13
2013.03.09
14-4-0
Knockout(Palm Strike)
1Round 0:29
#81
36-31-13
2012.10.19
26-13-0
Technical Knockout(Flying knee, punch)
2Round 0:32
#80
36-31-12
2012.08.05
6-12-3
Draw(Majority)
2Round 5:00
#79
36-31-11
2012.04.01
9-7-1
Draw(Majority)
2Round 5:00
#78
36-31-10
2010.12.19
1-10-2
Draw(Majority)
2Round 5:00
#77
35-31-10
2010.10.03
0-0-0
Submission(Rear Naked Choke)
1Round 3:19
#76
35-30-10
2010.04.29
3-1-1
Technical Knockout(Punch)
1Round 3:45
#75
35-29-10
2010.02.07
4-2-0
Technical Knockout(Upkick, punch)
2Round 2:23
#74
34-29-10
2009.12.06
7-3-1
Decision(unanimous decision)
2Round 5:00
#73
33-29-10
2009.11.08
10-10-4
Decision(unanimous decision)
2Round 5:00
#72
33-28-10
2009.06.28
12-7-4
Technical Knockout(Soccer kick, punch)
2Round 4:07
#71
33-27-10
2009.02.01
1-2-0
Decision(Majority)
2Round 5:00
#70
32-27-10
2008.10.26
6-9-6
Decision(unanimous decision)
2Round 5:00
#69
32-26-10
2008.06.01
5-3-2
Technical Knockout(Punch)
2Round 4:01
#68
32-26-9
2008.03.26
8-0-0
Draw(Majority)
3Round 5:00
#67
32-25-9
2007.12.22
4-2-0
Decision(unanimous decision)
3Round 5:00
#66
32-25-8
10-4-1
Draw(unanimous decision)
2Round 5:00
#65
32-24-8
2007.02.28
3-1-0
Decision(unanimous decision)
3Round 5:00
#64
31-24-8
2006.12.10
4-2-0
Decision(Majority)
2Round 5:00
#63
31-24-7
1-3-1
Draw(unanimous decision)
2Round 5:00
#62
31-23-7
2006.05.02
5-6-0
Decision(unanimous decision)
3Round 5:00
#61
30-23-7
2005.12.04
3-5-0
Decision(Split)
3Round 5:00
#60
29-23-7
2005.02.04
4-8-2
Knockout(Punch)
1Round 3:30
#59
29-22-7
2004.10.12
7-3-2
Submission(Triangle choke)
1Round 1:34
#58
29-21-7
3-2-1
Technical Knockout(Punch)
1Round 3:35
#57
28-21-7
2004.04.23
2-3-1
Decision(unanimous decision)
2Round 5:00
#56
28-21-6
2004.02.15
7-5-2
Draw(Majority)
3Round 5:00
#55
27-21-6
2003.12.21
9-1-0
Submission(Triangle Kimura)
1Round 3:46
#54
26-21-6
2003.10.04
0-2-0
Decision(Majority)
2Round 5:00
#53
25-21-6
2002.11.30
9-2-2
Decision(unanimous decision)
3Round 5:00
#52
25-20-6
2002.09.07
Submission(Armbar)
1Round 0:53
#51
25-19-6
25-14-7
Submission(Armbar)
1Round 4:59
#50
24-19-6
4-1-1
Decision(unanimous decision)
2Round 5:00
#49
23-19-6
2002.06.09
0-0-0
Submission(Rear Naked Choke)
1Round 1:54
#48
22-19-6
2002.03.25
0-1-0
Decision(unanimous decision)
2Round 5:00
#47
21-19-6
2001.08.25
1-0-0
Submission(Toe hold)
2Round 1:22
#46
21-19-5
1999.11.28
11-3-3
Draw(Time Limit)
1Round 15:00
#45
20-19-5
1999.09.04
1-10-0
Decision(unanimous decision)
1Round 10:00
#44
20-19-4
2-1-1
Draw(unanimous decision)
2Round 3:00
#43
20-18-4
1999.07.06
8-3-1
Decision(unanimous decision)
2Round 3:00
#42
20-18-3
1999.06.11
22-15-7
Draw(Majority)
2Round 3:00
#41
19-18-3
1999.05.23
3-8-2
Decision(unanimous decision)
1Round 10:00
#40
19-17-3
1999.03.09
9-7-0
Submission(Arm Triangle Choke)
1Round 1:45
#39
19-17-2
1999.02.11
19-19-7
Draw(unanimous decision)
2Round 3:00
#38
18-17-2
1999.01.19
15-17-3
Decision(Majority)
1Round 10:00
#37
17-17-2
1998.11.29
0-1-0
Decision(unanimous decision)
2Round 3:00
#36
16-17-2
1998.06.21
0-1-1
Decision(unanimous decision)
2Round 3:00
#35
16-16-2
1998.05.12
12-10-3
Technical Knockout(Palm Strikes)
2Round 1:35
#34
16-15-2
1998.03.18
11-16-1
Decision(Lost Points)
1Round 10:00
#33
15-15-2
1998.03.01
3-11-0
Submission(Ankle lock)
1Round 2:06
#32
14-15-2
1998.02.06
15-19-1
Decision(unanimous decision)
2Round 3:00
#31
14-14-2
1998.01.16
21-11-0
Decision(Lost Points)
1Round 10:00
#30
13-14-2
1997.12.20
2-2-2
Submission(Toe hold)
1Round 7:03
#29
13-13-2
1997.11.16
10-7-2
Decision(Majority)
2Round 3:00
#28
12-13-2
1997.10.29
1-3-1
Submission(Toe hold)
1Round 6:34
#27
11-13-2
1997.09.06
15-17-1
Submission(Armbar)
1Round 5:52
#26
11-12-2
2-7-0
Submission(Rear Naked Choke)
2Round 1:05
#25
10-12-2
1997.06.18
4-1-0
Submission(Rear Naked Choke)
1Round 11:09
#24
9-12-2
1997.05.24
1-6-0
Submission(Armbar)
1Round 0:55
#23
9-11-2
1997.04.27
17-10-0
Submission(Rear Naked Choke)
1Round 4:54
#22
8-11-2
1997.03.22
3-4-0
Decision(unanimous decision)
1Round 10:00
#21
8-10-2
1997.02.22
3-5-0
Decision(Lost Points)
1Round 15:00
#20
7-10-2
1997.01.17
1-1-0
Technical Decision(Lost Points)
1Round 4:42
#19
7-9-2
1996.11.09
0-2-0
Technical Knockout(Palm Strikes)
1Round 2:11
#18
7-9-1
1996.10.22
11-11-1
Draw(unanimous decision)
1Round 10:00
#17
7-8-1
1996.10.08
18-10-0
Decision(Majority)
1Round 10:00
#16
7-8-0
1996.09.07
5-9-2
Draw(Majority)
1Round 10:00
#15
7-7-0
23-5-0
Submission(Rear Naked Choke)
1Round 2:01
#14
7-6-0
1996.06.25
1-1-2
Decision(Lost Points)
1Round 10:00
#13
7-5-0
1996.05.16
6-6-0
Decision(unanimous decision)
1Round 10:00
#12
7-4-0
1996.03.02
0-0-1
Knockout(Head kick)
1Round 0:54
#11
7-3-0
1996.01.28
0-0-0
Technical Submission(Guillotine choke)
1Round 2:21
#10
7-2-0
1995.12.14
9-8-0
Submission(Rear Naked Choke)
1Round 3:49
#9
7-1-0
1995.09.01
4-3-1
Submission(Rear Naked Choke)
1Round 7:23
#8
6-1-0
7-9-0
Decision(unanimous decision)
1Round 20:00
#7
5-1-0
5-3-0
Decision(Majority)
1Round 30:00
#6
4-1-0
0-0-0
Submission(Armbar)
1Round 2:56
#5
3-1-0
1995.06.13
1-2-0
Decision(Lost Points)
1Round 10:00
#4
2-1-0
1995.05.13
0-1-0
Submission(Heel Hook)
1Round 3:08
#3
2-0-0
1995.04.08
2-4-0
Decision(Lost Points)
1Round 10:00
#2
1-0-0
1995.03.10
4-9-0
Submission(Armbar)
1Round 7:26
#1
0-0-0
1995.01.26
1-4-0
Submission(Toe hold)
1Round 8:47
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS 40-35-13 | Takashi Matsuoka 7-4-1 | Pancrase - 273 2015.12.13 | Technical Knockout(Punch) | 1Round2:39 |
LOSS 40-34-13 | Mitsuhisa Sunabe 24-7-4 | Pancrase - 268 2015.07.05 | Submission(Rear Naked Choke) | 3Round0:27 |
WIN 39-34-13 | Koji Takeuchi 7-9-5 | Pancrase - 265 2015.03.15 | Decision(unanimous decision) | 3Round5:00 |
LOSS 39-33-13 | Yoshihiro Koyama 15-6-2 | Pancrase - 260 2014.08.10 | Decision(unanimous decision) | 3Round3:00 |
WIN 38-33-13 | Ryuki Ueyama 11-14-5 | Pancrase - 258 2014.05.11 | Decision(unanimous decision) | 3Round3:00 |
WIN 37-33-13 | Akihito Hara 3-7-0 | Pancrase - 256 2014.02.02 | Decision(Majority) | 2Round5:00 |
WIN 36-33-13 | Yukio Sakaguchi 5-6-0 | Pancrase 252 - 20th Anniversary 2013.09.29 | Submission(Kimura) | 2Round1:28 |
LOSS 36-32-13 | Katsunori Kikuno 14-4-0 | U-Spirits - Again 2013.03.09 | Knockout(Palm Strike) | 1Round0:29 |
LOSS 36-31-13 | Daisuke Nakamura 26-13-0 | Deep - 60 Impact 2012.10.19 | Technical Knockout(Flying knee, punch) | 2Round0:32 |
DRAW 36-31-12 | Tomoyoshi Iwamiya 6-12-3 | Pancrase - Progress Tour 9 2012.08.05 | Draw(Majority) | 2Round5:00 |
DRAW 36-31-11 | Kengo Ura 9-7-1 | Pancrase - Progress Tour 4 2012.04.01 | Draw(Majority) | 2Round5:00 |
DRAW 36-31-10 | Yoshifumi Dogaki 1-10-2 | Pancrase - Passion Tour 12 2010.12.19 | Draw(Majority) | 2Round5:00 |
WIN 35-31-10 | Sabou Miruchya 0-0-0 | Pancrase - Passion Tour 9 2010.10.03 | Submission(Rear Naked Choke) | 1Round3:19 |
LOSS 35-30-10 | Kazuki Tokudome 3-1-1 | Pancrase - Passion Tour 4 2010.04.29 | Technical Knockout(Punch) | 1Round3:45 |
LOSS 35-29-10 | Tetsuya Yamada 4-2-0 | Pancrase - Passion Tour 1 2010.02.07 | Technical Knockout(Upkick, punch) | 2Round2:23 |
WIN 34-29-10 | Hisaki Hiraishi 7-3-1 | Pancrase - Changing Tour 8 2009.12.06 | Decision(unanimous decision) | 2Round5:00 |
WIN 33-29-10 | Takahiro Kajita 10-10-4 | Pancrase - Changing Tour 7 2009.11.08 | Decision(unanimous decision) | 2Round5:00 |
LOSS 33-28-10 | Yoshihiro Tomioka 12-7-4 | Deep - Toyama Impact 2009.06.28 | Technical Knockout(Soccer kick, punch) | 2Round4:07 |
LOSS 33-27-10 | Hiroki Aoki 1-2-0 | Pancrase - Changing Tour 1 2009.02.01 | Decision(Majority) | 2Round5:00 |
WIN 32-27-10 | Takaichi Hirayama 6-9-6 | Pancrase - Shining 9 2008.10.26 | Decision(unanimous decision) | 2Round5:00 |
LOSS 32-26-10 | Shinsuke Shoji 5-3-2 | Pancrase - Shining 5 2008.06.01 | Technical Knockout(Punch) | 2Round4:01 |
DRAW 32-26-9 | Hacran Dias 8-0-0 | Pancrase - Shining 2 2008.03.26 | Draw(Majority) | 3Round5:00 |
LOSS 32-25-9 | Shoji Maruyama 4-2-0 | Pancrase - Rising 10 2007.12.22 | Decision(unanimous decision) | 3Round5:00 |
DRAW 32-25-8 | Michael Sa Jin Kwok 10-4-1 | Pancrase - 2007 Neo-Blood Tournament Finals 2007.07.27 | Draw(unanimous decision) | 2Round5:00 |
LOSS 32-24-8 | Artur Umakhanov 3-1-0 | Pancrase - Rising 2 2007.02.28 | Decision(unanimous decision) | 3Round5:00 |
WIN 31-24-8 | Eriya Matsuda 4-2-0 | Pancrase - Blow 11 2006.12.10 | Decision(Majority) | 2Round5:00 |
DRAW 31-24-7 | Naoki Yoshimura 1-3-1 | Pancrase - 2006 Neo-Blood Tournament Finals 2006.07.28 | Draw(unanimous decision) | 2Round5:00 |
LOSS 31-23-7 | Robert Emerson 5-6-0 | Pancrase - Blow 4 2006.05.02 | Decision(unanimous decision) | 3Round5:00 |
WIN 30-23-7 | Andy Wang 3-5-0 | Pancrase - Spiral 10 2005.12.04 | Decision(Split) | 3Round5:00 |
WIN 29-23-7 | Masakazu Kuramochi 4-8-2 | Pancrase - Spiral 1 2005.02.04 | Knockout(Punch) | 1Round3:30 |
LOSS 29-22-7 | Hidetaka Monma 7-3-2 | Pancrase - Brave 9 2004.10.12 | Submission(Triangle choke) | 1Round1:34 |
LOSS 29-21-7 | Heath Sims 3-2-1 | Pancrase - 2004 Neo-Blood Tournament Final 2004.07.25 | Technical Knockout(Punch) | 1Round3:35 |
WIN 28-21-7 | Minoru Ozawa 2-3-1 | Pancrase - Brave 4 2004.04.23 | Decision(unanimous decision) | 2Round5:00 |
DRAW 28-21-6 | Yuji Hoshino 7-5-2 | Pancrase - Brave 2 2004.02.15 | Draw(Majority) | 3Round5:00 |
WIN 27-21-6 | Linson Simanjuntak 9-1-0 | Pancrase - Hybrid 11 2003.12.21 | Submission(Triangle Kimura) | 1Round3:46 |
WIN 26-21-6 | Daisuke Hanazawa 0-2-0 | Pancrase - Hybrid 8 2003.10.04 | Decision(Majority) | 2Round5:00 |
WIN 25-21-6 | Takuya Wada 9-2-2 | Pancrase - Spirit 8 2002.11.30 | Decision(unanimous decision) | 3Round5:00 |
LOSS 25-20-6 | Deep - 6th Impact 2002.09.07 | Submission(Armbar) | 1Round0:53 | |
LOSS 25-19-6 | Kiuma Kunioku 25-14-7 | Pancrase - 2002 Neo-Blood Tournament Second Round 2002.07.28 | Submission(Armbar) | 1Round4:59 |
WIN 24-19-6 | Hiroki Nagaoka 4-1-1 | Pancrase2002 Neo-Blood Tournament Opening Round 2002.07.28 | Decision(unanimous decision) | 2Round5:00 |
WIN 23-19-6 | Ikuto Hidaka 0-0-0 | Deep - 5th Impact 2002.06.09 | Submission(Rear Naked Choke) | 1Round1:54 |
WIN 22-19-6 | Taro Minato 0-1-0 | Pancrase - Spirit 3 2002.03.25 | Decision(unanimous decision) | 2Round5:00 |
WIN 21-19-6 | Hiroshi Shibata 1-0-0 | Pancrase - Proof 5 2001.08.25 | Submission(Toe hold) | 2Round1:22 |
DRAW 21-19-5 | Shonie Carter 11-3-3 | Pancrase - Breakthrough 10 1999.11.28 | Draw(Time Limit) | 1Round15:00 |
WIN 20-19-5 | Daisuke Watanabe 1-10-0 | Pancrase - Breakthrough 8 1999.09.04 | Decision(unanimous decision) | 1Round10:00 |
DRAW 20-19-4 | Chris Lytle 2-1-1 | Pancrase1999 Neo-Blood Tournament Opening Round 1999.08.01 | Draw(unanimous decision) | 2Round3:00 |
LOSS 20-18-4 | Sanae Kikuta 8-3-1 | Pancrase - Breakthrough 7 1999.07.06 | Decision(unanimous decision) | 2Round3:00 |
DRAW 20-18-3 | Ryushi Yanagisawa 22-15-7 | Pancrase - Breakthrough 6 1999.06.11 | Draw(Majority) | 2Round3:00 |
WIN 19-18-3 | Daisuke Ishii 3-8-2 | Pancrase - Breakthrough 5 1999.05.23 | Decision(unanimous decision) | 1Round10:00 |
LOSS 19-17-3 | Semmy Schilt 9-7-0 | Pancrase - Breakthrough 3 1999.03.09 | Submission(Arm Triangle Choke) | 1Round1:45 |
DRAW 19-17-2 | Osami Shibuya 19-19-7 | Pancrase - Breakthrough 2 1999.02.11 | Draw(unanimous decision) | 2Round3:00 |
WIN 18-17-2 | Katsuomi Inagaki 15-17-3 | Pancrase - Breakthrough 1 1999.01.19 | Decision(Majority) | 1Round10:00 |
WIN 17-17-2 | Daisuke Watanabe 0-1-0 | Pancrase - Advance 11 1998.11.29 | Decision(unanimous decision) | 2Round3:00 |
WIN 16-17-2 | Daisuke Ishii 0-1-1 | Pancrase - Advance 8 1998.06.21 | Decision(unanimous decision) | 2Round3:00 |
LOSS 16-16-2 | Keiichiro Yamamiya 12-10-3 | Pancrase - Advance 6 1998.05.12 | Technical Knockout(Palm Strikes) | 2Round1:35 |
LOSS 16-15-2 | Katsuomi Inagaki 11-16-1 | Pancrase - Advance 4 1998.03.18 | Decision(Lost Points) | 1Round10:00 |
WIN 15-15-2 | Jong Wang Kim 3-11-0 | Pancrase - Advance 3 1998.03.01 | Submission(Ankle lock) | 1Round2:06 |
WIN 14-15-2 | Takaku Fuke 15-19-1 | Pancrase - Advance 2 1998.02.06 | Decision(unanimous decision) | 2Round3:00 |
LOSS 14-14-2 | Jason DeLucia 21-11-0 | Pancrase - Advance 1 1998.01.16 | Decision(Lost Points) | 1Round10:00 |
WIN 13-14-2 | Kosei Kubota 2-2-2 | Pancrase - Alive 11 1997.12.20 | Submission(Toe hold) | 1Round7:03 |
LOSS 13-13-2 | Keiichiro Yamamiya 10-7-2 | Pancrase - Alive 10 1997.11.16 | Decision(Majority) | 2Round3:00 |
WIN 12-13-2 | Ikuhisa Minowa 1-3-1 | Pancrase - Alive 9 1997.10.29 | Submission(Toe hold) | 1Round6:34 |
WIN 11-13-2 | Takaku Fuke 15-17-1 | Pancrase - 1997 Anniversary Show 1997.09.06 | Submission(Armbar) | 1Round5:52 |
LOSS 11-12-2 | Leon van Dijk 2-7-0 | Pancrase - 1997 Neo-Blood Tournament, Round 1 1997.07.20 | Submission(Rear Naked Choke) | 2Round1:05 |
WIN 10-12-2 | Jason Godsey 4-1-0 | Pancrase - Alive 6 1997.06.18 | Submission(Rear Naked Choke) | 1Round11:09 |
WIN 9-12-2 | Jong Wang Kim 1-6-0 | Pancrase - Alive 5 1997.05.24 | Submission(Armbar) | 1Round0:55 |
LOSS 9-11-2 | Jason DeLucia 17-10-0 | Pancrase - Alive 4 1997.04.27 | Submission(Rear Naked Choke) | 1Round4:54 |
WIN 8-11-2 | Satoshi Hasegawa 3-4-0 | Pancrase - Alive 3 1997.03.22 | Decision(unanimous decision) | 1Round10:00 |
LOSS 8-10-2 | Keiichiro Yamamiya 3-5-0 | Pancrase - Alive 2 1997.02.22 | Decision(Lost Points) | 1Round15:00 |
WIN 7-10-2 | Haygar Chin 1-1-0 | Pancrase - Alive 1 1997.01.17 | Technical Decision(Lost Points) | 1Round4:42 |
LOSS 7-9-2 | Jong Wang Kim 0-2-0 | Pancrase - Truth 9 1996.11.09 | Technical Knockout(Palm Strikes) | 1Round2:11 |
DRAW 7-9-1 | Ryushi Yanagisawa 11-11-1 | Pancrase - Truth 8 1996.10.22 | Draw(unanimous decision) | 1Round10:00 |
LOSS 7-8-1 | Minoru Suzuki 18-10-0 | Pancrase - Truth 7 1996.10.08 | Decision(Majority) | 1Round10:00 |
DRAW 7-8-0 | Osami Shibuya 5-9-2 | Pancrase - 1996 Anniversary Show 1996.09.07 | Draw(Majority) | 1Round10:00 |
LOSS 7-7-0 | Masakatsu Funaki 23-5-0 | Pancrase - 1996 Neo-Blood Tournament, Round 2 1996.07.23 | Submission(Rear Naked Choke) | 1Round2:01 |
LOSS 7-6-0 | Kiuma Kunioku 1-1-2 | Pancrase - Truth 6 1996.06.25 | Decision(Lost Points) | 1Round10:00 |
LOSS 7-5-0 | Kazuo Takahashi 6-6-0 | Pancrase - Truth 5 1996.05.16 | Decision(unanimous decision) | 1Round10:00 |
LOSS 7-4-0 | Kiuma Kunioku 0-0-1 | Pancrase - Truth 2 1996.03.02 | Knockout(Head kick) | 1Round0:54 |
LOSS 7-3-0 | Yuki Kondo 0-0-0 | Pancrase - Truth 1 1996.01.28 | Technical Submission(Guillotine choke) | 1Round2:21 |
LOSS 7-2-0 | Jason DeLucia 9-8-0 | Pancrase - Eyes Of Beast 7 1995.12.14 | Submission(Rear Naked Choke) | 1Round3:49 |
LOSS 7-1-0 | Frank Shamrock 4-3-1 | Pancrase - 1995 Anniversary Show 1995.09.01 | Submission(Rear Naked Choke) | 1Round7:23 |
WIN 6-1-0 | Katsuomi Inagaki 7-9-0 | Pancrase - 1995 Neo-Blood Tournament Second Round 1995.07.23 | Decision(unanimous decision) | 1Round20:00 |
WIN 5-1-0 | Ryushi Yanagisawa 5-3-0 | Pancrase - 1995 Neo-Blood Tournament Second Round 1995.07.23 | Decision(Majority) | 1Round30:00 |
WIN 4-1-0 | Jeff Masajiri 0-0-0 | Pancrase1995 Neo-Blood Tournament Opening Round 1995.07.22 | Submission(Armbar) | 1Round2:56 |
WIN 3-1-0 | Osami Shibuya 1-2-0 | Pancrase - Eyes Of Beast 5 1995.06.13 | Decision(Lost Points) | 1Round10:00 |
WIN 2-1-0 | John Renfroe 0-1-0 | Pancrase - Eyes Of Beast 4 1995.05.13 | Submission(Heel Hook) | 1Round3:08 |
LOSS 2-0-0 | Scott Bessac 2-4-0 | Pancrase - Eyes Of Beast 3 1995.04.08 | Decision(Lost Points) | 1Round10:00 |
WIN 1-0-0 | Vernon White 4-9-0 | Pancrase - Eyes Of Beast 2 1995.03.10 | Submission(Armbar) | 1Round7:26 |
WIN 0-0-0 | Gregory Smit 1-4-0 | Pancrase - Eyes Of Beast 1 1995.01.26 | Submission(Toe hold) | 1Round8:47 |
0/200
No support messages yet
Be the first to cheer!