Takaku Fuke
- 16-29-5
- (Win - Loss - Draw)
- Country
Japan- Weight Class
- Light Heavyweight
- Birth Date
- 1969-01-30
- Age
- 58
- Height
- 180.3 cm
- Weight
- 87.1 kg
Takaku Fuke is a Light Heavyweight fighter from Japan. a record of 16-29-5 and 50 fights.
| Opponent | Method | |
|---|---|---|
| L | Mitsuya Nagai | Submission |
| L | Yuji Hoshino | Decision |
| L | Kenichi Serizawa | Submission |
| D | Manao Kumagai | Draw |
| L | Hikaru Sato | Decision |
| Main Events | 2 |
| 1R Finishes | 11 |
| Current Loss Streak | 3 |
| Max Win Streak | 4 |
| Max Loss Streak | 5 |
| Debut | 1993.09.21 |
| Last Fight | 2013.03.09 |
| Avg. Fight Time | 7:43 |
| Career Duration | 19y 6m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 1 | 6.3% | |
| └ Backspin Backfist | 1 | 100.0% | |
| Submission | 11 | 68.8% | |
| └ Guillotine choke | 1 | 9.1% | |
| └ Ankle lock | 3 | 27.3% | |
| └ North-South Choke | 1 | 9.1% | |
| └ Armbar | 2 | 18.2% | |
| └ Inverted heel hook | 3 | 27.3% | |
| └ Rear Naked Choke | 1 | 9.1% | |
| Decision | 3 | 18.8% | |
| └ Lost Points | 3 | 100.0% | |
| Other | 1 | 6.3% |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 4 | 13.8% | |
| └ Doctor stoppage | 1 | 25.0% | |
| └ Punch | 1 | 25.0% | |
| └ Your kick | 1 | 25.0% | |
| └ Body knee kick | 1 | 25.0% | |
| Submission | 14 | 48.3% | |
| └ Ankle lock | 1 | 7.1% | |
| └ Triangle Armbar | 1 | 7.1% | |
| └ Kneebar | 1 | 7.1% | |
| └ Armbar | 3 | 21.4% | |
| └ Rear Naked Choke | 5 | 35.7% | |
| └ Guillotine choke | 1 | 7.1% | |
| └ Inverted heel hook | 1 | 7.1% | |
| └ Arm Triangle Choke | 1 | 7.1% | |
| Decision | 11 | 37.9% | |
| └ unanimous decision | 7 | 63.6% | |
| └ Majority | 1 | 9.1% | |
| └ Lost Points | 3 | 27.3% |
| Draw | 5 |
#50
16-28-5
2013.03.09
7-6-0
Submission(Ankle lock)
1Round 8:46
#49
16-27-5
2003.02.16
4-4-1
Decision(unanimous decision)
2Round 5:00
#48
16-26-5
2002.08.25
5-2-2
Submission(Triangle Armbar)
2Round 2:41
#47
16-26-4
2002.07.06
0-1-1
Draw
1Round 10:00
#46
16-25-4
2002.05.11
4-8-0
Decision(Majority)
2Round 5:00
#45
16-24-4
2002.02.17
0-1-0
Technical Knockout(Doctor stoppage)
1Round 3:28
#44
16-23-4
2001.12.23
0-1-0
Decision(unanimous decision)
3Round 5:00
#43
16-22-4
2001.10.30
4-0-0
Knockout(Punch)
1Round 0:08
#42
16-21-4
2001.09.30
25-19-0
Submission(Kneebar)
1Round 5:09
#41
16-21-3
2000.04.30
3-13-0
Draw(Majority)
2Round 3:00
#40
15-21-3
1998.06.21
24-13-0
Decision(Lost Points)
1Round 10:00
#39
15-21-2
1998.06.02
1-1-0
Draw(Majority)
2Round 3:00
#38
15-20-2
1998.04.26
14-16-6
Decision(unanimous decision)
2Round 3:00
#37
15-20-1
1998.03.01
11-16-0
Draw(Majority)
2Round 3:00
#36
15-19-1
1998.02.06
14-15-2
Decision(unanimous decision)
2Round 3:00
#35
15-18-1
1997.11.16
6-9-1
Decision(Lost Points)
1Round 10:00
#34
15-17-1
1997.09.06
11-13-2
Submission(Armbar)
1Round 5:52
#33
14-17-1
1997.08.09
1-1-0
Submission(Guillotine choke)
1Round 3:22
#32
14-16-1
1997.06.30
21-4-1
Submission(Armbar)
1Round 4:28
#31
14-15-1
1997.05.24
3-4-0
Submission(Rear Naked Choke)
1Round 8:59
#30
13-15-1
1997.04.27
0-2-0
Submission(Ankle lock)
1Round 7:45
#29
12-15-1
1997.02.22
1-2-0
Submission(Ankle lock)
1Round 3:46
#28
12-14-1
1997.01.17
7-11-3
Decision(unanimous decision)
1Round 15:00
#27
11-14-1
1996.12.15
1-2-0
Submission(North-South Choke)
1Round 2:09
#26
11-13-1
1996.06.25
9-9-1
Decision(Lost Points)
1Round 30:00
#25
11-13-0
1996.05.16
6-15-0
Draw(unanimous decision)
1Round 10:00
#24
11-12-0
1996.04.07
5-2-1
Decision(unanimous decision)
1Round 10:00
#23
11-11-0
1996.03.02
17-6-0
Submission(Armbar)
1Round 4:15
#22
10-11-0
1996.01.28
0-4-0
Decision(Lost Points)
1Round 10:00
#21
10-10-0
1995.12.14
18-5-0
Submission(Guillotine choke)
1Round 0:31
#20
10-9-0
1995.11.04
8-8-0
Decision(Lost Points)
1Round 30:00
#19
9-9-0
1995.09.01
1-1-0
Submission(Armbar)
1Round 5:30
#18
9-8-0
1995.06.13
3-2-1
Submission(Rear Naked Choke)
1Round 8:16
#17
8-8-0
1995.05.13
1-7-0
Decision(Lost Points)
1Round 20:00
#16
8-7-0
1995.04.08
7-4-0
Submission(Inverted heel hook)
1Round 1:52
#15
8-6-0
1995.03.10
0-1-0
Decision(unanimous decision)
1Round 15:00
#14
7-6-0
1995.01.26
0-1-0
Knockout(Backspin Backfist)
1Round 0:23
#13
7-5-0
0-2-0
Knockout(Your kick)
1Round 2:48
#12
7-4-0
1994.10.15
10-3-0
Submission(Rear Naked Choke)
1Round 3:13
#11
6-4-0
1994.09.01
10-4-2
Submission(Inverted heel hook)
1Round 13:47
#10
5-4-0
1994.07.26
3-1-0
Submission(Inverted heel hook)
1Round 4:00
#9
4-4-0
1994.07.06
0-1-0
Submission(Ankle lock)
1Round 3:46
#8
3-4-0
1994.05.31
1-0-0
Disqualification(Soccer kick (foul))
1Round 4:37
#7
3-3-0
1994.04.21
5-1-0
Submission(Arm Triangle Choke)
1Round 6:55
#6
3-2-0
1994.03.12
4-0-0
Submission(Rear Naked Choke)
1Round 6:31
#5
2-2-0
1994.01.19
0-0-0
Submission(Inverted heel hook)
1Round 3:04
#4
1-2-0
1-2-0
Submission(Rear Naked Choke)
1Round 6:18
#3
1-1-0
2-0-0
Technical Submission(Rear Naked Choke)
1Round 0:44
#2
1-0-0
1-0-0
Knockout(Body knee kick)
1Round 2:03
#1
0-0-0
0-0-0
Submission(Armbar)
1Round 1:19
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS 16-28-5 | Mitsuya Nagai 7-6-0 | U-Spirits - Again 2013.03.09 | Submission(Ankle lock) | 1Round8:46 |
LOSS 16-27-5 | Yuji Hoshino 4-4-1 | Pancrase - Hybrid 2 2003.02.16 | Decision(unanimous decision) | 2Round5:00 |
LOSS 16-26-5 | Kenichi Serizawa 5-2-2 | Pancrase - Spirit 6 2002.08.25 | Submission(Triangle Armbar) | 2Round2:41 |
DRAW 16-26-4 | Manao Kumagai 0-1-1 | Trial - Karate Counterattack! 2002.07.06 | Draw | 1Round10:00 |
LOSS 16-25-4 | Hikaru Sato 4-8-0 | Pancrase - Spirit 4 2002.05.11 | Decision(Majority) | 2Round5:00 |
LOSS 16-24-4 | Kenji Arai 0-1-0 | Pancrase - Spirit 2 2002.02.17 | Technical Knockout(Doctor stoppage) | 1Round3:28 |
LOSS 16-23-4 | Ryo Chonan 0-1-0 | Deep - 3rd Impact 2001.12.23 | Decision(unanimous decision) | 3Round5:00 |
LOSS 16-22-4 | Kazuo Misaki 4-0-0 | Pancrase - Proof 6 2001.10.30 | Knockout(Punch) | 1Round0:08 |
LOSS 16-21-4 | Minoru Suzuki 25-19-0 | Pancrase - 2001 Anniversary Show 2001.09.30 | Submission(Kneebar) | 1Round5:09 |
DRAW 16-21-3 | Daisuke Watanabe 3-13-0 | Pancrase - Trans 3 2000.04.30 | Draw(Majority) | 2Round3:00 |
WIN 15-21-3 | Minoru Suzuki 24-13-0 | Pancrase - Advance 8 1998.06.21 | Decision(Lost Points) | 1Round10:00 |
DRAW 15-21-2 | Tony Rojo 1-1-0 | Pancrase - Advance 7 1998.06.02 | Draw(Majority) | 2Round3:00 |
LOSS 15-20-2 | Osami Shibuya 14-16-6 | Pancrase - Advance 5 1998.04.26 | Decision(unanimous decision) | 2Round3:00 |
DRAW 15-20-1 | Katsuomi Inagaki 11-16-0 | Pancrase - Advance 3 1998.03.01 | Draw(Majority) | 2Round3:00 |
LOSS 15-19-1 | Takafumi Ito 14-15-2 | Pancrase - Advance 2 1998.02.06 | Decision(unanimous decision) | 2Round3:00 |
LOSS 15-18-1 | Satoshi Hasegawa 6-9-1 | Pancrase - Alive 10 1997.11.16 | Decision(Lost Points) | 1Round10:00 |
LOSS 15-17-1 | Takafumi Ito 11-13-2 | Pancrase - 1997 Anniversary Show 1997.09.06 | Submission(Armbar) | 1Round5:52 |
WIN 14-17-1 | Kosei Kubota 1-1-0 | Pancrase - Alive 8 1997.08.09 | Submission(Guillotine choke) | 1Round3:22 |
LOSS 14-16-1 | Bas Rutten 21-4-1 | Pancrase - Alive 7 1997.06.30 | Submission(Armbar) | 1Round4:28 |
LOSS 14-15-1 | Semmy Schilt 3-4-0 | Pancrase - Alive 5 1997.05.24 | Submission(Rear Naked Choke) | 1Round8:59 |
WIN 13-15-1 | Paul Lazenby 0-2-0 | Pancrase - Alive 4 1997.04.27 | Submission(Ankle lock) | 1Round7:45 |
WIN 12-15-1 | Haygar Chin 1-2-0 | Pancrase - Alive 2 1997.02.22 | Submission(Ankle lock) | 1Round3:46 |
LOSS 12-14-1 | Osami Shibuya 7-11-3 | Pancrase - Alive 1 1997.01.17 | Decision(unanimous decision) | 1Round15:00 |
WIN 11-14-1 | Jong Wang Kim 1-2-0 | Pancrase - Truth 10 1996.12.15 | Submission(North-South Choke) | 1Round2:09 |
LOSS 11-13-1 | Ryushi Yanagisawa 9-9-1 | Pancrase - Truth 6 1996.06.25 | Decision(Lost Points) | 1Round30:00 |
DRAW 11-13-0 | Vernon White 6-15-0 | Pancrase - Truth 5 1996.05.16 | Draw(unanimous decision) | 1Round10:00 |
LOSS 11-12-0 | Guy Mezger 5-2-1 | Pancrase - Truth 3 1996.04.07 | Decision(unanimous decision) | 1Round10:00 |
LOSS 11-11-0 | Minoru Suzuki 17-6-0 | Pancrase - Truth 2 1996.03.02 | Submission(Armbar) | 1Round4:15 |
WIN 10-11-0 | Leon van Dijk 0-4-0 | Pancrase - Truth 1 1996.01.28 | Decision(Lost Points) | 1Round10:00 |
LOSS 10-10-0 | Masakatsu Funaki 18-5-0 | Pancrase - Eyes Of Beast 7 1995.12.14 | Submission(Guillotine choke) | 1Round0:31 |
LOSS 10-9-0 | Jason DeLucia 8-8-0 | Pancrase - Eyes Of Beast 6 1995.11.04 | Decision(Lost Points) | 1Round30:00 |
WIN 9-9-0 | Todd Medina 1-1-0 | Pancrase - 1995 Anniversary Show 1995.09.01 | Submission(Armbar) | 1Round5:30 |
LOSS 9-8-0 | Frank Shamrock 3-2-1 | Pancrase - Eyes Of Beast 5 1995.06.13 | Submission(Rear Naked Choke) | 1Round8:16 |
WIN 8-8-0 | Gregory Smit 1-7-0 | Pancrase - Eyes Of Beast 4 1995.05.13 | Decision(Lost Points) | 1Round20:00 |
LOSS 8-7-0 | Bas Rutten 7-4-0 | Pancrase - Eyes Of Beast 3 1995.04.08 | Submission(Inverted heel hook) | 1Round1:52 |
LOSS 8-6-0 | Larry Papadopoulos 0-1-0 | Pancrase - Eyes Of Beast 2 1995.03.10 | Decision(unanimous decision) | 1Round15:00 |
WIN 7-6-0 | Richard Saar 0-1-0 | Pancrase - Eyes Of Beast 1 1995.01.26 | Knockout(Backspin Backfist) | 1Round0:23 |
LOSS 7-5-0 | Maurice Smith 0-2-0 | PancraseKing of Pancrase Tournament Opening Round 1994.12.16 | Knockout(Your kick) | 1Round2:48 |
LOSS 7-4-0 | Ken Shamrock 10-3-0 | Pancrase - Road To The Championship 5 1994.10.15 | Submission(Rear Naked Choke) | 1Round3:13 |
WIN 6-4-0 | Manabu Yamada 10-4-2 | Pancrase - Road To The Championship 4 1994.09.01 | Submission(Inverted heel hook) | 1Round13:47 |
WIN 5-4-0 | Jason DeLucia 3-1-0 | Pancrase - Road To The Championship 3 1994.07.26 | Submission(Inverted heel hook) | 1Round4:00 |
WIN 4-4-0 | Gregory Smit 0-1-0 | Pancrase - Road To The Championship 2 1994.07.06 | Submission(Ankle lock) | 1Round3:46 |
WIN 3-4-0 | Toon Stelling 1-0-0 | Pancrase - Road To The Championship 1 1994.05.31 | Disqualification(Soccer kick (foul)) | 1Round4:37 |
LOSS 3-3-0 | Masakatsu Funaki 5-1-0 | Pancrase - Pancrash! 3 1994.04.21 | Submission(Arm Triangle Choke) | 1Round6:55 |
LOSS 3-2-0 | Minoru Suzuki 4-0-0 | Pancrase - Pancrash! 2 1994.03.12 | Submission(Rear Naked Choke) | 1Round6:31 |
WIN 2-2-0 | Scott Bessac 0-0-0 | Pancrase - Pancrash! 1 1994.01.19 | Submission(Inverted heel hook) | 1Round3:04 |
WIN 1-2-0 | Katsuomi Inagaki 1-2-0 | Pancrase - Yes, We Are Hybrid Wrestlers 4 1993.12.08 | Submission(Rear Naked Choke) | 1Round6:18 |
LOSS 1-1-0 | Ken Shamrock 2-0-0 | Pancrase - Yes, We Are Hybrid Wrestlers 3 1993.11.08 | Technical Submission(Rear Naked Choke) | 1Round0:44 |
LOSS 1-0-0 | Bas Rutten 1-0-0 | Pancrase - Yes, We Are Hybrid Wrestlers 2 1993.10.14 | Knockout(Body knee kick) | 1Round2:03 |
WIN 0-0-0 | Vernon White 0-0-0 | Pancrase - Yes, We Are Hybrid Wrestlers 1 1993.09.21 | Submission(Armbar) | 1Round1:19 |
0/200
No support messages yet
Be the first to cheer!